Live snapshot
Bch right now
Bch is printing a constructive positive session. At $250.30, the coin has +2.10% on the day, $470.38M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
Bch (BCH) is trading higher around $250.30 with +2.10% over 24h, $470.38M in volume, and coverage across 33 active venues.
Perp grafiği
Live perp feed
BCH / USDT
Perp akışı hazırlanıyor
Borsa soketi açılmadan önce görünür bir görünüm alanı bekleniyor.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Bch is printing a constructive positive session. At $250.30, the coin has +2.10% on the day, $470.38M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 53 markets and 33 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Binance, Bybit, Lbank, Phemex, Bitmex, Poloniex.
Trading range
Today's range stretches from $241.45 to $253.00. That puts BCH near the upper half of the band and helps explain why the page text is different from other assets. Bch is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Görülebilir feed payı
+0.03%
24h range position
76.6%
Piyasa durumu
Advancing
Takip edilen piyasalar
53
Canlı piyasa satırları, birinci taraf piyasa akışından Bch için alınır. SPOT ve PERP ayrı gösterilir, böylece tablo birleştirilmiş bir borsa görünümü yerine gerçek piyasa fiyatlarını yansıtır.
| Pair | Exchange | Fiyat | Change 24h | 24s hacim |
|---|---|---|---|---|
| BCH/USDT Spot market | Coinw coinw | $251.36 | +2.65% | $1.41B |
| BCH/BTC Spot market | Cryptocom cryptocom | $254.27 | +4.78% | $1.18B |
| BCH/USDC Spot market | Coinw coinw | $251.25 | +2.41% | $245.92M |
| BCH/USDT Spot market | Binance binance | $251.07 | +2.99% | $33.1M |
| BCH/USDT Spot market | Whitebit whitebit | $250.91 | +3.01% | $29.63M |
| BCH/USDT Spot market | Pionex pionex | $251.27 | 0.00% | $23.03M |
| BCH/USDT Spot market | Xt xt | $251.17 | 0.00% | $16.32M |
| BCH/USD Spot market | Coinbase coinbase | $244.15 | 0.00% | $14.88M |
| BCH/KRW Spot market | Upbit upbit | $247.30 | 0.00% | $11.81M |
| BCH/USDT Spot market | Phemex phemex | $251.07 | +2.74% | $9.96M |
| BCH/USDT Spot market | MEXC mexc | $251.07 | +0.03% | $9.94M |
| BCH/USDT Spot market | Poloniex poloniex | $253.17 | +3.13% | $8.61M |
| BCH/USDT Spot market | Gate gate | $242.85 | -3.82% | $7.43M |
| BCH/USDC Spot market | Binance binance | $251.35 | +2.99% | $5.58M |
| BCH/USDT Spot market | Hotcoin hotcoin | $251.37 | +3.07% | $5.55M |
| BCH/USDT Spot market | Bitmart bitmart | $251.12 | +0.03% | $5.45M |
| BCH/USDT Spot market | Coinstore coinstore | $251.07 | +2.95% | $4.61M |
| BCH/USDT Spot market | Coindcx coindcx | $242.05 | -14.31% | $4.51M |
| BCH/XRP Spot market | Bitrue bitrue | $251.34 | +5.29% | $4.42M |
| BCH/USDT Spot market | Bitrue bitrue | $251.32 | +2.90% | $4.19M |
| BCH/USDT Spot market | Digifinex digifinex | $251.18 | +2.93% | $3.79M |
| BCH/USDC Spot market | Whitebit whitebit | $252.00 | +3.44% | $3.7M |
| BCH/USD Spot market | Exmo exmo | $244.37 | 0.00% | $3.61M |
| BCH/USDT Spot market | Coinex coinex | $251.28 | +2.89% | $3.57M |
| BCH/USDT Spot market | Bybit bybit | $251.17 | +2.74% | $3.47M |
| BCH/USDT Spot market | Kucoin kucoin | $251.28 | +2.77% | $2.82M |
| BCH/WBT Spot market | Whitebit whitebit | $250.96 | +6.61% | $2.81M |
| BCH/USDT Spot market | Bitmex bitmex | $251.17 | +2.22% | $2.37M |
| BCH/KRW Spot market | Bithumb bithumb | $247.17 | +2.91% | $2.24M |
| BCH/USDT Spot market | Bitcastle bitcastle | $251.17 | 0.00% | $2.02M |
| BCH/BTC Spot market | Pionex pionex | $251.64 | 0.00% | $1.16M |
| BCH/BTC Spot market | Binance binance | $251.70 | +5.70% | $1.14M |
| BCH/USDC Spot market | Xt xt | $251.45 | 0.00% | $1.1M |
| BCH/USDT Spot market | Htx htx | $251.17 | +1.95% | $991.81K |
| BCH/USDC Spot market | Bitrue bitrue | $251.45 | +2.90% | $925.19K |
| BCH/BTC Spot market | Bitmart bitmart | $251.70 | +0.06% | $814.24K |
| BCH/USD Spot market | Bitmex bitmex | $252.55 | +1.65% | $786.32K |
| BCH/USD Spot market | Cryptocom cryptocom | $251.76 | +2.63% | $741.57K |
| BCH/BTC Spot market | Xt xt | $251.64 | 0.00% | $564.4K |
| BCH/BTC Spot market | Whitebit whitebit | $251.90 | +6.27% | $495.85K |
| BCH/TRY Spot market | Binance binance | $251.15 | +2.63% | $474.46K |
| BCH/USDT Spot market | Cryptocom cryptocom | $251.40 | +2.48% | $451.12K |
| BCH/TRY Spot market | Whitebit whitebit | $251.84 | +3.79% | $440K |
| BCH/KRW Spot market | Coinone coinone | $247.36 | 0.00% | $284.42K |
| BCH/USDC Spot market | Exmo exmo | $251.45 | 0.00% | $230.5K |
| BCH/EUR Spot market | Binance binance | $251.12 | +2.52% | $189.38K |
| BCH/BTC Spot market | Coinex coinex | $251.86 | +5.44% | $180.02K |
| BCH/USDT Spot market | Exmo exmo | $251.17 | 0.00% | $149.53K |
| BCH/FDUSD Spot market | Binance binance | $250.90 | +2.82% | $149.08K |
| BCH/BTC Spot market | Bitcastle bitcastle | $251.96 | 0.00% | $133.89K |
| BCH/UAH Spot market | Whitebit whitebit | $245.19 | +3.52% | $114.84K |
| BCH/MYR Spot market | Luno luno | $255.45 | 0.00% | $114.28K |
| BCH/USDC Spot market | Kucoin kucoin | $246.50 | +0.61% | $101.34K |
| BCH/EUR Spot market | Whitebit whitebit | $252.17 | +3.43% | $78.28K |
| BCH/USDT Spot market | Kraken kraken | $250.38 | +3.16% | $74.7K |
| BCH/USDC Spot market | Gate gate | $242.74 | -3.99% | $72.06K |
| BCH/BTC Spot market | Digifinex digifinex | $251.64 | +5.70% | $64.7K |
| BCH/BTC Spot market | Coindcx coindcx | $241.58 | -6.05% | $61.5K |
| BCH/USD1 Spot market | MEXC mexc | $250.92 | +0.03% | $54.53K |
| BCH/USDC Spot market | Kraken kraken | $252.01 | +3.65% | $52.03K |
| BCH/BTC Spot market | Kucoin kucoin | $252.86 | +6.10% | $46.77K |
| BCH/JPY Spot market | Binance binance | $250.18 | +1.88% | $44.35K |
| BCH/USD Spot market | Bitso bitso | $252.01 | 0.00% | $39.7K |
| BCH/U Spot market | Binance binance | $250.30 | +4.25% | $37.82K |
| BCH/USDC Spot market | MEXC mexc | $251.35 | +0.03% | $37.11K |
| BCH/USDT Spot market | Deepcoin deepcoin | $251.27 | +2.11% | $32.5K |
| BCH/USDT Spot market | Binanceus binanceus | $249.97 | +3.26% | $31.82K |
| BCH/MXN Spot market | Bitso bitso | $251.08 | 0.00% | $29.97K |
| BCH/USDC Spot market | Coinex coinex | $251.40 | +3.58% | $25.8K |
| BCH/USDC Spot market | Bybit bybit | $246.55 | +0.24% | $15.97K |
| BCH/XXBT Spot market | Kraken kraken | $251.69 | +3.68% | $14.69K |
| BCH/KRW Spot market | Korbit korbit | $245.98 | +0.78% | $10.31K |
| BCH/BTC Spot market | MEXC mexc | $251.51 | +0.05% | $8.97K |
| BCH/INR Spot market | Coindcx coindcx | $267.07 | +2.24% | $8.06K |
| BCH/USDT Spot market | Luno luno | $252.77 | 0.00% | $4.17K |
| BCH/JPY Spot market | Coincheck coincheck | $249.53 | 0.00% | $2.67K |
| BCH/XETH Spot market | Kraken kraken | $251.18 | +5.82% | $2.01K |
| BCH/USD1 Spot market | Binance binance | $248.13 | +2.52% | $1.9K |
| BCH/BTC Spot market | Poloniex poloniex | $250.93 | +6.07% | $640.63 |
| BCH/BTC Spot market | Upbit upbit | $244.65 | 0.00% | $640.63 |
| BCH/XBT Spot market | Luno luno | $255.71 | 0.00% | $639.28 |
| BCH/USDT Spot market | Upbit upbit | $241.23 | 0.00% | $379.08 |
| BCH/ZAR Spot market | Luno luno | $255.67 | 0.00% | $40.68 |
| BCH/USD Spot market | Binanceus binanceus | $247.35 | +6.46% | $11.03 |
| BCH/CASTLE Spot market | Bitcastle bitcastle | $0.00 | 0.00% | $0 |
| BCH/ETH Spot market | Bitcastle bitcastle | $4,063.70 | 0.00% | $0 |
| BCH/BTC Spot market | Bitflyer bitflyer | $243.44 | 0.00% | $0 |
| BCH/USDC Spot market | Bitget bitget | $251.35 | +1.66% | $0 |
| BCH/USDT Spot market | Bitget bitget | $251.07 | +2.70% | $0 |
| BCH/EUR Spot market | Bitstamp bitstamp | $251.16 | +2.64% | $0 |
| BCH/USD Spot market | Bitstamp bitstamp | $251.36 | +2.62% | $0 |
| BCH/IDR Spot market | Indodax indodax | $255.15 | 0.00% | $0 |
| BCH/ZAUD Spot market | Kraken kraken | $0.00 | +0.21% | $0 |
| BCH/ZEUR Spot market | Kraken kraken | $0.00 | +3.16% | $0 |
| BCH/ZGBP Spot market | Kraken kraken | $0.00 | +0.40% | $0 |
| BCH/ZJPY Spot market | Kraken kraken | $0.00 | +0.17% | $0 |
| BCH/ZUSD Spot market | Kraken kraken | $0.00 | +2.63% | $0 |
| BCH/USDT Spot market | Lbank lbank | $250.97 | +2.82% | $0 |
| BCH/USDT Spot market | Toobit toobit | $251.47 | 0.00% | $0 |
| BCH/INR Spot market | Wazirx wazirx | $264.65 | 0.00% | $0 |
| BCH/USDT Spot market | Wazirx wazirx | $248.95 | 0.00% | $0 |
Gösterilen 1-10 / 101
| Pair | Exchange | Fiyat | Change 24h | 24s hacim |
|---|---|---|---|---|
| BCH/USDT Perp market | Binance binance | $249.81 | +2.89% | $198.81M |
| BCH/USDT Perp market | Digifinex digifinex | $250.24 | +2.91% | $46.94M |
| BCH/USDT Perp market | Bybit bybit | $249.87 | +2.88% | $45.58M |
| BCH/USDT Perp market | Whitebit whitebit | $250.11 | 0.00% | $29.59M |
| BCH/USDT Perp market | Gate gate | $24,506.92 | -0.35% | $24.68M |
| BCH/USDC Perp market | Binance binance | $250.11 | +2.98% | $21.6M |
| BCH/USDT Perp market | Kucoin kucoin | $250.41 | +3.03% | $15.67M |
| BCH/USDT Perp market | Xt xt | $250.37 | 0.00% | $14.15M |
| BCH/USDT Perp market | Bingx bingx | $250.22 | +2.72% | $11.67M |
| BCH/USDT Perp market | Bitunix bitunix | $250.14 | +2.98% | $10.91M |
| BCH/USDC Perp market | Hyperliquid hyperliquid | $250.98 | +2.78% | $10.55M |
| BCH/USDC Perp market | Bingx bingx | $250.77 | +2.72% | $6.54M |
| BCH/USDT Perp market | Phemex phemex | $249.76 | +2.54% | $5.68M |
| BCH/USDT Perp market | Deepcoin deepcoin | $250.35 | +1.86% | $4.72M |
| BCH/USDT Perp market | Coinex coinex | $249.91 | +2.79% | $2.96M |
| BCH/USDC Perp market | Deribit deribit | $250.57 | +2.12% | $2.49M |
| BCH/USDT Perp market | Pionex pionex | $250.33 | 0.00% | $788.84K |
| BCH/USDT Perp market | Aster aster | $250.91 | +3.43% | $261.79K |
| BCH/USDC Perp market | Bitunix bitunix | $250.38 | +3.07% | $227.67K |
| BCH/USDC Perp market | Bybit bybit | $250.15 | +3.14% | $160.06K |
| BCH/USDC Perp market | Coinex coinex | $250.77 | +3.03% | $109.14K |
| BCH/USDT Perp market | Grvt grvt | $250.21 | +0.24% | $71.68K |
| BCH/USD Perp market | Dydx dydx | $250.90 | +2.88% | $32.71K |
| BCH/USDT Perp market | Blofin blofin | $250.37 | +2.92% | $28.56K |
| BCH/USD Perp market | Blofin blofin | $249.85 | +2.72% | $19.45K |
| BCH/USD Perp market | Bitunix bitunix | $250.35 | +3.04% | $1.88K |
| BCH/USD Perp market | Bybit bybit | $250.75 | +3.34% | $1.52K |
| BCH/USD Perp market | Deepcoin deepcoin | $250.53 | +1.81% | $724.09 |
| BCH/USD Perp market | Bitget bitget | $250.15 | 0.00% | $0 |
| BCH/USDC Perp market | Bitget bitget | $251.83 | 0.00% | $0 |
| BCH/USDT Perp market | Bitget bitget | $249.87 | 0.00% | $0 |
| BCH/USD1 Perp market | MEXC mexc | $250.52 | +1.86% | $0 |
| BCH/USDC Perp market | MEXC mexc | $250.10 | +1.59% | $0 |
| BCH/USDT Perp market | MEXC mexc | $250.45 | +1.56% | $0 |
Gösterilen 1-10 / 34
Bu sayfa kasıtlı olarak metin ve veri açısından zengin: içerik, fiyat, sıralama, likidite ve piyasa kapsamı ile değişir, böylece arama motorları her varlık için benzersiz bir sayfa görür.
Bch şu anda Advancing olarak sınıflandırılıyor, 33 izlenen borsayla, 53 piyasayla ve 24 saatlik aralık konumu 76.6%.
Hero, anlatı blokları, borsa kapsamı ve ilgili varlıklar canlı ticker modelinden güncellenir. Fiyat veya likidite değişirse, bu sayfa hemen farklı metin ve metrikler gösterir.
Bu varlıklar aynı canlı akıştan çekilir ve arama motorlarına ve kullanıcılara mevcut coin sayfasından farklı bir dahili yol sunar.
Bch, kendi birinci taraf piyasa birleştirmemiz aracılığıyla burada izlenir; bu, sayfanın üçüncü taraf pazar verilerine veya genel yer tutucu içeriğe bağlı kalmadan canlı fiyatı, hacmi, borsa kapsamını ve sıralamayı yansıtabileceği anlamına gelir.
İçerik mevcut ticker modelinden oluşturulduğundan, piyasa değiştiğinde bu sayfa doğal olarak değişir. Bu, arama motorlarına daha güçlü konu sinyalleri verir ve kullanıcılara her diğer coin sayfasının bir kopyası olmayan, {displayName} için özgün bir sayfa sunar.