Live snapshot
Inj right now
Inj is under visible selling pressure. At $5.60, the coin has -12.44% on the day, $93.37M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
Inj (INJ) is trading lower around $5.60 with -12.44% over 24h, $93.37M in volume, and coverage across 27 active venues.
Gráfico perp
Live perp feed
INJ / USDT
Preparando fluxo perp
Aguardando uma viewport visível antes de abrir o socket da exchange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Inj is under visible selling pressure. At $5.60, the coin has -12.44% on the day, $93.37M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 37 markets and 27 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Bybit, Lbank, Phemex, Mexc, Kucoin, Htx.
Trading range
Today's range stretches from $5.55 to $5.86. That puts INJ near the lower half of the band and helps explain why the page text is different from other assets. Inj is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Participação do feed visível
+0.01%
24h range position
16.6%
Condição de mercado
coin.market_condition.under pressure
Mercados rastreados
37
Linhas de mercado ao vivo para Inj no feed de mercado de primeira mão. SPOT e PERP são exibidos separadamente para que a tabela reflita os preços reais específicos do local, em vez de uma visão de ticker agregada.
| Pair | Exchange | Preço | Change 24h | Volume 24h |
|---|---|---|---|---|
| INJ/USDT Spot market | Coinw coinw | $5.59 | -15.90% | $39.25M |
| INJ/USDT Spot market | Binance binance | $5.58 | -15.57% | $22.73M |
| INJ/USDT Spot market | Whitebit whitebit | $5.60 | -15.34% | $16.14M |
| INJ/USDT Spot market | Digifinex digifinex | $5.60 | -15.46% | $14.95M |
| INJ/USDT Spot market | Hotcoin hotcoin | $5.60 | -15.88% | $7.91M |
| INJ/USD Spot market | Coinbase coinbase | $5.90 | 0.00% | $7.75M |
| INJ/USDT Spot market | Gate gate | $6.16 | -7.06% | $6.36M |
| INJ/USDT Spot market | MEXC mexc | $5.59 | -0.16% | $6.04M |
| INJ/USDT Spot market | Xt xt | $5.60 | 0.00% | $5M |
| INJ/USDC Spot market | Binance binance | $5.59 | -15.48% | $4.66M |
| INJ/USDT Spot market | Htx htx | $5.59 | -2.19% | $4.57M |
| INJ/USDT Spot market | Kucoin kucoin | $5.60 | -15.71% | $4.48M |
| INJ/USDT Spot market | Bybit bybit | $5.58 | -15.47% | $4.41M |
| INJ/KRW Spot market | Upbit upbit | $5.51 | 0.00% | $3.81M |
| INJ/USDT Spot market | Bitrue bitrue | $5.59 | -15.96% | $3.79M |
| INJ/USDT Spot market | Coindcx coindcx | $6.55 | +0.06% | $3.43M |
| INJ/TRY Spot market | Whitebit whitebit | $5.61 | -15.60% | $2.29M |
| INJ/EUR Spot market | Whitebit whitebit | $5.59 | -15.86% | $2.23M |
| INJ/TRY Spot market | Binance binance | $5.59 | -15.56% | $2.2M |
| INJ/KRW Spot market | Bithumb bithumb | $5.46 | -15.14% | $1.94M |
| INJ/USD Spot market | Btse btse | $5.59 | -14.29% | $1.83M |
| INJ/BTC Spot market | Whitebit whitebit | $5.60 | -13.54% | $1.63M |
| INJ/USDC Spot market | Whitebit whitebit | $5.60 | -15.41% | $1.35M |
| INJ/USDT Spot market | Bitmart bitmart | $5.59 | -0.16% | $933.44K |
| INJ/USDT Spot market | Coinex coinex | $5.59 | -16.02% | $778.95K |
| INJ/USDT Spot market | Phemex phemex | $5.59 | -15.40% | $682.06K |
| INJ/USDT Spot market | Pionex pionex | $5.60 | 0.00% | $642.75K |
| INJ/USDT Spot market | Btse btse | $5.60 | -14.31% | $406.1K |
| INJ/BTC Spot market | Binance binance | $5.60 | -13.52% | $312.63K |
| INJ/USD Spot market | Cryptocom cryptocom | $5.59 | -16.15% | $223.84K |
| INJ/USDT Spot market | Coinstore coinstore | $5.58 | -16.07% | $156.67K |
| INJ/FDUSD Spot market | Binance binance | $5.60 | -15.63% | $148.56K |
| INJ/USDT Spot market | Cryptocom cryptocom | $5.59 | -16.84% | $142.13K |
| INJ/USDT Spot market | Bitcastle bitcastle | $5.59 | 0.00% | $88.6K |
| INJ/USDC Spot market | MEXC mexc | $5.60 | -0.16% | $61.82K |
| INJ/USDC Spot market | Gate gate | $6.13 | -7.08% | $49.41K |
| INJ/USDC Spot market | Btse btse | $5.60 | -14.42% | $44.15K |
| INJ/USDT Spot market | Binanceus binanceus | $5.55 | -16.37% | $44.05K |
| INJ/USDC Spot market | Bybit bybit | $5.55 | -15.97% | $33.17K |
| INJ/USDC Spot market | Kucoin kucoin | $5.55 | -17.10% | $26.65K |
| INJ/INR Spot market | Coindcx coindcx | $5.95 | -14.75% | $25.99K |
| INJ/KRW Spot market | Coinone coinone | $5.46 | 0.00% | $11.18K |
| INJ/BTC Spot market | Coindcx coindcx | $6.43 | +2.45% | $8.33K |
| INJ/MYR Spot market | Luno luno | $5.92 | 0.00% | $7.6K |
| INJ/USDC Spot market | Coinex coinex | $5.60 | -15.88% | $6.12K |
| INJ/BTC Spot market | Coinex coinex | $5.60 | -13.69% | $5.13K |
| INJ/KRW Spot market | Korbit korbit | $6.34 | -6.43% | $4.62K |
| INJ/USDT Spot market | Deepcoin deepcoin | $5.59 | -2.25% | $3.8K |
| INJ/BTC Spot market | Kucoin kucoin | $5.54 | -14.27% | $2.56K |
| INJ/BTC Spot market | Upbit upbit | $5.83 | 0.00% | $1.28K |
| INJ/ETH Spot market | Btse btse | $5.85 | 0.00% | $284.82 |
| INJ/ZAR Spot market | Luno luno | $6.16 | 0.00% | $122.23 |
| INJ/USDT Spot market | Upbit upbit | $5.86 | 0.00% | $1.88 |
| INJ/USDT Spot market | Poloniex poloniex | $6.37 | 0.00% | $1.66 |
| INJ/USDT Spot market | Luno luno | $3.50 | 0.00% | $0.35 |
| INJ/USDC Spot market | Bitget bitget | $5.63 | -15.62% | $0 |
| INJ/USDT Spot market | Bitget bitget | $5.58 | -15.50% | $0 |
| INJ/EUR Spot market | Bitstamp bitstamp | $5.73 | -11.59% | $0 |
| INJ/USD Spot market | Bitstamp bitstamp | $5.57 | -16.45% | $0 |
| INJ/BTC Spot market | Btse btse | $6.53 | 0.00% | $0 |
| INJ/IDR Spot market | Indodax indodax | $5.95 | 0.00% | $0 |
| INJ/ZEUR Spot market | Kraken kraken | $0.00 | -14.44% | $0 |
| INJ/ZUSD Spot market | Kraken kraken | $0.00 | -14.09% | $0 |
| INJ/USDT Spot market | Lbank lbank | $5.58 | -15.54% | $0 |
| INJ/USDT Spot market | Toobit toobit | $5.60 | 0.00% | $0 |
| INJ/INR Spot market | Wazirx wazirx | $6.47 | 0.00% | $0 |
| INJ/USDT Spot market | Wazirx wazirx | $5.78 | 0.00% | $0 |
Exibindo 1-10 de 67
| Pair | Exchange | Preço | Change 24h | Volume 24h |
|---|---|---|---|---|
| INJ/USDT Perp market | Binance binance | $5.58 | -15.58% | $117.44M |
| INJ/USDT Perp market | Bybit bybit | $5.57 | -15.48% | $44.72M |
| INJ/USDT Perp market | Whitebit whitebit | $5.57 | 0.00% | $16.09M |
| INJ/USDT Perp market | Bingx bingx | $5.58 | -15.91% | $15.11M |
| INJ/USDT Perp market | Xt xt | $5.58 | 0.00% | $12.12M |
| INJ/USDT Perp market | Kucoin kucoin | $5.58 | -15.75% | $10.15M |
| INJ/USDC Perp market | Hyperliquid hyperliquid | $5.59 | -15.29% | $8.2M |
| INJ/USDT Perp market | Bitunix bitunix | $5.58 | -15.48% | $6.58M |
| INJ/USDT Perp market | Pionex pionex | $5.58 | 0.00% | $5.12M |
| INJ/USDT Perp market | Phemex phemex | $5.58 | -15.62% | $4.68M |
| INJ/USDT Perp market | Gate gate | $63.62 | -2.15% | $3.59M |
| INJ/USDT Perp market | Deepcoin deepcoin | $5.57 | -2.42% | $2.48M |
| INJ/USDT Perp market | Coinex coinex | $5.58 | -15.51% | $1.72M |
| INJ/USDT Perp market | Aster aster | $5.59 | -15.04% | $926.17K |
| INJ/USDT Perp market | Blofin blofin | $5.58 | -15.69% | $621.63K |
| INJ/USDC Perp market | Bybit bybit | $5.58 | -15.28% | $86.21K |
| INJ/USD Perp market | Dydx dydx | $5.58 | -15.57% | $37.83K |
| INJ/USDT Perp market | Bitget bitget | $5.58 | 0.00% | $0 |
| INJ/USDC Perp market | MEXC mexc | $5.58 | -2.51% | $0 |
| INJ/USDT Perp market | MEXC mexc | $5.58 | -2.44% | $0 |
Exibindo 1-10 de 20
Esta página é intencionalmente rica em texto e dados: o conteúdo muda com o preço, classificação, liquidez e cobertura de venues para que os mecanismos de busca vejam uma página única para cada ativo.
Inj está atualmente classificado como coin.market_condition.under pressure, com 27 exchanges rastreados, 37 mercados e uma posição de intervalo de 24h de 16.6%.
O hero, os blocos narrativos, o footprint de exchanges e os ativos relacionados são atualizados a partir do modelo de ticker ao vivo. Se o preço ou a liquidez mudarem, esta página mostra cópias e métricas diferentes imediatamente.
Esses ativos são puxados do mesmo feed ao vivo e dão aos mecanismos de busca e usuários um caminho interno diferente da página atual da moeda.
Inj é rastreado aqui por meio de nossa própria agregação de mercado de primeira mão, o que significa que a página pode refletir preço ao vivo, volume, cobertura de exchanges e classificação sem depender de dados de terceiros ou conteúdo genérico.
Como o conteúdo é construído a partir do modelo de ticker atual, esta página muda naturalmente quando o mercado muda. Isso dá aos mecanismos de busca sinais tópicos mais fortes e oferece aos usuários uma página que parece específica para {displayName}, não uma cópia de qualquer outra página de moeda.