Live snapshot
Inj right now
Inj is under visible selling pressure. At $5.57, the coin has -12.36% on the day, $93.64M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
Inj (INJ) is trading lower around $5.57 with -12.36% over 24h, $93.64M in volume, and coverage across 26 active venues.
Perpetual chart
Live perp feed
INJ / USDT
Preparing perp stream
Waiting for a visible viewport before opening the exchange socket.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Inj is under visible selling pressure. At $5.57, the coin has -12.36% on the day, $93.64M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 36 markets and 26 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Bybit, Lbank, Phemex, Mexc, Kucoin, Htx.
Trading range
Today's range stretches from $5.56 to $5.63. That puts INJ near the lower half of the band and helps explain why the page text is different from other assets. Inj is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Visible feed share
+0.01%
24h range position
11.1%
Market condition
coin.market_condition.under pressure
Tracked markets
36
Live market rows for Inj from the first-party market feed. SPOT and PERP are shown separately so the table reflects the real venue-specific prices instead of an aggregated ticker view.
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| INJ/USDT Spot market | Coinw coinw | $5.59 | -14.84% | $39.38M |
| INJ/USDT Spot market | Binance binance | $5.57 | -15.80% | $22.84M |
| INJ/USDT Spot market | Whitebit whitebit | $5.57 | -15.10% | $16.44M |
| INJ/USDT Spot market | Digifinex digifinex | $5.56 | -14.90% | $15.05M |
| INJ/USDT Spot market | Hotcoin hotcoin | $5.57 | -15.27% | $7.87M |
| INJ/USD Spot market | Coinbase coinbase | $5.91 | 0.00% | $7.75M |
| INJ/USDT Spot market | Gate gate | $6.16 | -7.06% | $6.36M |
| INJ/USDT Spot market | MEXC mexc | $5.58 | -0.16% | $6.13M |
| INJ/USDT Spot market | Xt xt | $5.57 | 0.00% | $5.02M |
| INJ/USDC Spot market | Binance binance | $5.58 | -15.88% | $4.67M |
| INJ/USDT Spot market | Htx htx | $5.56 | -2.70% | $4.6M |
| INJ/USDT Spot market | Kucoin kucoin | $5.59 | -15.52% | $4.49M |
| INJ/USDT Spot market | Bybit bybit | $5.58 | -15.22% | $4.42M |
| INJ/KRW Spot market | Upbit upbit | $5.50 | 0.00% | $3.81M |
| INJ/USDT Spot market | Bitrue bitrue | $5.59 | -14.96% | $3.81M |
| INJ/USDT Spot market | Coindcx coindcx | $6.55 | +0.06% | $3.43M |
| INJ/EUR Spot market | Whitebit whitebit | $5.58 | -15.31% | $2.29M |
| INJ/TRY Spot market | Whitebit whitebit | $5.59 | -15.28% | $2.28M |
| INJ/TRY Spot market | Binance binance | $5.59 | -15.71% | $2.2M |
| INJ/KRW Spot market | Bithumb bithumb | $5.43 | -15.85% | $1.92M |
| INJ/USD Spot market | Btse btse | $5.59 | -15.26% | $1.84M |
| INJ/BTC Spot market | Whitebit whitebit | $5.58 | -12.22% | $1.65M |
| INJ/USDC Spot market | Whitebit whitebit | $5.60 | -15.18% | $1.36M |
| INJ/USDT Spot market | Bitmart bitmart | $5.57 | -0.16% | $933.82K |
| INJ/USDT Spot market | Coinex coinex | $5.58 | -14.71% | $781.89K |
| INJ/USDT Spot market | Phemex phemex | $5.57 | -15.93% | $685.53K |
| INJ/USDT Spot market | Pionex pionex | $5.57 | 0.00% | $646.34K |
| INJ/USDT Spot market | Btse btse | $5.59 | -15.29% | $412.82K |
| INJ/BTC Spot market | Binance binance | $5.58 | -12.43% | $311.9K |
| INJ/USD Spot market | Cryptocom cryptocom | $5.59 | -15.14% | $222.91K |
| INJ/USDT Spot market | Coinstore coinstore | $5.58 | -14.92% | $156.08K |
| INJ/FDUSD Spot market | Binance binance | $5.63 | -14.52% | $148.37K |
| INJ/USDT Spot market | Cryptocom cryptocom | $5.58 | -15.38% | $142.24K |
| INJ/USDT Spot market | Bitcastle bitcastle | $5.57 | 0.00% | $90K |
| INJ/USDC Spot market | MEXC mexc | $5.58 | -0.16% | $60.91K |
| INJ/USDC Spot market | Gate gate | $6.13 | -7.08% | $49.4K |
| INJ/USDC Spot market | Btse btse | $5.60 | -15.06% | $45.03K |
| INJ/USDT Spot market | Binanceus binanceus | $5.58 | -15.79% | $44.29K |
| INJ/USDC Spot market | Bybit bybit | $5.64 | -14.68% | $33.17K |
| INJ/INR Spot market | Coindcx coindcx | $5.93 | -15.06% | $26.06K |
| INJ/USDC Spot market | Kucoin kucoin | $5.58 | -15.12% | $24.97K |
| INJ/KRW Spot market | Coinone coinone | $5.46 | 0.00% | $11.7K |
| INJ/BTC Spot market | Coindcx coindcx | $6.41 | +2.45% | $8.31K |
| INJ/MYR Spot market | Luno luno | $5.92 | 0.00% | $7.6K |
| INJ/USDC Spot market | Coinex coinex | $5.59 | -15.03% | $6.11K |
| INJ/BTC Spot market | Coinex coinex | $5.59 | -12.15% | $5.11K |
| INJ/KRW Spot market | Korbit korbit | $6.34 | -6.43% | $4.62K |
| INJ/USDT Spot market | Deepcoin deepcoin | $5.58 | -2.46% | $3.47K |
| INJ/BTC Spot market | Kucoin kucoin | $5.52 | -14.27% | $2.56K |
| INJ/BTC Spot market | Upbit upbit | $5.82 | 0.00% | $1.28K |
| INJ/ETH Spot market | Btse btse | $5.84 | 0.00% | $284.14 |
| INJ/ZAR Spot market | Luno luno | $6.16 | 0.00% | $122.23 |
| INJ/USDT Spot market | Upbit upbit | $5.86 | 0.00% | $1.88 |
| INJ/USDT Spot market | Poloniex poloniex | $6.37 | 0.00% | $1.66 |
| INJ/USDT Spot market | Luno luno | $3.50 | 0.00% | $0.35 |
| INJ/USDC Spot market | Bitget bitget | $5.67 | -14.35% | $0 |
| INJ/USDT Spot market | Bitget bitget | $5.57 | -16.00% | $0 |
| INJ/EUR Spot market | Bitstamp bitstamp | $5.73 | -13.80% | $0 |
| INJ/USD Spot market | Bitstamp bitstamp | $5.60 | -14.96% | $0 |
| INJ/BTC Spot market | Btse btse | $6.51 | 0.00% | $0 |
| INJ/IDR Spot market | Indodax indodax | $5.95 | 0.00% | $0 |
| INJ/ZEUR Spot market | Kraken kraken | $0.00 | -15.00% | $0 |
| INJ/ZUSD Spot market | Kraken kraken | $0.00 | -14.20% | $0 |
| INJ/USDT Spot market | Lbank lbank | $5.57 | -16.01% | $0 |
| INJ/USDT Spot market | Toobit toobit | $5.57 | 0.00% | $0 |
| INJ/INR Spot market | Wazirx wazirx | $6.47 | 0.00% | $0 |
| INJ/USDT Spot market | Wazirx wazirx | $5.78 | 0.00% | $0 |
Showing 1-10 of 67
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| INJ/USDT Perp market | Binance binance | $5.56 | -15.96% | $117.67M |
| INJ/USDT Perp market | Bybit bybit | $5.57 | -15.95% | $44.89M |
| INJ/USDT Perp market | Whitebit whitebit | $5.56 | 0.00% | $16.39M |
| INJ/USDT Perp market | Bingx bingx | $5.57 | -15.79% | $15.22M |
| INJ/USDT Perp market | Xt xt | $5.57 | 0.00% | $12.15M |
| INJ/USDT Perp market | Kucoin kucoin | $5.57 | -15.92% | $10.19M |
| INJ/USDC Perp market | Hyperliquid hyperliquid | $5.58 | -15.44% | $8.25M |
| INJ/USDT Perp market | Bitunix bitunix | $5.57 | -15.91% | $6.57M |
| INJ/USDT Perp market | Pionex pionex | $5.57 | 0.00% | $5.2M |
| INJ/USDT Perp market | Phemex phemex | $5.57 | -15.82% | $4.65M |
| INJ/USDT Perp market | Gate gate | $63.62 | -2.15% | $3.59M |
| INJ/USDT Perp market | Deepcoin deepcoin | $5.56 | -2.54% | $2.14M |
| INJ/USDT Perp market | Coinex coinex | $5.57 | -15.97% | $1.76M |
| INJ/USDT Perp market | Aster aster | $5.56 | -15.70% | $920.84K |
| INJ/USDT Perp market | Blofin blofin | $5.57 | -15.83% | $651.16K |
| INJ/USDC Perp market | Bybit bybit | $5.59 | -15.13% | $88.23K |
| INJ/USD Perp market | Dydx dydx | $5.58 | -15.88% | $37.87K |
| INJ/USDT Perp market | Bitget bitget | $5.56 | 0.00% | $0 |
| INJ/USDC Perp market | MEXC mexc | $5.57 | -2.58% | $0 |
| INJ/USDT Perp market | MEXC mexc | $5.57 | -2.63% | $0 |
Showing 1-10 of 20
This page is intentionally text-rich and data-rich: the copy changes with price, rank, liquidity, and venue coverage so search engines see a unique page for each asset.
Inj is currently classified as coin.market_condition.under pressure, with 26 tracked exchanges, 36 markets, and a 24h range position of 11.1%.
The hero, narrative blocks, exchange footprint, and related assets update from the live ticker model. If price or liquidity changes, this page shows different copy and metrics immediately.
These assets are pulled from the same live feed and give search engines and users a different internal path from the current coin page.
Inj is tracked here through our own first-party market aggregation, which means the page can reflect live price, volume, exchange coverage, and rank without relying on third-party market data or generic placeholder content.
Because the content is built from the current ticker model, this page naturally changes when the market changes. That gives search engines stronger topical signals and gives users a page that feels specific to {displayName}, not a copy of every other coin page.