Live snapshot
Shiba Inu right now
Shiba Inu is printing a constructive positive session. At $0.00000502, the coin has +2.57% on the day, $15.1M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
Shiba Inu (SHIB) is trading higher around $0.00000502 with +2.57% over 24h, $15.1M in volume, and coverage across 19 active venues.
Grafik perp
Live perp feed
SHIB / USDT
Menyiapkan aliran perp
Menunggu viewport terlihat sebelum membuka socket bursa.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Shiba Inu is printing a constructive positive session. At $0.00000502, the coin has +2.57% on the day, $15.1M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 29 markets and 19 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Ascendex, Bitmex, Btse, Bybit, Coinex, Coinw.
Trading range
Today's range stretches from $0.00000492 to $0.00000515. That puts SHIB near the lower half of the band and helps explain why the page text is different from other assets. Shiba Inu is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Porsi feed yang terlihat
+<0.01%
24h range position
43.5%
Kondisi pasar
Advancing
Pasar yang dilacak
29
Baris pasar langsung untuk Shiba Inu dari umpan pasar pihak pertama. SPOT dan PERP ditampilkan terpisah agar tabel mencerminkan harga nyata berdasarkan venue, bukan tampilan ticker yang digabungkan.
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| SHIB/USDT Spot market | Binance binance | $0.00000513 | +4.27% | $6.27M |
| SHIB/USDT Spot market | Kucoin kucoin | $0.00000514 | +4.43% | $4.4M |
| SHIB/USDT Spot market | Ascendex ascendex | $0.00000502 | +0.60% | $2.3M |
| SHIB/USDT Spot market | Bybit bybit | $0.00000513 | +4.19% | $2.24M |
| SHIB/USDT Spot market | Poloniex poloniex | $0.00000512 | +4.11% | $1.99M |
| SHIB/USDT Spot market | MEXC mexc | $0.00000513 | +0.04% | $1.72M |
| SHIB/USDC Spot market | Binance binance | $0.00000512 | +4.28% | $1.53M |
| SHIB/USDT Spot market | Hotcoin hotcoin | $0.00000515 | +4.46% | $1.46M |
| SHIB/USDT Spot market | Digifinex digifinex | $0.00000501 | -0.65% | $790.06K |
| SHIB/USDC Spot market | Xt xt | $0.00000504 | 0.00% | $430.96K |
| SHIB/USD Spot market | Btse btse | $0.00000502 | +0.40% | $409.86K |
| SHIB/USDT Spot market | Xt xt | $0.00000505 | 0.00% | $295.29K |
| SHIB/USDT Spot market | Coinex coinex | $0.00000514 | +4.40% | $272.76K |
| SHIB/USDT Spot market | Btse btse | $0.00000502 | +0.48% | $243.54K |
| SHIB/EUR Spot market | Bybit bybit | $0.00000509 | +3.17% | $160.1K |
| SHIB/USDT Spot market | Pionex pionex | $0.00000514 | 0.00% | $118.86K |
| SHIB/USDC Spot market | Bybit bybit | $0.00000512 | +3.88% | $83.99K |
| SHIB/EUR Spot market | Binance binance | $0.00000512 | +3.77% | $69.8K |
| SHIB/USDT Spot market | Bitmex bitmex | $0.00000512 | +4.13% | $68.74K |
| SHIB/EUR Spot market | MEXC mexc | $0.00000512 | +0.04% | $63.04K |
| SHIB/FDUSD Spot market | Binance binance | $0.00000513 | +4.06% | $32.47K |
| SHIB/USDC Spot market | MEXC mexc | $0.00000513 | +0.04% | $26.43K |
| SHIB/USDT Spot market | Exmo exmo | $0.00000514 | 0.00% | $24.47K |
| SHIB/USDC Spot market | Btse btse | $0.00000502 | -0.17% | $21.58K |
| SHIB/USD Spot market | Bitfinex bitfinex | $0.00000512 | +4.28% | $12.33K |
| SHIB/BTC Spot market | Coinex coinex | $0.00 | +1.32% | $10.5K |
| SHIB/USDC Spot market | Kucoin kucoin | $0.00000512 | +4.06% | $8.05K |
| SHIB/USD Spot market | Bitso bitso | $0.00000511 | 0.00% | $2.9K |
| SHIB/USDC Spot market | Coinex coinex | $0.00000513 | +4.48% | $1.74K |
| SHIB/USD Spot market | Exmo exmo | $0.00000492 | 0.00% | $1.51K |
| SHIB/DOGE Spot market | Kucoin kucoin | $0.00000518 | 0.00% | $793.44 |
| SHIB/USDT Spot market | Coinw coinw | $0.00000508 | +2.55% | $13.93 |
| SHIB/USDC Spot market | Exmo exmo | $0.00000476 | 0.00% | $12.09 |
| SHIB/USDC Spot market | Coinw coinw | $0.00000508 | +2.63% | $9.52 |
| SHIB/USDC Spot market | Backpack backpack | $0.00000502 | 0.00% | $0.1 |
| SHIB/USDT Spot market | Bigone bigone | $0.00 | 0.00% | $0 |
| SHIB/BRL Spot market | Binance binance | $0.00 | +3.08% | $0 |
| SHIB/JPY Spot market | Binance binance | $0.00 | +4.32% | $0 |
| SHIB/TRY Spot market | Binance binance | $0.00 | +4.18% | $0 |
| SHIB/UST Spot market | Bitfinex bitfinex | $0.00 | +4.27% | $0 |
| SHIB/EUR Spot market | Bitget bitget | $0.00000512 | +1.47% | $0 |
| SHIB/USDT Spot market | Bitget bitget | $0.00000512 | +4.15% | $0 |
| SHIB/USDC Spot market | Lbank lbank | $0.00000512 | +4.02% | $0 |
| SHIB/USDT Spot market | Lbank lbank | $0.00000514 | +4.48% | $0 |
Menampilkan 1-10 dari 44
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| SHIB/USDT Perp market | Digifinex digifinex | $0.00000514 | +4.47% | $22.29M |
| SHIB/USDC Perp market | Bingx bingx | $0.00000513 | +1.43% | $2.8M |
| SHIB/USDT Perp market | Kucoin kucoin | $0.00000513 | +4.49% | $2.63M |
| SHIB/USDT Perp market | Coinex coinex | $0.00000514 | +4.32% | $1.33M |
| SHIB/USDT Perp market | Bingx bingx | $0.00000512 | +1.37% | $647.57K |
| SHIB/USDT Perp market | Pionex pionex | $0.00000499 | 0.00% | $106.71K |
| SHIB/USDC Perp market | Coinex coinex | $0.00000513 | +4.28% | $53.95K |
| SHIB/USD Perp market | Dydx dydx | $0.00000513 | +4.21% | $3.66K |
| SHIB/USDC Perp market | Bitget bitget | $0.00000513 | 0.00% | $0 |
| SHIB/USDT Perp market | Bitget bitget | $0.00000513 | 0.00% | $0 |
| SHIB/USDC Perp market | MEXC mexc | $0.00000513 | +5.08% | $0 |
| SHIB/USDT Perp market | MEXC mexc | $0.00000513 | +5.14% | $0 |
Menampilkan 1-10 dari 12
Halaman ini sengaja kaya teks dan data: konten berubah bersama harga, peringkat, likuiditas, dan cakupan venue sehingga mesin pencari melihat halaman unik untuk setiap aset.
Shiba Inu saat ini diklasifikasikan sebagai Advancing, dengan 19 exchange yang dilacak, 29 pasar, dan posisi rentang 24 jam sebesar 43.5%.
Hero, blok narasi, jejak exchange, dan aset terkait diperbarui dari model ticker langsung. Jika harga atau likuiditas berubah, halaman ini menunjukkan salinan dan metrik berbeda segera.
Aset ini diambil dari umpan langsung yang sama dan memberi mesin pencari serta pengguna jalur internal yang berbeda dari halaman koin saat ini.
Shiba Inu dilacak di sini melalui agregasi pasar pihak pertama kami sendiri, yang berarti halaman dapat mencerminkan harga langsung, volume, cakupan exchange, dan peringkat tanpa bergantung pada data pihak ketiga atau konten placeholder generik.
Karena konten dibangun dari model ticker saat ini, halaman ini secara alami berubah ketika pasar berubah. Itu memberi mesin pencari sinyal topikal yang lebih kuat dan memberi pengguna halaman yang terasa spesifik untuk {displayName}, bukan salinan dari setiap halaman coin lainnya.