Live snapshot
Chz right now
Chz is under visible selling pressure. At $0.03, the coin has -10.54% on the day, $99.22M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
Chz (CHZ) is trading lower around $0.03 with -10.54% over 24h, $99.22M in volume, and coverage across 30 active venues.
Grafik perp
Live perp feed
CHZ / USDT
Menyiapkan aliran perp
Menunggu viewport terlihat sebelum membuka socket bursa.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Chz is under visible selling pressure. At $0.03, the coin has -10.54% on the day, $99.22M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 40 markets and 30 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Binance, Bybit, Phemex, Poloniex, Mexc, Kucoin.
Trading range
Today's range stretches from $0.03 to $0.03. That puts CHZ near the upper half of the band and helps explain why the page text is different from other assets. Chz is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Porsi feed yang terlihat
+0.01%
24h range position
83.5%
Kondisi pasar
coin.market_condition.under pressure
Pasar yang dilacak
40
Baris pasar langsung untuk Chz dari umpan pasar pihak pertama. SPOT dan PERP ditampilkan terpisah agar tabel mencerminkan harga nyata berdasarkan venue, bukan tampilan ticker yang digabungkan.
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| CHZ/USDT Spot market | Binance binance | $0.03 | -13.87% | $20.16M |
| CHZ/USDT Spot market | Coindcx coindcx | $0.03 | -13.74% | $20.13M |
| CHZ/KRW Spot market | Upbit upbit | $0.03 | 0.00% | $12.78M |
| CHZ/USDT Spot market | Whitebit whitebit | $0.03 | -13.83% | $7.79M |
| CHZ/USDT Spot market | Htx htx | $0.03 | +1.50% | $7.73M |
| CHZ/USDT Spot market | Pionex pionex | $0.03 | 0.00% | $7.11M |
| CHZ/USDT Spot market | Digifinex digifinex | $0.03 | -13.68% | $5.51M |
| CHZ/XRP Spot market | Bitrue bitrue | $0.03 | -12.36% | $3.7M |
| CHZ/USDT Spot market | Hotcoin hotcoin | $0.03 | -13.73% | $3.57M |
| CHZ/TRY Spot market | Binance binance | $0.03 | -13.87% | $3.46M |
| CHZ/USDT Spot market | Xt xt | $0.03 | 0.00% | $3.33M |
| CHZ/USDT Spot market | Bybit bybit | $0.03 | -13.76% | $3.03M |
| CHZ/USDT Spot market | Bitmart bitmart | $0.03 | -0.14% | $1.88M |
| CHZ/USDT Spot market | Phemex phemex | $0.03 | -13.80% | $1.82M |
| CHZ/USDC Spot market | Binance binance | $0.03 | -13.73% | $1.61M |
| CHZ/USDT Spot market | MEXC mexc | $0.03 | -0.14% | $1.6M |
| CHZ/BTC Spot market | Whitebit whitebit | $0.03 | -11.20% | $1.48M |
| CHZ/USDT Spot market | Kucoin kucoin | $0.03 | -13.74% | $1.35M |
| CHZ/KRW Spot market | Bithumb bithumb | $0.03 | -13.36% | $1.3M |
| CHZ/TRY Spot market | Whitebit whitebit | $0.03 | -13.56% | $1.28M |
| CHZ/USDC Spot market | Whitebit whitebit | $0.03 | -13.48% | $1.1M |
| CHZ/USD Spot market | Coinbase coinbase | $0.03 | 0.00% | $785.14K |
| CHZ/USDT Spot market | Gate gate | $0.03 | -15.31% | $608.61K |
| CHZ/USDT Spot market | Bitcastle bitcastle | $0.03 | 0.00% | $596.05K |
| CHZ/USD Spot market | Btse btse | $0.03 | -13.06% | $393.31K |
| CHZ/USDC Spot market | Bitrue bitrue | $0.03 | -13.69% | $368.77K |
| CHZ/USDT Spot market | Exmo exmo | $0.03 | 0.00% | $246.19K |
| CHZ/USDT Spot market | Bitrue bitrue | $0.03 | -13.63% | $151.45K |
| CHZ/USD Spot market | Bitso bitso | $0.03 | 0.00% | $141.36K |
| CHZ/USDT Spot market | Coinw coinw | $0.03 | -13.77% | $97.24K |
| CHZ/USDT Spot market | Coinbase coinbase | $0.03 | 0.00% | $79.71K |
| CHZ/USDC Spot market | MEXC mexc | $0.03 | -0.13% | $66.11K |
| CHZ/USDT Spot market | Btse btse | $0.03 | -13.05% | $43.51K |
| CHZ/USDT Spot market | Coinex coinex | $0.03 | -13.69% | $40.07K |
| CHZ/USD Spot market | Bitfinex bitfinex | $0.03 | -14.24% | $25.73K |
| CHZ/KRW Spot market | Coinone coinone | $0.03 | 0.00% | $18.24K |
| CHZ/USDC Spot market | Bybit bybit | $0.03 | -14.51% | $17.51K |
| CHZ/USD Spot market | Cryptocom cryptocom | $0.03 | -14.37% | $16.91K |
| CHZ/USDT Spot market | Coinstore coinstore | $0.03 | -13.79% | $10.98K |
| CHZ/INR Spot market | Coindcx coindcx | $0.03 | -12.29% | $6.38K |
| CHZ/BTC Spot market | Upbit upbit | $0.03 | 0.00% | $5.77K |
| CHZ/USDT Spot market | Cryptocom cryptocom | $0.03 | -14.76% | $4.76K |
| CHZ/USDC Spot market | Btse btse | $0.03 | -13.00% | $3.39K |
| CHZ/BTC Spot market | Coinex coinex | $0.03 | -11.30% | $3.2K |
| CHZ/BTC Spot market | Kucoin kucoin | $0.03 | -12.63% | $2.56K |
| CHZ/USDT Spot market | Binanceus binanceus | $0.03 | -15.52% | $2.1K |
| CHZ/KRW Spot market | Korbit korbit | $0.03 | -19.90% | $723.7 |
| CHZ/USDT Spot market | Poloniex poloniex | $0.03 | -17.67% | $61.61 |
| CHZ/ETH Spot market | Btse btse | $0.03 | -6.98% | $17.8 |
| CHZ/USDT Spot market | Bitget bitget | $0.03 | -13.53% | $0 |
| CHZ/EUR Spot market | Bitstamp bitstamp | $0.03 | -15.51% | $0 |
| CHZ/USD Spot market | Bitstamp bitstamp | $0.03 | -14.42% | $0 |
| CHZ/BTC Spot market | Btse btse | $0.03 | 0.00% | $0 |
| CHZ/EUR Spot market | Btse btse | $0.16 | 0.00% | $0 |
| CHZ/IDR Spot market | Indodax indodax | $0.03 | 0.00% | $0 |
| CHZ/ZEUR Spot market | Kraken kraken | $0.00 | -15.68% | $0 |
| CHZ/ZUSD Spot market | Kraken kraken | $0.00 | -14.77% | $0 |
| CHZ/USDT Spot market | Lbank lbank | $0.03 | -13.77% | $0 |
| CHZ/USDT Spot market | Toobit toobit | $0.03 | 0.00% | $0 |
| CHZ/USDT Spot market | Wazirx wazirx | $0.03 | 0.00% | $0 |
Menampilkan 1-10 dari 60
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| CHZ/USDT Perp market | Binance binance | $0.03 | -13.68% | $64.8M |
| CHZ/USDT Perp market | Xt xt | $0.03 | 0.00% | $19.53M |
| CHZ/USDT Perp market | Blofin blofin | $0.03 | -13.56% | $14.07M |
| CHZ/USDT Perp market | Bybit bybit | $0.03 | -13.73% | $12.91M |
| CHZ/USDT Perp market | Whitebit whitebit | $0.03 | 0.00% | $7.79M |
| CHZ/USDT Perp market | Bitunix bitunix | $0.03 | -13.52% | $4.91M |
| CHZ/USDT Perp market | Bingx bingx | $0.03 | -13.83% | $4.05M |
| CHZ/USDT Perp market | Gate gate | $0.000295 | -10.61% | $4.01M |
| CHZ/USDT Perp market | Kucoin kucoin | $0.03 | -13.87% | $2.15M |
| CHZ/USDT Perp market | Coinex coinex | $0.03 | -13.56% | $1.98M |
| CHZ/USDT Perp market | Deepcoin deepcoin | $0.03 | +1.61% | $945.81K |
| CHZ/USDT Perp market | Phemex phemex | $0.03 | -13.64% | $874.11K |
| CHZ/USDT Perp market | Pionex pionex | $0.03 | 0.00% | $281.32K |
| CHZ/USDT Perp market | Aster aster | $0.03 | -14.69% | $22.52K |
| CHZ/USD Perp market | Dydx dydx | $0.03 | -13.62% | $4.47K |
| CHZ/USDT Perp market | Bitget bitget | $0.03 | 0.00% | $0 |
| CHZ/USDT Perp market | MEXC mexc | $0.03 | +1.53% | $0 |
Menampilkan 1-10 dari 17
Halaman ini sengaja kaya teks dan data: konten berubah bersama harga, peringkat, likuiditas, dan cakupan venue sehingga mesin pencari melihat halaman unik untuk setiap aset.
Chz saat ini diklasifikasikan sebagai coin.market_condition.under pressure, dengan 30 exchange yang dilacak, 40 pasar, dan posisi rentang 24 jam sebesar 83.5%.
Hero, blok narasi, jejak exchange, dan aset terkait diperbarui dari model ticker langsung. Jika harga atau likuiditas berubah, halaman ini menunjukkan salinan dan metrik berbeda segera.
Aset ini diambil dari umpan langsung yang sama dan memberi mesin pencari serta pengguna jalur internal yang berbeda dari halaman koin saat ini.
Chz dilacak di sini melalui agregasi pasar pihak pertama kami sendiri, yang berarti halaman dapat mencerminkan harga langsung, volume, cakupan exchange, dan peringkat tanpa bergantung pada data pihak ketiga atau konten placeholder generik.
Karena konten dibangun dari model ticker saat ini, halaman ini secara alami berubah ketika pasar berubah. Itu memberi mesin pencari sinyal topikal yang lebih kuat dan memberi pengguna halaman yang terasa spesifik untuk {displayName}, bukan salinan dari setiap halaman coin lainnya.