Live snapshot
Solana right now
Solana is trading with a softer risk tone. At $69.39, the coin has -3.04% on the day, $4.2B in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
Solana (SOL) is trading lower around $69.39 with -3.04% over 24h, $4.2B in volume, and coverage across 37 institutional-sized venues.
Graphique perp
Live perp feed
SOL / USDT
Préparation du flux perp
En attente d’un viewport visible avant d’ouvrir le socket de l’échange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Solana is trading with a softer risk tone. At $69.39, the coin has -3.04% on the day, $4.2B in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 80 markets and 37 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Aster, Binance, Bybit, Lbank, Phemex, Bitmex.
Trading range
Today's range stretches from $68.88 to $69.65. That puts SOL near the upper half of the band and helps explain why the page text is different from other assets. Solana sits inside the top tier of the market, which keeps it in the center of watchlists and search demand.
This section summarizes visible exchange and market coverage from our live feed.
Part du feed visible
+0.23%
24h range position
66.2%
Condition du marché
Cooling
Marchés suivis
80
Lignes de marché en direct pour Solana depuis le flux de marché propriétaire. SPOT et PERP sont affichés séparément afin que le tableau reflète les prix réels propres à chaque place et non une vue de ticker agrégée.
| Pair | Exchange | Prix | Change 24h | Volume 24h |
|---|---|---|---|---|
| SOL/USDT Spot market | Coinw coinw | $69.42 | -3.83% | $7.28B |
| SOL/BTC Spot market | Cryptocom cryptocom | $69.57 | -1.14% | $2.56B |
| SOL/USDC Spot market | Coinw coinw | $69.45 | -3.88% | $1.22B |
| SOL/USDT Spot market | Coindcx coindcx | $69.41 | -3.89% | $376.24M |
| SOL/USDT Spot market | Binance binance | $69.45 | -3.51% | $376.03M |
| SOL/USDT Spot market | Bybit bybit | $69.47 | -3.48% | $248.35M |
| SOL/USDT Spot market | Whitebit whitebit | $69.41 | -3.63% | $217.65M |
| SOL/USDT Spot market | Gate gate | $70.14 | -5.84% | $209.16M |
| SOL/USDT Spot market | MEXC mexc | $69.36 | -0.04% | $147.64M |
| SOL/USD Spot market | Coinbase coinbase | $69.01 | 0.00% | $129.35M |
| SOL/USDT Spot market | Xt xt | $69.46 | 0.00% | $92.6M |
| SOL/USDC Spot market | Binance binance | $69.52 | -3.50% | $85.34M |
| SOL/USDT Spot market | Poloniex poloniex | $69.41 | -3.53% | $67.44M |
| SOL/USDT Spot market | Kucoin kucoin | $69.36 | -3.65% | $60.65M |
| SOL/USDT Spot market | Pionex pionex | $69.47 | 0.00% | $57.8M |
| SOL/USDT Spot market | Hotcoin hotcoin | $69.45 | -3.77% | $54.91M |
| SOL/USD Spot market | Cryptocom cryptocom | $69.42 | -3.86% | $44.33M |
| SOL/USDT Spot market | Phemex phemex | $69.45 | -3.39% | $42.68M |
| SOL/USDT Spot market | Bitrue bitrue | $69.39 | -3.86% | $42.49M |
| SOL/KRW Spot market | Upbit upbit | $68.41 | 0.00% | $39.99M |
| SOL/USD1 Spot market | Binance binance | $69.45 | -3.50% | $35.64M |
| SOL/EUR Spot market | Bybit bybit | $69.59 | -3.56% | $35.54M |
| SOL/USD1 Spot market | Bitrue bitrue | $69.48 | -4.20% | $33.33M |
| SOL/USDT Spot market | Cryptocom cryptocom | $69.42 | -3.85% | $31.36M |
| SOL/USDT Spot market | Bitmart bitmart | $69.35 | -0.04% | $29.08M |
| SOL/WBT Spot market | Whitebit whitebit | $69.37 | -0.32% | $26.05M |
| SOL/EUR Spot market | Whitebit whitebit | $69.55 | -3.83% | $23.45M |
| SOL/XRP Spot market | Bitrue bitrue | $69.39 | -1.69% | $23.01M |
| SOL/USDC Spot market | Whitebit whitebit | $69.52 | -3.78% | $21.43M |
| SOL/USDT Spot market | Coinstore coinstore | $69.39 | -3.78% | $20.79M |
| SOL/USDT Spot market | Bitcastle bitcastle | $69.36 | 0.00% | $20.53M |
| SOL/ETH Spot market | Cryptocom cryptocom | $69.48 | -1.77% | $19.93M |
| SOL/KRW Spot market | Bithumb bithumb | $68.35 | -3.45% | $19.74M |
| SOL/USD1 Spot market | Xt xt | $69.45 | 0.00% | $17.87M |
| SOL/USD Spot market | Btse btse | $69.44 | -3.37% | $16.95M |
| SOL/USDT Spot market | Digifinex digifinex | $69.40 | -3.81% | $16.77M |
| SOL/BTC Spot market | Binance binance | $69.55 | -0.98% | $15.58M |
| SOL/BTC Spot market | Whitebit whitebit | $69.56 | -1.14% | $13.34M |
| SOL/USDT Spot market | Btse btse | $69.45 | -3.44% | $12.75M |
| SOL/FDUSD Spot market | Binance binance | $69.64 | -3.42% | $12.69M |
| SOL/USDT Spot market | Deepcoin deepcoin | $69.43 | -0.20% | $9.93M |
| SOL/USDC Spot market | Bitrue bitrue | $69.46 | -3.86% | $9.91M |
| SOL/ADA Spot market | Bitrue bitrue | $69.58 | +5.39% | $9.5M |
| SOL/TRY Spot market | Whitebit whitebit | $69.67 | -3.32% | $9.38M |
| SOL/USDT Spot market | Coinex coinex | $69.43 | -3.85% | $9.1M |
| SOL/USD Spot market | Bitfinex bitfinex | $69.50 | -4.16% | $8.74M |
| SOL/USDC Spot market | Xt xt | $69.53 | 0.00% | $8.6M |
| SOL/ETH Spot market | Binance binance | $69.39 | -1.67% | $6.02M |
| SOL/EUR Spot market | Binance binance | $69.54 | -3.64% | $5.76M |
| SOL/USD Spot market | Bitmex bitmex | $69.44 | -3.58% | $5.63M |
| SOL/USDT Spot market | Kraken kraken | $69.50 | -2.88% | $5.02M |
| SOL/USDT Spot market | Bitmex bitmex | $69.40 | -3.49% | $4.71M |
| SOL/USDC Spot market | Bybit bybit | $69.61 | -3.43% | $4.68M |
| SOL/USDC Spot market | Bitmart bitmart | $69.45 | -0.04% | $4.23M |
| SOL/TRY Spot market | Binance binance | $69.60 | -3.37% | $3.99M |
| SOL/USDC Spot market | Phemex phemex | $69.62 | -3.46% | $3.16M |
| SOL/USDT Spot market | Htx htx | $69.55 | -0.34% | $3.02M |
| SOL/USDC Spot market | Btse btse | $69.47 | -3.45% | $2.83M |
| SOL/USDC Spot market | Kraken kraken | $69.44 | -3.45% | $2.81M |
| SOL/USDC Spot market | Kucoin kucoin | $69.49 | -3.39% | $2.73M |
| SOL/JPY Spot market | Binance binance | $69.74 | -3.43% | $2.23M |
| SOL/BTC Spot market | Bybit bybit | $69.55 | -1.06% | $2.06M |
| SOL/USD Spot market | Whitebit whitebit | $69.38 | -3.60% | $1.82M |
| SOL/BTC Spot market | Xt xt | $69.56 | 0.00% | $1.56M |
| SOL/USDC Spot market | MEXC mexc | $69.53 | -0.03% | $1.52M |
| SOL/KRW Spot market | Coinone coinone | $68.35 | 0.00% | $1.35M |
| SOL/KRW Spot market | Korbit korbit | $68.35 | -3.36% | $1.34M |
| SOL/USDT Spot market | Coinbase coinbase | $69.08 | 0.00% | $1.24M |
| SOL/UAH Spot market | Whitebit whitebit | $67.87 | -3.51% | $1.24M |
| SOL/BRL Spot market | Binance binance | $70.06 | -3.39% | $1.12M |
| SOL/BRL Spot market | Bybit bybit | $70.10 | -3.52% | $984.17K |
| SOL/USDT Spot market | Binanceus binanceus | $69.24 | -4.07% | $817.98K |
| SOL/ETH Spot market | Btse btse | $69.50 | -1.90% | $757.89K |
| SOL/BNB Spot market | Binance binance | $69.39 | -0.95% | $738.09K |
| SOL/BTC Spot market | Bitmart bitmart | $69.58 | -0.01% | $730.96K |
| SOL/INR Spot market | Coindcx coindcx | $73.80 | -3.94% | $677.54K |
| SOL/USD1 Spot market | MEXC mexc | $69.34 | -0.04% | $664.46K |
| SOL/USDC Spot market | Gate gate | $70.24 | -5.55% | $622.76K |
| SOL/MYR Spot market | Luno luno | $70.68 | 0.00% | $616.47K |
| SOL/ETH Spot market | Xt xt | $69.48 | 0.00% | $598.27K |
| SOL/USD Spot market | Binanceus binanceus | $69.38 | -3.64% | $414.49K |
| SOL/XXBT Spot market | Kraken kraken | $69.43 | -2.64% | $352.62K |
| SOL/ETH Spot market | Bitmart bitmart | $69.50 | -0.02% | $352.33K |
| SOL/USDT Spot market | Exmo exmo | $69.43 | 0.00% | $311.4K |
| SOL/USDC Spot market | Exmo exmo | $69.55 | 0.00% | $284.1K |
| SOL/BTC Spot market | Bitfinex bitfinex | $69.55 | -1.54% | $258.17K |
| SOL/USD Spot market | Bitso bitso | $69.51 | 0.00% | $244.44K |
| SOL/MXN Spot market | Bitso bitso | $69.18 | 0.00% | $225.53K |
| SOL/USDT Spot market | Luno luno | $69.30 | 0.00% | $224.26K |
| SOL/EUR Spot market | Cryptocom cryptocom | $69.51 | -3.95% | $207.22K |
| SOL/USDC Spot market | Coinex coinex | $69.51 | -3.81% | $200.78K |
| SOL/IDR Spot market | Binance binance | $70.47 | -3.00% | $178.49K |
| SOL/USDT Spot market | Bitso bitso | $69.44 | 0.00% | $140.33K |
| SOL/ZAR Spot market | Luno luno | $70.88 | 0.00% | $128.03K |
| SOL/USDT Spot market | Upbit upbit | $69.42 | 0.00% | $102.83K |
| SOL/USDE Spot market | Bybit bybit | $69.62 | -3.31% | $75.88K |
| SOL/EUR Spot market | MEXC mexc | $69.51 | -0.04% | $71.22K |
| SOL/USD1 Spot market | Gate gate | $70.04 | -6.03% | $67.65K |
| SOL/USD1 Spot market | Kucoin kucoin | $69.56 | -4.44% | $56.97K |
| SOL/USDE Spot market | MEXC mexc | $69.53 | -0.03% | $56.86K |
| SOL/BRL Spot market | MEXC mexc | $70.08 | -0.03% | $55.73K |
| SOL/BTC Spot market | Coinex coinex | $69.86 | -1.17% | $52.53K |
| SOL/BTC Spot market | Pionex pionex | $69.55 | 0.00% | $51.89K |
| SOL/USD Spot market | Binance binance | $69.47 | -3.51% | $51.2K |
| SOL/BRL Spot market | Bitso bitso | $69.39 | 0.00% | $38.53K |
| SOL/BTC Spot market | Htx htx | $71.20 | +2.25% | $35.23K |
| SOL/BTC Spot market | MEXC mexc | $69.66 | -0.01% | $34.59K |
| SOL/USD1 Spot market | Kraken kraken | $68.80 | -0.03% | $33.65K |
| SOL/USDC Spot market | Binanceus binanceus | $69.81 | -2.58% | $19.33K |
| SOL/USDT Spot market | Aster aster | $69.42 | -4.32% | $15.18K |
| SOL/BTC Spot market | Upbit upbit | $69.36 | 0.00% | $14.73K |
| SOL/MXN Spot market | Binance binance | $69.54 | -3.52% | $11.46K |
| SOL/BTC Spot market | Binanceus binanceus | $69.70 | -0.79% | $5.77K |
| SOL/BTC Spot market | Poloniex poloniex | $69.70 | -0.82% | $4.48K |
| SOL/BTC Spot market | Btse btse | $69.64 | -1.98% | $3.84K |
| SOL/PYUSD Spot market | Cryptocom cryptocom | $69.45 | -5.71% | $1.97K |
| SOL/GBP Spot market | Bybit bybit | $85.85 | 0.00% | $402.73 |
| SOL/MNT Spot market | Bybit bybit | $0.03 | +3.68% | $296.75 |
| SOL/NGN Spot market | Luno luno | $69.93 | 0.00% | $103.42 |
| SOL/AUD Spot market | Luno luno | $81.94 | 0.00% | $82.46 |
| SOL/AED Spot market | Bybit bybit | $72.74 | -8.67% | $4.95 |
| SOL/ADA Spot market | Luno luno | $55.48 | 0.00% | $2.61 |
| SOL/XRP Spot market | Luno luno | $72.15 | 0.00% | $2.31 |
| SOL/IDR Spot market | Luno luno | $139.64 | 0.00% | $0.14 |
| SOL/U Spot market | Binance binance | $0.00 | -3.24% | $0 |
| SOL/BTC Spot market | Bitget bitget | $69.55 | -0.80% | $0 |
| SOL/EUR Spot market | Bitget bitget | $69.54 | -3.66% | $0 |
| SOL/USD1 Spot market | Bitget bitget | $69.35 | -4.09% | $0 |
| SOL/USDC Spot market | Bitget bitget | $69.52 | -3.38% | $0 |
| SOL/USDE Spot market | Bitget bitget | $69.51 | -3.39% | $0 |
| SOL/USDT Spot market | Bitget bitget | $69.46 | -3.38% | $0 |
| SOL/BTR Spot market | Bitrue bitrue | $0.00 | -9.59% | $0 |
| SOL/RLUSD Spot market | Bitrue bitrue | $0.00 | -4.16% | $0 |
| SOL/XDC Spot market | Bitrue bitrue | $0.00 | 0.00% | $0 |
| SOL/EUR Spot market | Bitstamp bitstamp | $69.43 | -3.96% | $0 |
| SOL/USD Spot market | Bitstamp bitstamp | $69.39 | -3.84% | $0 |
| SOL/USDC Spot market | Bitstamp bitstamp | $69.70 | -1.93% | $0 |
| SOL/GUSD Spot market | Gate gate | $0.00 | -6.33% | $0 |
| SOL/IDR Spot market | Indodax indodax | $70.46 | 0.00% | $0 |
| SOL/EURC Spot market | Kraken kraken | $0.00 | -2.06% | $0 |
| SOL/XETH Spot market | Kraken kraken | $0.00 | -1.37% | $0 |
| SOL/ZAUD Spot market | Kraken kraken | $0.00 | -3.20% | $0 |
| SOL/ZCAD Spot market | Kraken kraken | $0.00 | -3.37% | $0 |
| SOL/ZEUR Spot market | Kraken kraken | $0.00 | -3.00% | $0 |
| SOL/ZGBP Spot market | Kraken kraken | $0.00 | -3.07% | $0 |
| SOL/ZUSD Spot market | Kraken kraken | $0.00 | -3.05% | $0 |
| SOL/KCS Spot market | Kucoin kucoin | $0.00 | +2.17% | $0 |
| SOL/USD1 Spot market | Lbank lbank | $69.46 | -3.34% | $0 |
| SOL/USDC Spot market | Lbank lbank | $69.47 | -3.40% | $0 |
| SOL/USDT Spot market | Lbank lbank | $69.43 | -3.37% | $0 |
| SOL/UGX Spot market | Luno luno | $23.35 | 0.00% | $0 |
| SOL/XBT Spot market | Luno luno | $0.00 | 0.00% | $0 |
| SOL/USDC Spot market | Toobit toobit | $69.55 | 0.00% | $0 |
| SOL/USDT Spot market | Toobit toobit | $69.47 | 0.00% | $0 |
| SOL/INR Spot market | Wazirx wazirx | $74.26 | 0.00% | $0 |
| SOL/USDT Spot market | Wazirx wazirx | $69.01 | 0.00% | $0 |
| SOL/XT Spot market | Xt xt | $0.00 | 0.00% | $0 |
Affichage de 1 à 10 sur 157
| Pair | Exchange | Prix | Change 24h | Volume 24h |
|---|---|---|---|---|
| SOL/USDT Perp market | Binance binance | $69.44 | -3.33% | $3.17B |
| SOL/USDT Perp market | Digifinex digifinex | $69.40 | -3.39% | $2.22B |
| SOL/USDT Perp market | Pionex pionex | $69.42 | 0.00% | $1.45B |
| SOL/USDT Perp market | Gate gate | $71.39 | -2.59% | $713.19M |
| SOL/USDC Perp market | Hyperliquid hyperliquid | $69.57 | -3.53% | $520.96M |
| SOL/USDC Perp market | Binance binance | $69.50 | -3.35% | $490.2M |
| SOL/USDT Perp market | Bitunix bitunix | $69.42 | -3.31% | $370.27M |
| SOL/USDT Perp market | Kucoin kucoin | $69.43 | -3.30% | $349.38M |
| SOL/USDT Perp market | Bingx bingx | $69.38 | -3.78% | $274.97M |
| SOL/USDT Perp market | Whitebit whitebit | $69.40 | 0.00% | $218.01M |
| SOL/USDT Perp market | Aster aster | $69.40 | -3.37% | $148.31M |
| SOL/USDT Perp market | Xt xt | $69.42 | 0.00% | $143.34M |
| SOL/USDT Perp market | Phemex phemex | $69.40 | -3.39% | $103.77M |
| SOL/USDT Perp market | Grvt grvt | $69.42 | -3.23% | $88.98M |
| SOL/USDT Perp market | Coinex coinex | $69.43 | -3.38% | $34.83M |
| SOL/USDT Perp market | Deepcoin deepcoin | $69.38 | -0.23% | $30.43M |
| SOL/USD1 Perp market | Aster aster | $69.40 | -3.33% | $20.03M |
| SOL/USDC Perp market | Bingx bingx | $69.47 | -3.75% | $14.77M |
| SOL/USDC Perp market | Deribit deribit | $69.55 | -3.31% | $10.49M |
| SOL/BTC Perp market | Pionex pionex | $69.63 | 0.00% | $6.59M |
| SOL/ETH Perp market | Pionex pionex | $69.41 | 0.00% | $6.58M |
| SOL/USD Perp market | Dydx dydx | $69.44 | -3.33% | $6.28M |
| SOL/USDC Perp market | Bitunix bitunix | $69.49 | -3.31% | $5.8M |
| SOL/USDC Perp market | Phemex phemex | $69.44 | -3.44% | $2.49M |
| SOL/USD Perp market | Phemex phemex | $69.35 | -3.77% | $2.09M |
| SOL/USDT Perp market | Blofin blofin | $69.43 | -3.31% | $847.65K |
| SOL/USD Perp market | Blofin blofin | $69.41 | -3.32% | $639.94K |
| SOL/USDC Perp market | Coinex coinex | $69.53 | -3.37% | $147.24K |
| SOL/USD Perp market | Bitunix bitunix | $69.39 | -3.29% | $137.11K |
| SOL/USD Perp market | Bybit bybit | $69.37 | -3.30% | $109.95K |
| SOL/USDC Perp market | Kucoin kucoin | $69.44 | -3.50% | $82.34K |
| SOL/USDC Perp market | Blofin blofin | $69.52 | -3.30% | $13.96K |
| SOL/USD Perp market | Kucoin kucoin | $69.43 | -2.24% | $2.95K |
| SOL/USD Perp market | Bitget bitget | $69.39 | 0.00% | $0 |
| SOL/USDC Perp market | Bitget bitget | $69.37 | 0.00% | $0 |
| SOL/USDT Perp market | Bitget bitget | $69.40 | 0.00% | $0 |
| SOL/USD Perp market | MEXC mexc | $69.38 | -0.21% | $0 |
| SOL/USD1 Perp market | MEXC mexc | $69.44 | -0.21% | $0 |
| SOL/USDC Perp market | MEXC mexc | $69.49 | -0.21% | $0 |
| SOL/USDT Perp market | MEXC mexc | $69.41 | -0.18% | $0 |
Affichage de 1 à 10 sur 40
Cette page est volontairement riche en texte et en données : le contenu change avec le prix, le classement, la liquidité et la couverture des places, afin que les moteurs de recherche voient une page unique pour chaque actif.
Solana est actuellement classé comme Cooling, avec 37 échanges suivis, 80 marchés et une position de fourchette de 24h de 66.2%.
Le hero, les blocs narratifs, l’empreinte des exchanges et les actifs associés se mettent à jour à partir du modèle de ticker en direct. Si le prix ou la liquidité change, cette page affiche immédiatement un contenu et des métriques différents.
Ces actifs sont extraits du même flux en direct et offrent aux moteurs de recherche et aux utilisateurs un chemin interne différent de la page de la crypto actuelle.
Solana est suivi ici via notre propre agrégation de marché de première main, ce qui signifie que la page peut refléter le prix en direct, le volume, la couverture des exchanges et le classement sans dépendre de données tierces ou de contenu générique.
Étant donné que le contenu est construit à partir du modèle de ticker actuel, cette page change naturellement lorsque le marché change. Cela donne aux moteurs de recherche des signaux thématiques plus forts et offre aux utilisateurs une page qui semble spécifique à {displayName}, et non une copie de chaque autre page de crypto.