Exchange catalog

Xt

This profile is built from live market rows only. The page shows what the backend can verify: market breadth, fee ranges, and the latest timestamp in the feed.

Market rows
1970
Active rows
1964
24h volume USD
$16.02B
Spot $3.69B · Perp $12.33B
Updated
Jun 4, 2026, 08:24 PM

Verified market summary

Display name
Xt
Exchange id
xt
Spot rows
1379
Perp rows
591
Spot volume USD
$3.69B
Perp volume USD
$12.33B

Top markets in this catalog entry

btc
btc/usdt · PERP
0.00%
Volume
$3.56B
Price
$63.29K
eth
eth/usdt · PERP
0.00%
Volume
$2.66B
Price
$1.77K
upal
upal/usdt · PERP
0.00%
Volume
$1.68B
Price
$0.01
btc
btc/usdt · SPOT
0.00%
Volume
$1.37B
Price
$63.36K
ada
ada/usdt · PERP
0.00%
Volume
$930.16M
Price
$0.18

All tracked rows

Symbol Type Price Change Volume Status
btc PERP $63.29K 0.00% $3.56B Active
eth PERP $1.77K 0.00% $2.66B Active
upal PERP $0.01 0.00% $1.68B Active
btc SPOT $63.36K 0.00% $1.37B Active
ada PERP $0.18 0.00% $930.16M Active
eth SPOT $1.77K 0.00% $611.47M Active
xrp PERP $1.17 0.00% $415.27M Active
hype PERP $67.01 0.00% $262.24M Active
zec PERP $521.97 0.00% $234.37M Active
sol PERP $68.91 0.00% $141.73M Active
usdc SPOT $1 0.00% $118.65M Active
lab PERP $12.44 0.00% $94.22M Active
bluai PERP $0.01 0.00% $92.19M Active
sol SPOT $68.97 0.00% $89.66M Active
xt PERP $3.5 0.00% $87.11M Active
ondo PERP $0.38 0.00% $86.46M Active
near PERP $2.33 0.00% $79.86M Active
bnb SPOT $604.9 0.00% $76.05M Active
pengu PERP $0.01 0.00% $73.08M Active
doge PERP $0.09 0.00% $72.95M Active
xag PERP $74 0.00% $57.95M Active
btc SPOT $63.31K 0.00% $56.95M Active
bnb PERP $605.01 0.00% $55.84M Active
opn PERP $0.26 0.00% $50.28M Active
trx PERP $0.33 0.00% $47.91M Active
sui SPOT $0.78 0.00% $47.35M Active
zec SPOT $524.11 0.00% $47.18M Active
h PERP $0.56 0.00% $43.15M Active
virtual PERP $0.65 0.00% $41.68M Active
sui PERP $0.78 0.00% $40.58M Active
xaut PERP $4.45K 0.00% $40.21M Active
bonk PERP $0 0.00% $40.02M Active
ondo SPOT $0.38 0.00% $38.96M Active
bbx PERP $10.21 0.00% $38.62M Active
sto PERP $0.06 0.00% $36.62M Active
moca PERP $0.01 0.00% $36.46M Active
aud SPOT $0.71 0.00% $35.43M Active
tut PERP $0.01 0.00% $33.55M Active
nas100 SPOT $30.41K 0.00% $33.42M Active
gbp SPOT $1.34 0.00% $32.93M Active
xpd SPOT $1.3K 0.00% $32.91M Active
eur SPOT $1.16 0.00% $32.75M Active
sp500 SPOT $7.59K 0.00% $32.07M Active
dj30 SPOT $51.61K 0.00% $31.77M Active
xpl PERP $0.09 0.00% $31.62M Active
xpt SPOT $1.88K 0.00% $30.87M Active
doge SPOT $0.09 0.00% $29.73M Active
ada SPOT $0.19 0.00% $28.77M Active
pendle PERP $1.31 0.00% $28.58M Active
xrp SPOT $1.17 0.00% $27.78M Active
bio PERP $0.03 0.00% $27.22M Active
xlm PERP $0.21 0.00% $27.07M Active
arm PERP $391.32 0.00% $26.8M Active
wld SPOT $0.54 0.00% $26.67M Active
hype SPOT $67.19 0.00% $25.22M Active
aero PERP $0.36 0.00% $23.35M Active
upal SPOT $0.01 0.00% $22.29M Active
sei PERP $0.05 0.00% $21.8M Active
fil PERP $0.89 0.00% $21.23M Active
link SPOT $8.03 0.00% $21.23M Active
usd1 SPOT $1 0.00% $21.12M Active
opn SPOT $0.26 0.00% $20.44M Active
ton PERP $1.71 0.00% $20.19M Active
eth SPOT $1.77K 0.00% $20.15M Active
trx SPOT $0.33 0.00% $19.8M Active
dot PERP $1.05 0.00% $19.74M Active
eth SPOT $1.77K 0.00% $19.72M Active
chz PERP $0.03 0.00% $19.51M Active
link PERP $8.02 0.00% $19.24M Active
xlm SPOT $0.21 0.00% $18.86M Active
gbp PERP $1.34 0.00% $18.61M Active
eur PERP $1.16 0.00% $18.26M Active
manta PERP $0.08 0.00% $18.26M Active
pepe PERP $0 0.00% $17.98M Active
avax SPOT $7.75 0.00% $17.72M Active
xdc PERP $0.03 0.00% $17.69M Active
sol SPOT $68.99 0.00% $17.05M Active
night SPOT $0.04 0.00% $16.89M Active
bnb SPOT $604.99 0.00% $16.55M Active
avax PERP $7.73 0.00% $16.41M Active
near SPOT $2.34 0.00% $16.4M Active
ltc PERP $46.09 0.00% $16.1M Active
xt SPOT $3.5 0.00% $16.05M Active
bch SPOT $249.1 0.00% $15.92M Active
jup PERP $0.18 0.00% $15.42M Active
aud PERP $0.71 0.00% $15.29M Active
xmr SPOT $350.72 0.00% $14.84M Active
btc SPOT $63.4K 0.00% $14.52M Active
fet PERP $0.22 0.00% $14.22M Active
pixel PERP $0.01 0.00% $13.79M Active
bch PERP $248.4 0.00% $13.7M Active
spcx PERP $171.36 0.00% $13.53M Active
stbl PERP $0.03 0.00% $13.2M Active
aave PERP $71.67 0.00% $13.2M Active
bill PERP $0.08 0.00% $13.13M Active
magma PERP $0.45 0.00% $12.62M Active
ena PERP $0.1 0.00% $12.51M Active
aster PERP $0.66 0.00% $12.36M Active
hbar PERP $0.08 0.00% $12.31M Active
inj PERP $5.46 0.00% $12.07M Active
pharos PERP $0.62 0.00% $11.97M Active
uni PERP $2.65 0.00% $11.76M Active
dash SPOT $35.3 0.00% $10.87M Active
alt PERP $0.01 0.00% $10.68M Active
lit PERP $1.47 0.00% $10.6M Active
epic PERP $0.61 0.00% $10.6M Active
xpl SPOT $0.09 0.00% $10.49M Active
xaut SPOT $4.46K 0.00% $10.02M Active
bct SPOT $7.57 0.00% $10M Active
ltc SPOT $46.16 0.00% $9.97M Active
op PERP $0.12 0.00% $9.93M Active
portal PERP $0.02 0.00% $9.89M Active
drdr SPOT $0.1 0.00% $9.83M Active
ordi PERP $3.47 0.00% $9.75M Active
nbis PERP $257.94 0.00% $9.68M Active
icp PERP $2.76 0.00% $9.63M Active
cc PERP $0.15 0.00% $9.62M Active
wif PERP $0.17 0.00% $9.47M Active
h SPOT $0.57 0.00% $9.26M Active
slx PERP $0.22 0.00% $9.2M Active
fet SPOT $0.22 0.00% $8.91M Active
home PERP $0.05 0.00% $8.71M Active
samsung PERP $229.76 0.00% $8.44M Active
render PERP $1.94 0.00% $8.42M Active
wld PERP $0.54 0.00% $8.38M Active
us PERP $0.01 0.00% $8.36M Active
xmr PERP $355.88 0.00% $8.28M Active
ton SPOT $1.71 0.00% $8.26M Active
render SPOT $1.94 0.00% $8.26M Active
ena SPOT $0.1 0.00% $8.22M Active
sol SPOT $68.91 0.00% $8.17M Active
in PERP $0.1 0.00% $8.11M Active
xrp SPOT $1.17 0.00% $7.81M Active
rlusd SPOT $1 0.00% $7.46M Active
sei SPOT $0.05 0.00% $7.29M Active
crv PERP $0.2 0.00% $7.1M Active
zro PERP $1.13 0.00% $7.01M Active
apt PERP $0.76 0.00% $6.98M Active
irys SPOT $0.02 0.00% $6.97M Active
xwc PERP $0 0.00% $6.51M Active
sats PERP $0 0.00% $6.46M Active
kas PERP $0.03 0.00% $6.46M Active
ustc PERP $0.01 0.00% $6.33M Active
myx PERP $0.25 0.00% $6.29M Active
sui SPOT $0.78 0.00% $6.27M Active
tao SPOT $214.8 0.00% $6.21M Active
dash PERP $35.19 0.00% $6.09M Active
arkm PERP $0.14 0.00% $6.06M Active
arb PERP $0.09 0.00% $6M Active
cohr PERP $418.5 0.00% $5.98M Active
xai PERP $0.01 0.00% $5.97M Active
uni SPOT $2.66 0.00% $5.96M Active
rain SPOT $0.01 0.00% $5.96M Active
lyn PERP $0.03 0.00% $5.88M Active
gold SPOT $4.48K 0.00% $5.86M Active
paxg PERP $4.47K 0.00% $5.76M Active
jst SPOT $0.08 0.00% $5.74M Active
etc PERP $7.38 0.00% $5.73M Active
amp PERP $0 0.00% $5.69M Active
iren PERP $61.83 0.00% $5.64M Active
mbox PERP $0.01 0.00% $5.62M Active
mnt PERP $0.55 0.00% $5.39M Active
play PERP $0.08 0.00% $5.37M Active
mu PERP $989.61 0.00% $5.24M Active
nok PERP $16.45 0.00% $5.08M Active
super PERP $0.1 0.00% $5.07M Active
pol PERP $0.09 0.00% $4.98M Active
hbar SPOT $0.09 0.00% $4.97M Active
inj SPOT $5.5 0.00% $4.97M Active
strk PERP $0.04 0.00% $4.79M Active
jto PERP $0.58 0.00% $4.7M Active
esports PERP $0.04 0.00% $4.62M Active
powr PERP $0.05 0.00% $4.57M Active
tria PERP $0.03 0.00% $4.55M Active
aia PERP $0.06 0.00% $4.37M Active
wlfi SPOT $0.06 0.00% $4.34M Active
jellyjelly PERP $0.06 0.00% $4.2M Active
luna PERP $0.05 0.00% $4.08M Active
fil SPOT $0.89 0.00% $4.08M Active
arb SPOT $0.09 0.00% $4M Active
dell PERP $418.88 0.00% $3.99M Active
home SPOT $0.05 0.00% $3.88M Active
meme SPOT $0 0.00% $3.86M Active
aave SPOT $71.77 0.00% $3.84M Active
meme PERP $0 0.00% $3.83M Active
atom PERP $1.81 0.00% $3.83M Active
algo PERP $0.1 0.00% $3.71M Active
xtusd SPOT $1 0.00% $3.63M Active
ar PERP $2.37 0.00% $3.61M Active
bnb SPOT $604.44 0.00% $3.59M Active
near SPOT $2.34 0.00% $3.57M Active
ibm PERP $301.65 0.00% $3.53M Active
lit SPOT $1.49 0.00% $3.49M Active
eigen PERP $0.19 0.00% $3.48M Active
epic SPOT $0.61 0.00% $3.4M Active
chz SPOT $0.03 0.00% $3.31M Active
zro SPOT $1.14 0.00% $3.28M Active
paxg SPOT $4.47K 0.00% $3.22M Active
jasmy PERP $0 0.00% $3.17M Active
sushi PERP $0.21 0.00% $3.15M Active
oil SPOT $95.05 0.00% $3.14M Active
sahara SPOT $0.03 0.00% $3.06M Active
vvv PERP $17.39 0.00% $2.91M Active
siren SPOT $0.72 0.00% $2.87M Active
saga PERP $0.02 0.00% $2.82M Active
rdw PERP $21.08 0.00% $2.82M Active
op SPOT $0.12 0.00% $2.78M Active
zora PERP $0.01 0.00% $2.78M Active
useless PERP $0.08 0.00% $2.77M Active
lab SPOT $12.89 0.00% $2.77M Active
hive PERP $0.06 0.00% $2.75M Active
ape PERP $0.14 0.00% $2.68M Active
dexe SPOT $20.83 0.00% $2.66M Active
c98 PERP $0.02 0.00% $2.63M Active
snt PERP $0.01 0.00% $2.61M Active
pepe SPOT $0 0.00% $2.6M Active
turbo PERP $0 0.00% $2.56M Active
silver PERP $73.95 0.00% $2.56M Active
zec SPOT $523.61 0.00% $2.46M Active
wdc PERP $573.99 0.00% $2.44M Active
dot SPOT $1.05 0.00% $2.43M Active
be PERP $290.58 0.00% $2.43M Active
sndk PERP $1.76K 0.00% $2.43M Active
now PERP $119.5 0.00% $2.42M Active
okb SPOT $74.45 0.00% $2.39M Active
robo PERP $0.02 0.00% $2.36M Active
axl PERP $0.05 0.00% $2.36M Active
hex SPOT $0 0.00% $2.34M Active
btt PERP $0 0.00% $2.32M Active
lunc PERP $0 0.00% $2.26M Active
beat PERP $1.53 0.00% $2.25M Active
cro PERP $0.06 0.00% $2.24M Active
ethfi PERP $0.33 0.00% $2.24M Active
zama PERP $0.03 0.00% $2.19M Active
ta PERP $0.1 0.00% $2.16M Active
icp SPOT $2.77 0.00% $2.12M Active
ctk PERP $0.14 0.00% $2.09M Active
bsb PERP $0.23 0.00% $2.08M Active
spx PERP $0.31 0.00% $2.07M Active
aster SPOT $0.66 0.00% $2.06M Active
giggle PERP $27.76 0.00% $2.06M Active
zk PERP $0.01 0.00% $2.06M Active
strax SPOT $0.01 0.00% $2.05M Active
pengu SPOT $0.01 0.00% $2.05M Active
gala PERP $0 0.00% $2.04M Active
fartcoin PERP $0.13 0.00% $2.03M Active
nfp PERP $0.01 0.00% $2M Active
2z SPOT $0.08 0.00% $1.99M Active
trump SPOT $1.84 0.00% $1.96M Active
tia PERP $0.34 0.00% $1.96M Active
folks PERP $1.27 0.00% $1.95M Active
beamx PERP $0 0.00% $1.92M Active
drb SPOT $0 0.00% $1.9M Active
asts PERP $106.42 0.00% $1.87M Active
esp PERP $0.06 0.00% $1.87M Active
onds PERP $11.88 0.00% $1.82M Active
xrp SPOT $1.17 0.00% $1.82M Active
virtual SPOT $0.65 0.00% $1.81M Active
moodeng PERP $0.04 0.00% $1.8M Active
pump SPOT $0 0.00% $1.8M Active
axs PERP $1.04 0.00% $1.78M Active
btx PERP $0.03 0.00% $1.78M Active
prl PERP $0.19 0.00% $1.77M Active
pi SPOT $0.13 0.00% $1.77M Active
asr PERP $0.88 0.00% $1.75M Active
peaq PERP $0.03 0.00% $1.74M Active
dym PERP $0.02 0.00% $1.74M Active
coai PERP $0.26 0.00% $1.72M Active
mana PERP $0.07 0.00% $1.71M Active
w PERP $0.01 0.00% $1.7M Active
pha PERP $0.04 0.00% $1.7M Active
xlm SPOT $0.21 0.00% $1.7M Active
bome PERP $0 0.00% $1.68M Active
zen PERP $5.17 0.00% $1.68M Active
natgas PERP $3.35 0.00% $1.67M Active
merl PERP $0.02 0.00% $1.65M Active
hemi SPOT $0.01 0.00% $1.63M Active
ygg PERP $0.03 0.00% $1.61M Active
kat PERP $0.01 0.00% $1.59M Active
genius PERP $0.44 0.00% $1.56M Active
ace PERP $0.1 0.00% $1.54M Active
chip PERP $0.04 0.00% $1.53M Active
ong PERP $0.05 0.00% $1.52M Active
gps PERP $0.01 0.00% $1.52M Active
stable PERP $0.04 0.00% $1.52M Active
pol SPOT $0.09 0.00% $1.51M Active
popcat PERP $0.05 0.00% $1.5M Active
zbt PERP $0.13 0.00% $1.48M Active
dydx PERP $0.17 0.00% $1.48M Active
btc SPOT $63.36K 0.00% $1.47M Active
bmnr PERP $17.83 0.00% $1.46M Active
anthropic PERP $1.71K 0.00% $1.46M Active
fdusd SPOT $1 0.00% $1.45M Active
lpt PERP $1.88 0.00% $1.44M Active
crm PERP $188.13 0.00% $1.43M Active
zest SPOT $0.25 0.00% $1.43M Active
fhe PERP $0.02 0.00% $1.41M Active
holo SPOT $0.07 0.00% $1.4M Active
mask PERP $0.39 0.00% $1.4M Active
sushi SPOT $0.21 0.00% $1.39M Active
tradoor PERP $0.38 0.00% $1.39M Active
avgoon SPOT $420.17 0.00% $1.39M Active
pyth PERP $0.04 0.00% $1.37M Active
kas SPOT $0.03 0.00% $1.35M Active
usual PERP $0.01 0.00% $1.35M Active
orca PERP $1.13 0.00% $1.34M Active
4 PERP $0.01 0.00% $1.33M Active
zbt SPOT $0.13 0.00% $1.33M Active
stg PERP $0.22 0.00% $1.32M Active
not PERP $0 0.00% $1.31M Active
vanry PERP $0 0.00% $1.29M Active
core PERP $0.03 0.00% $1.29M Active
intc PERP $111.46 0.00% $1.28M Active
s SPOT $0.03 0.00% $1.27M Active
haedal SPOT $0.03 0.00% $1.26M Active
beat SPOT $1.52 0.00% $1.24M Active
floki PERP $0 0.00% $1.22M Active
我的刀盾 SPOT $0 0.00% $1.22M Active
stx PERP $0.2 0.00% $1.22M Active
river SPOT $5.24 0.00% $1.21M Active
avgo PERP $419 0.00% $1.21M Active
sol3s SPOT $8.41 0.00% $1.21M Active
io SPOT $0.16 0.00% $1.2M Active
jup SPOT $0.19 0.00% $1.18M Active
silver SPOT $73.92 0.00% $1.17M Active
bera PERP $0.29 0.00% $1.17M Active
xagx SPOT $73.99 0.00% $1.16M Active
ar SPOT $2.37 0.00% $1.15M Active
glm PERP $0.13 0.00% $1.15M Active
oil PERP $95.12 0.00% $1.14M Active
ewt PERP $105.41 0.00% $1.14M Active
sfp PERP $0.25 0.00% $1.14M Active
aigensyn PERP $0.03 0.00% $1.14M Active
bulla PERP $0 0.00% $1.14M Active
skhynix PERP $1.53K 0.00% $1.14M Active
at PERP $0.13 0.00% $1.14M Active
ada SPOT $0.19 0.00% $1.13M Active
etc SPOT $7.41 0.00% $1.13M Active
jto SPOT $0.58 0.00% $1.13M Active
kite PERP $0.18 0.00% $1.11M Active
fartcoin SPOT $0.13 0.00% $1.1M Active
syn PERP $0.05 0.00% $1.1M Active
myx SPOT $0.25 0.00% $1.1M Active
edu PERP $0.04 0.00% $1.1M Active
prom PERP $1.04 0.00% $1.1M Active
edu SPOT $0.04 0.00% $1.1M Active
gmt PERP $0.01 0.00% $1.08M Active
imx PERP $0.14 0.00% $1.08M Active
bch SPOT $248.9 0.00% $1.08M Active
bas PERP $0.03 0.00% $1.05M Active
id PERP $0.03 0.00% $1.05M Active
crclx PERP $90.62 0.00% $1.05M Active
velvet PERP $0.12 0.00% $1.03M Active
skyai PERP $0.18 0.00% $1.02M Active
zbcn PERP $0 0.00% $1.01M Active
atom SPOT $1.82 0.00% $1M Active
clo PERP $0.13 0.00% $1M Active
cfx PERP $0.05 0.00% $991.29K Active
moodengeth SPOT $0 0.00% $987.04K Active
baby PERP $0.01 0.00% $983.55K Active
saga SPOT $0.02 0.00% $982.21K Active
comp PERP $17.19 0.00% $981.89K Active
vet PERP $0.01 0.00% $967.85K Active
xvg PERP $0 0.00% $952.19K Active
trump PERP $1.83 0.00% $946.87K Active
ban SPOT $0.08 0.00% $946.08K Active
szrr SPOT $0 0.00% $940.24K Active
lsk PERP $0.1 0.00% $939.93K Active
axs SPOT $1.05 0.00% $932.1K Active
aztec PERP $0.02 0.00% $928.54K Active
degen SPOT $0 0.00% $928.51K Active
rose PERP $0.01 0.00% $927.73K Active
ens PERP $5.21 0.00% $927.7K Active
link SPOT $8.03 0.00% $918.58K Active
ark PERP $0.14 0.00% $916.91K Active
portal SPOT $0.02 0.00% $915.79K Active
corx SPOT $0.01 0.00% $912.3K Active
iota PERP $0.05 0.00% $910.71K Active
egld PERP $3.2 0.00% $909.9K Active
theta PERP $0.17 0.00% $908.3K Active
me PERP $0.07 0.00% $882.27K Active
grt PERP $0.02 0.00% $881.68K Active
btx SPOT $0.03 0.00% $880.42K Active
deep PERP $0.02 0.00% $879.76K Active
mega PERP $0.05 0.00% $879.62K Active
rune PERP $0.37 0.00% $879.11K Active
a PERP $0.07 0.00% $876.4K Active
sahara PERP $0.03 0.00% $876.08K Active
qntx PERP $59.66 0.00% $866.06K Active
bico PERP $0.02 0.00% $860.3K Active
algo SPOT $0.1 0.00% $855.71K Active
eul PERP $0.98 0.00% $855.49K Active
crv SPOT $0.2 0.00% $855.42K Active
ape SPOT $0.14 0.00% $853.08K Active
nas100 PERP $30.42K 0.00% $846.17K Active
qqq PERP $740.12 0.00% $832.87K Active
star PERP $0.19 0.00% $830.91K Active
pltron SPOT $141.6 0.00% $830.48K Active
hei PERP $0.09 0.00% $825.66K Active
parti SPOT $0.05 0.00% $820.78K Active
unhon SPOT $403.08 0.00% $819.07K Active
trx SPOT $0.33 0.00% $818.01K Active
qnt PERP $69.41 0.00% $817.48K Active
openai PERP $1.41K 0.00% $813.01K Active
ordi SPOT $3.48 0.00% $805.66K Active
bonk SPOT $0 0.00% $805.61K Active
brett PERP $0.01 0.00% $804.78K Active
bat PERP $0.1 0.00% $803.77K Active
morpho SPOT $1.82 0.00% $803.07K Active
sky PERP $0.06 0.00% $800.77K Active
amdon SPOT $521.37 0.00% $799.54K Active
syrup SPOT $0.14 0.00% $796.75K Active
xwc SPOT $0 0.00% $796.41K Active
glw PERP $196.6 0.00% $795.86K Active
doge SPOT $0.09 0.00% $793.63K Active
cc SPOT $0.15 0.00% $786.71K Active
rpl PERP $1.45 0.00% $780.07K Active
gold PERP $4.46K 0.00% $768.97K Active
nil SPOT $0.05 0.00% $767.66K Active
nvo PERP $43.8 0.00% $759.23K Active
dolo PERP $0.03 0.00% $759.21K Active
bio SPOT $0.03 0.00% $757.06K Active
allo PERP $0.19 0.00% $754.67K Active
enj PERP $0.03 0.00% $749.96K Active
bnb3s SPOT $6.19 0.00% $748.84K Active
trump3s SPOT $4.73 0.00% $744.55K Active
apt SPOT $0.77 0.00% $735.67K Active
lunc SPOT $0 0.00% $735.61K Active
kat SPOT $0.01 0.00% $731K Active
coinon SPOT $164.11 0.00% $730.25K Active
shib PERP $0 0.00% $724.21K Active
neo PERP $2.4 0.00% $715.67K Active
metaon SPOT $628.11 0.00% $715.04K Active
qr SPOT $0 0.00% $714.58K Active
form PERP $0.29 0.00% $708.4K Active
jct PERP $0 0.00% $702.89K Active
deep SPOT $0.02 0.00% $702K Active
iotx PERP $0 0.00% $698.88K Active
aixbt SPOT $0.02 0.00% $698.75K Active
retire SPOT $0 0.00% $696.04K Active
giga PERP $0 0.00% $687.51K Active
ont PERP $0.05 0.00% $662.8K Active
bananas31 PERP $0.01 0.00% $662.48K Active
awe PERP $0.05 0.00% $660.62K Active
slx SPOT $0.22 0.00% $657.67K Active
dusk PERP $0.1 0.00% $654.11K Active
rez PERP $0 0.00% $644.6K Active
twt PERP $0.45 0.00% $640.71K Active
night PERP $0.04 0.00% $640.59K Active
ff PERP $0.09 0.00% $637.47K Active
kaia SPOT $0.04 0.00% $636.92K Active
c SPOT $0.09 0.00% $636.06K Active
b PERP $0.25 0.00% $633.88K Active
kaia PERP $0.04 0.00% $632.08K Active
people PERP $0.01 0.00% $631.68K Active
wal PERP $0.04 0.00% $631.59K Active
dogs SPOT $0 0.00% $629.03K Active
cl PERP $92.88 0.00% $628.6K Active
ban PERP $0.08 0.00% $626.12K Active
bsv PERP $13.21 0.00% $622.75K Active
storj PERP $0.09 0.00% $622.69K Active
gala SPOT $0 0.00% $616.94K Active
hpe PERP $53.69 0.00% $615.23K Active
metis PERP $2.85 0.00% $612.15K Active
gt SPOT $6.51 0.00% $611.87K Active
stx SPOT $0.2 0.00% $611.7K Active
cfg PERP $0.23 0.00% $598.19K Active
mon SPOT $0.02 0.00% $594.66K Active
binancelife SPOT $0.72 0.00% $588.97K Active
griffain PERP $0.01 0.00% $587.82K Active
spk SPOT $0.02 0.00% $586.86K Active
vet SPOT $0.01 0.00% $586.3K Active
mew PERP $0 0.00% $585.48K Active
tao SPOT $214.6 0.00% $584.34K Active
lly PERP $1.13K 0.00% $582.75K Active
arkbsc SPOT $9.67 0.00% $581.63K Active
b SPOT $0.25 0.00% $573.73K Active
usde SPOT $1 0.00% $572.06K Active
pieverse SPOT $0.84 0.00% $571.35K Active
prove PERP $0.2 0.00% $563.86K Active
hive SPOT $0.06 0.00% $560.54K Active
sqd PERP $0.03 0.00% $559.58K Active
fight PERP $0 0.00% $558.81K Active
zil PERP $0 0.00% $558.74K Active
cbrs PERP $213.88 0.00% $556.5K Active
s PERP $0.03 0.00% $553.28K Active
xrp3s SPOT $3.91 0.00% $553.15K Active
yfi PERP $2.05K 0.00% $544.15K Active
kibshi SPOT $0 0.00% $543.64K Active
lite PERP $932.45 0.00% $542.16K Active
vsn SPOT $0.03 0.00% $538.15K Active
zora SPOT $0.01 0.00% $537.74K Active
aixbt PERP $0.02 0.00% $536.3K Active
useless SPOT $0.08 0.00% $535.37K Active
based PERP $0.06 0.00% $529.45K Active
solv SPOT $0 0.00% $527.7K Active
clo SPOT $0.12 0.00% $525.87K Active
xpd PERP $1.32K 0.00% $523.19K Active
apr PERP $0.22 0.00% $522.05K Active
stg SPOT $0.22 0.00% $519.69K Active
ozft SPOT $145.58 0.00% $519.69K Active
eigen SPOT $0.19 0.00% $518.25K Active
1inch PERP $0.08 0.00% $516.08K Active
sui SPOT $0.78 0.00% $515.94K Active
shib SPOT $0 0.00% $514.04K Active
eth SPOT $1.77K 0.00% $511.69K Active
zk SPOT $0.01 0.00% $510.77K Active
syn SPOT $0.05 0.00% $510.39K Active
chip SPOT $0.04 0.00% $509.19K Active
bitcoin SPOT $0.01 0.00% $508.22K Active
comp SPOT $17.24 0.00% $506.14K Active
hims PERP $27.9 0.00% $503.19K Active
pendle SPOT $1.31 0.00% $502.28K Active
high PERP $0.11 0.00% $501.18K Active
kite SPOT $0.18 0.00% $499.95K Active
pha SPOT $0.04 0.00% $497.24K Active
brev3s SPOT $4.12 0.00% $493.13K Active
based SPOT $0.06 0.00% $491.53K Active
nom SPOT $0 0.00% $488.45K Active
strk SPOT $0.04 0.00% $488.17K Active
mc SPOT $0.75 0.00% $485.52K Active
hoodon SPOT $88.1 0.00% $484.13K Active
cvx PERP $1.33 0.00% $480.71K Active
googlon SPOT $372.11 0.00% $480.23K Active
wmtx SPOT $0.04 0.00% $480K Active
flock PERP $0.05 0.00% $479.75K Active
nil PERP $0.05 0.00% $478.45K Active
llyon SPOT $1.13K 0.00% $473.34K Active
arc SPOT $0.08 0.00% $470.05K Active
pnut PERP $0.04 0.00% $469.96K Active
btg SPOT $1.37 0.00% $469.62K Active
cake PERP $1.25 0.00% $469.31K Active
infq PERP $17 0.00% $467.99K Active
ronin PERP $0.07 0.00% $467.32K Active
allo SPOT $0.19 0.00% $467.26K Active
stupid SPOT $0 0.00% $466K Active
momo SPOT $0 0.00% $465.23K Active
ethfi SPOT $0.33 0.00% $462.57K Active
copper PERP $6.54 0.00% $462.51K Active
mantra SPOT $0.01 0.00% $461.16K Active
snx PERP $0.26 0.00% $461.12K Active
tia SPOT $0.34 0.00% $460.04K Active
bb PERP $0.02 0.00% $459.85K Active
celo PERP $0.07 0.00% $459.35K Active
waves PERP $0.3 0.00% $459.19K Active
gssg SPOT $0.01 0.00% $458.28K Active
qbsc SPOT $0.02 0.00% $455.45K Active
imx SPOT $0.14 0.00% $452.39K Active
tao PERP $214.65 0.00% $449.81K Active
bill SPOT $0.08 0.00% $447.35K Active
xpt PERP $1.89K 0.00% $446.28K Active
antihunter SPOT $0 0.00% $445.58K Active
ldo PERP $0.28 0.00% $443.68K Active
shfl SPOT $0.3 0.00% $441.33K Active
plume PERP $0.01 0.00% $433.65K Active
ksm PERP $3.9 0.00% $432.21K Active
bnkr SPOT $0 0.00% $430.34K Active
cake SPOT $1.25 0.00% $429.93K Active
zen SPOT $5.17 0.00% $428.71K Active
tradoor SPOT $0.38 0.00% $425.79K Active
mina PERP $0.05 0.00% $425.42K Active
kaito SPOT $0.47 0.00% $423.16K Active
ath SPOT $0 0.00% $421K Active
core SPOT $0.03 0.00% $419.4K Active
giggle SPOT $27.82 0.00% $417.74K Active
sun PERP $0.02 0.00% $416.2K Active
floki SPOT $0 0.00% $415.5K Active
gun SPOT $0.01 0.00% $414.87K Active
iota SPOT $0.05 0.00% $414.27K Active
kat3s SPOT $3.55 0.00% $410.44K Active
hbar SPOT $0.08 0.00% $410.29K Active
knc PERP $0.13 0.00% $405.73K Active
shib SPOT $0 0.00% $404.98K Active
cvx SPOT $1.34 0.00% $403.04K Active
uber PERP $72.26 0.00% $402.44K Active
spy PERP $756.39 0.00% $401.67K Active
api3 PERP $0.28 0.00% $401.37K Active
cfg3l SPOT $1.87 0.00% $400.5K Active
ewy PERP $203.54 0.00% $399.89K Active
bless SPOT $0 0.00% $399.42K Active
slp PERP $0 0.00% $398.1K Active
0g SPOT $0.35 0.00% $398.03K Active
genius SPOT $0.44 0.00% $398.02K Active
bert SPOT $0.02 0.00% $397.85K Active
agld PERP $0.23 0.00% $397.35K Active
not SPOT $0 0.00% $395.52K Active
rave SPOT $0.39 0.00% $395.52K Active
xtz PERP $0.28 0.00% $392.86K Active
ff SPOT $0.09 0.00% $391.63K Active
fjo SPOT $0.01 0.00% $390.18K Active
