Live snapshot
Sui right now
Sui is trading with a softer risk tone. At $0.79, the coin has -2.82% on the day, $470.51M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
Sui (SUI) is trading lower around $0.79 with -2.82% over 24h, $470.51M in volume, and coverage across 31 active venues.
Gráfico perp
Live perp feed
SUI / USDT
Preparando streaming perp
Esperando una ventana visible antes de abrir el socket del exchange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Sui is trading with a softer risk tone. At $0.79, the coin has -2.82% on the day, $470.51M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 54 markets and 31 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Bybit, Lbank, Phemex, Bitmex, Poloniex, Mexc.
Trading range
Today's range stretches from $0.78 to $0.79. That puts SUI near the lower half of the band and helps explain why the page text is different from other assets. Sui sits inside the top tier of the market, which keeps it in the center of watchlists and search demand.
This section summarizes visible exchange and market coverage from our live feed.
Participación del feed visible
+0.03%
24h range position
48.0%
Condición del mercado
Cooling
Mercados rastreados
54
Filas de mercado en vivo para Sui desde el feed de mercado de primera mano. SPOT y PERP se muestran por separado para que la tabla refleje los precios reales específicos de cada mercado en lugar de una vista de ticker agregada.
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| SUI/USDT Spot market | Binance binance | $0.79 | -3.77% | $120.2M |
| SUI/USDT Spot market | Xt xt | $0.79 | 0.00% | $47.84M |
| SUI/USDC Spot market | Binance binance | $0.79 | -3.76% | $32.62M |
| SUI/USDT Spot market | Whitebit whitebit | $0.78 | -3.87% | $32.05M |
| SUI/USDT Spot market | Poloniex poloniex | $0.79 | -4.64% | $25.59M |
| SUI/USD Spot market | Coinbase coinbase | $0.78 | 0.00% | $21.95M |
| SUI/USDT Spot market | MEXC mexc | $0.78 | -0.04% | $20.66M |
| SUI/USDT Spot market | Kucoin kucoin | $0.78 | -4.08% | $19.94M |
| SUI/KRW Spot market | Upbit upbit | $0.77 | 0.00% | $19.5M |
| SUI/XRP Spot market | Bitrue bitrue | $0.78 | -1.82% | $18.5M |
| SUI/USDT Spot market | Htx htx | $0.79 | -2.06% | $15.75M |
| SUI/USDT Spot market | Gate gate | $0.79 | -4.47% | $15.06M |
| SUI/USDT Spot market | Bybit bybit | $0.79 | -3.63% | $14.13M |
| SUI/USDT Spot market | Bitmart bitmart | $0.78 | -0.04% | $13.45M |
| SUI/USDT Spot market | Digifinex digifinex | $0.78 | -3.90% | $13.41M |
| SUI/WBT Spot market | Whitebit whitebit | $0.78 | -0.35% | $13.13M |
| SUI/USDT Spot market | Bitcastle bitcastle | $0.78 | 0.00% | $13.11M |
| SUI/BTC Spot market | Cryptocom cryptocom | $0.79 | -0.56% | $12.98M |
| SUI/USDT Spot market | Bitrue bitrue | $0.78 | -3.97% | $12.7M |
| SUI/USDT Spot market | Coindcx coindcx | $0.84 | +2.67% | $12.1M |
| SUI/USDC Spot market | Coinw coinw | $0.79 | -3.88% | $10.3M |
| SUI/USDT Spot market | Coinw coinw | $0.78 | -4.00% | $9.79M |
| SUI/USD1 Spot market | Bitrue bitrue | $0.78 | -4.16% | $9.13M |
| SUI/USDT Spot market | Pionex pionex | $0.79 | 0.00% | $7.6M |
| SUI/KRW Spot market | Bithumb bithumb | $0.77 | -3.47% | $7.18M |
| SUI/USDT Spot market | Hotcoin hotcoin | $0.79 | -3.86% | $6.66M |
| SUI/USDC Spot market | Xt xt | $0.79 | 0.00% | $6.33M |
| SUI/USDC Spot market | Whitebit whitebit | $0.78 | -4.12% | $6.3M |
| SUI/USDT Spot market | Phemex phemex | $0.79 | -3.65% | $5.16M |
| SUI/TRY Spot market | Whitebit whitebit | $0.79 | -3.60% | $4.38M |
| SUI/USDC Spot market | Bitrue bitrue | $0.78 | -4.01% | $4.37M |
| SUI/EUR Spot market | Whitebit whitebit | $0.79 | -3.97% | $2.91M |
| SUI/USD Spot market | Btse btse | $0.78 | -3.37% | $2.23M |
| SUI/USDT Spot market | Btse btse | $0.79 | -3.39% | $2.2M |
| SUI/TRY Spot market | Binance binance | $0.79 | -3.62% | $2.15M |
| SUI/BTC Spot market | Binance binance | $0.79 | -1.29% | $2M |
| SUI/USDC Spot market | Bybit bybit | $0.79 | -3.62% | $1.72M |
| SUI/BTC Spot market | Whitebit whitebit | $0.79 | -1.29% | $1.52M |
| SUI/USDT Spot market | Bitmex bitmex | $0.79 | -3.31% | $1.49M |
| SUI/USDT Spot market | Coinex coinex | $0.79 | -3.98% | $1.42M |
| SUI/USD1 Spot market | Binance binance | $0.79 | -3.59% | $1.15M |
| SUI/JPY Spot market | Binance binance | $0.79 | -3.61% | $1.14M |
| SUI/USD Spot market | Cryptocom cryptocom | $0.79 | -4.00% | $1.05M |
| SUI/USDT Spot market | Cryptocom cryptocom | $0.79 | -4.06% | $1.03M |
| SUI/FDUSD Spot market | Binance binance | $0.79 | -3.43% | $826.73K |
| SUI/EUR Spot market | Binance binance | $0.79 | -3.78% | $706.68K |
| SUI/USD1 Spot market | Xt xt | $0.78 | 0.00% | $517.28K |
| SUI/USDC Spot market | Gate gate | $0.79 | -4.54% | $479.95K |
| SUI/USDT Spot market | Coinstore coinstore | $0.79 | -3.53% | $419.2K |
| SUI/KRW Spot market | Coinone coinone | $0.77 | 0.00% | $378.3K |
| SUI/USD Spot market | Bitfinex bitfinex | $0.79 | -3.89% | $334.38K |
| SUI/USD Spot market | Bitmex bitmex | $0.79 | -3.31% | $303.84K |
| SUI/USD1 Spot market | Gate gate | $0.79 | -3.93% | $233.98K |
| SUI/USDT Spot market | Exmo exmo | $0.78 | 0.00% | $229.38K |
| SUI/USDC Spot market | Btse btse | $0.79 | -3.38% | $211.35K |
| SUI/USDC Spot market | Coinex coinex | $0.78 | -3.99% | $158.31K |
| SUI/USDC Spot market | MEXC mexc | $0.79 | -0.04% | $148.04K |
| SUI/IDR Spot market | Binance binance | $0.79 | -3.47% | $144.16K |
| SUI/USDC Spot market | Exmo exmo | $0.79 | 0.00% | $138.25K |
| SUI/INR Spot market | Coindcx coindcx | $0.84 | -3.98% | $109.58K |
| SUI/KRW Spot market | Korbit korbit | $0.77 | -5.29% | $75.2K |
| SUI/USDC Spot market | Kucoin kucoin | $0.78 | -5.18% | $73.05K |
| SUI/MYR Spot market | Luno luno | $0.81 | 0.00% | $71.08K |
| SUI/BNB Spot market | Binance binance | $0.78 | -1.15% | $70.45K |
| SUI/USDT Spot market | Binanceus binanceus | $0.78 | -3.91% | $64.79K |
| SUI/EUR Spot market | MEXC mexc | $0.78 | -0.04% | $64.59K |
| SUI/USDE Spot market | MEXC mexc | $0.79 | -0.04% | $54.53K |
| SUI/USD1 Spot market | MEXC mexc | $0.78 | -0.04% | $52.05K |
| SUI/USD Spot market | Binanceus binanceus | $0.78 | -4.43% | $30.98K |
| SUI/BRL Spot market | Binance binance | $0.79 | -4.10% | $23.13K |
| SUI/BTC Spot market | Coinex coinex | $0.79 | -1.29% | $22.42K |
| SUI/ETH Spot market | Btse btse | $0.86 | 0.00% | $3.72K |
| SUI/BTC Spot market | Btse btse | $0.90 | 0.00% | $3.2K |
| SUI/BTC Spot market | Upbit upbit | $0.79 | 0.00% | $640.63 |
| SUI/MNT Spot market | Bybit bybit | $0.000394 | +2.92% | $12.13 |
| SUI/U Spot market | Binance binance | $0.00 | -4.26% | $0 |
| SUI/EUR Spot market | Bitget bitget | $0.79 | -3.73% | $0 |
| SUI/USD1 Spot market | Bitget bitget | $0.79 | -3.72% | $0 |
| SUI/USDC Spot market | Bitget bitget | $0.79 | -3.54% | $0 |
| SUI/USDT Spot market | Bitget bitget | $0.79 | -3.65% | $0 |
| SUI/RLUSD Spot market | Bitrue bitrue | $0.00 | -4.16% | $0 |
| SUI/EUR Spot market | Bitstamp bitstamp | $0.79 | -3.65% | $0 |
| SUI/USD Spot market | Bitstamp bitstamp | $0.78 | -3.83% | $0 |
| SUI/IDR Spot market | Indodax indodax | $0.85 | 0.00% | $0 |
| SUI/ZEUR Spot market | Kraken kraken | $0.00 | -4.61% | $0 |
| SUI/ZGBP Spot market | Kraken kraken | $0.00 | -4.70% | $0 |
| SUI/ZUSD Spot market | Kraken kraken | $0.00 | -4.60% | $0 |
| SUI/KCS Spot market | Kucoin kucoin | $0.00 | +9.97% | $0 |
| SUI/USDT Spot market | Lbank lbank | $0.79 | -3.62% | $0 |
| SUI/USDT Spot market | Toobit toobit | $0.79 | 0.00% | $0 |
| SUI/INR Spot market | Wazirx wazirx | $1.11 | 0.00% | $0 |
| SUI/USDT Spot market | Wazirx wazirx | $1.40 | 0.00% | $0 |
Mostrando 1-10 de 92
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| SUI/USDT Perp market | Binance binance | $0.79 | -3.62% | $400.83M |
| SUI/USDT Perp market | Kucoin kucoin | $0.79 | -3.59% | $44.37M |
| SUI/USDT Perp market | Bitunix bitunix | $0.78 | -3.60% | $42.39M |
| SUI/USDT Perp market | Xt xt | $0.78 | 0.00% | $41.03M |
| SUI/USDT Perp market | Whitebit whitebit | $0.78 | 0.00% | $32.01M |
| SUI/USDT Perp market | Gate gate | $0.81 | +1.12% | $29.68M |
| SUI/USDT Perp market | Bingx bingx | $0.78 | -3.87% | $27.2M |
| SUI/USDC Perp market | Binance binance | $0.79 | -3.63% | $26.14M |
| SUI/USDC Perp market | Hyperliquid hyperliquid | $0.79 | -3.68% | $25.58M |
| SUI/USDT Perp market | Phemex phemex | $0.78 | -3.75% | $24.46M |
| SUI/USDT Perp market | Grvt grvt | $0.79 | -3.54% | $21.27M |
| SUI/USDT Perp market | Blofin blofin | $0.78 | -3.58% | $14.13M |
| SUI/USDC Perp market | Bingx bingx | $0.79 | -3.90% | $6.59M |
| SUI/USD Perp market | Phemex phemex | $0.78 | -3.66% | $5.46M |
| SUI/USDT Perp market | Coinex coinex | $0.79 | -3.58% | $5.04M |
| SUI/USDT Perp market | Deepcoin deepcoin | $0.78 | -1.02% | $3.94M |
| SUI/USDT Perp market | Pionex pionex | $0.78 | 0.00% | $3.61M |
| SUI/USDT Perp market | Aster aster | $0.79 | -3.54% | $2.04M |
| SUI/USD Perp market | Bybit bybit | $0.79 | -3.28% | $1.71M |
| SUI/USDC Perp market | Phemex phemex | $0.79 | -3.67% | $1.23M |
| SUI/BTC Perp market | Pionex pionex | $0.79 | 0.00% | $923.79K |
| SUI/USD Perp market | Bitunix bitunix | $0.78 | -3.59% | $815.63K |
| SUI/USDC Perp market | Bitunix bitunix | $0.79 | -3.62% | $232.3K |
| SUI/USD Perp market | Blofin blofin | $0.78 | -3.60% | $100.69K |
| SUI/USDC Perp market | Kucoin kucoin | $0.78 | -4.25% | $97.33K |
| SUI/USDC Perp market | Coinex coinex | $0.79 | -3.61% | $78.96K |
| SUI/USD Perp market | Kucoin kucoin | $0.79 | -4.02% | $42.96K |
| SUI/USD Perp market | Dydx dydx | $0.78 | -3.69% | $30.87K |
| SUI/USDC Perp market | Blofin blofin | $0.79 | -3.60% | $16.94K |
| SUI/USD Perp market | Bitget bitget | $0.78 | 0.00% | $0 |
| SUI/USDC Perp market | Bitget bitget | $0.79 | 0.00% | $0 |
| SUI/USDT Perp market | Bitget bitget | $0.79 | 0.00% | $0 |
| SUI/USD Perp market | MEXC mexc | $0.79 | -0.95% | $0 |
| SUI/USD1 Perp market | MEXC mexc | $0.79 | -0.96% | $0 |
| SUI/USDC Perp market | MEXC mexc | $0.79 | -0.93% | $0 |
| SUI/USDT Perp market | MEXC mexc | $0.79 | -0.84% | $0 |
Mostrando 1-10 de 36
Esta página es intencionalmente rica en texto y en datos: el contenido cambia con el precio, el rango, la liquidez y la cobertura de mercados para que los motores de búsqueda vean una página única para cada activo.
Sui está actualmente clasificado como Cooling, con 31 exchanges rastreados, 54 mercados y una posición de rango de 24h de 48.0%.
El hero, los bloques narrativos, la huella de los exchanges y los activos relacionados se actualizan desde el modelo de ticker en vivo. Si el precio o la liquidez cambian, esta página muestra copias y métricas diferentes inmediatamente.
Estos activos se extraen del mismo feed en vivo y ofrecen a los motores de búsqueda y usuarios una ruta interna diferente a la página de la moneda actual.
Sui se rastrea aquí a través de nuestra propia agregación de mercado de primera mano, lo que significa que la página puede reflejar precio en vivo, volumen, cobertura de exchanges y rango sin depender de datos de terceros o contenido genérico.
Como el contenido se construye a partir del modelo de ticker actual, esta página cambia naturalmente cuando cambia el mercado. Eso da a los motores de búsqueda señales temáticas más fuertes y ofrece a los usuarios una página que se siente específica para {displayName}, no una copia de cualquier otra página de moneda.