Live snapshot
Cardano right now
Cardano is under visible selling pressure. At $0.19, the coin has -6.17% on the day, $425.22M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
Cardano (ADA) is trading lower around $0.19 with -6.17% over 24h, $425.22M in volume, and coverage across 35 active venues.
Perpetual chart
Live perp feed
ADA / USDT
Preparing perp stream
Waiting for a visible viewport before opening the exchange socket.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Cardano is under visible selling pressure. At $0.19, the coin has -6.17% on the day, $425.22M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 63 markets and 35 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Bybit, Lbank, Phemex, Bitmex, Poloniex, Kraken.
Trading range
Today's range stretches from $0.19 to $0.19. That puts ADA near the upper half of the band and helps explain why the page text is different from other assets. Cardano is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Visible feed share
+0.02%
24h range position
69.1%
Market condition
Cooling
Tracked markets
63
Live market rows for Cardano from the first-party market feed. SPOT and PERP are shown separately so the table reflects the real venue-specific prices instead of an aggregated ticker view.
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| ADA/BTC Spot market | Cryptocom cryptocom | $0.19 | -6.29% | $1.92B |
| ADA/USDT Spot market | Whitebit whitebit | $0.19 | -8.92% | $180.53M |
| ADA/USDT Spot market | Binance binance | $0.19 | -9.12% | $74.92M |
| ADA/USDT Spot market | Coindcx coindcx | $0.19 | -8.79% | $74.76M |
| ADA/USDT Spot market | Pionex pionex | $0.19 | 0.00% | $41.56M |
| ADA/USDT Spot market | Bybit bybit | $0.19 | -9.17% | $35.45M |
| ADA/USD Spot market | Coinbase coinbase | $0.19 | 0.00% | $30.95M |
| ADA/USDT Spot market | Xt xt | $0.19 | 0.00% | $29.24M |
| ADA/USDT Spot market | Gate gate | $0.20 | -8.29% | $29.21M |
| ADA/KRW Spot market | Upbit upbit | $0.19 | 0.00% | $22.93M |
| ADA/USDT Spot market | Poloniex poloniex | $0.19 | -9.00% | $17.43M |
| ADA/USDT Spot market | Bitrue bitrue | $0.19 | -8.92% | $17.19M |
| ADA/USDT Spot market | MEXC mexc | $0.19 | -0.09% | $16.16M |
| ADA/USDT Spot market | Phemex phemex | $0.19 | -9.12% | $12.26M |
| ADA/USDC Spot market | Binance binance | $0.19 | -9.17% | $11.31M |
| ADA/USDT Spot market | Kucoin kucoin | $0.19 | -9.11% | $10.46M |
| ADA/XRP Spot market | Bitrue bitrue | $0.19 | -6.37% | $10.21M |
| ADA/USDT Spot market | Bitmex bitmex | $0.19 | -9.07% | $9.69M |
| ADA/KRW Spot market | Bithumb bithumb | $0.19 | -8.41% | $7.73M |
| ADA/USDT Spot market | Htx htx | $0.19 | -0.39% | $7.66M |
| ADA/EUR Spot market | Bybit bybit | $0.19 | -9.19% | $6.89M |
| ADA/RLUSD Spot market | Bitrue bitrue | $0.19 | -9.15% | $6.74M |
| ADA/USD1 Spot market | Bitrue bitrue | $0.19 | -9.14% | $6.65M |
| ADA/USDT Spot market | Hotcoin hotcoin | $0.19 | -8.83% | $6.5M |
| ADA/USDT Spot market | Bitmart bitmart | $0.19 | -0.09% | $6.46M |
| ADA/USDT Spot market | Digifinex digifinex | $0.19 | -8.89% | $6.1M |
| ADA/USDT Spot market | Cryptocom cryptocom | $0.19 | -8.78% | $5.52M |
| ADA/BTC Spot market | Pionex pionex | $0.19 | 0.00% | $5.06M |
| ADA/USD Spot market | Cryptocom cryptocom | $0.19 | -8.82% | $4.98M |
| ADA/USDT Spot market | Coinex coinex | $0.19 | -8.76% | $4.83M |
| ADA/USDT Spot market | Btse btse | $0.19 | -8.87% | $4.58M |
| ADA/USDT Spot market | Bitcastle bitcastle | $0.19 | 0.00% | $4.08M |
| ADA/USD Spot market | Btse btse | $0.19 | -8.83% | $3.82M |
| ADA/WBT Spot market | Whitebit whitebit | $0.19 | -4.88% | $3.67M |
| ADA/BTC Spot market | Binance binance | $0.19 | -6.03% | $3.4M |
| ADA/BTC Spot market | Coindcx coindcx | $0.19 | -5.71% | $3.39M |
| ADA/USDT Spot market | Coinstore coinstore | $0.19 | -8.98% | $2.86M |
| ADA/USDT Spot market | Coinw coinw | $0.19 | -8.76% | $2.56M |
| ADA/USDC Spot market | Bitrue bitrue | $0.19 | -8.84% | $2.01M |
| ADA/BTC Spot market | Whitebit whitebit | $0.19 | -5.83% | $1.85M |
| ADA/TRY Spot market | Binance binance | $0.19 | -8.99% | $1.83M |
| ADA/EUR Spot market | Binance binance | $0.19 | -9.19% | $1.52M |
| ADA/USDT Spot market | Kraken kraken | $0.19 | -5.77% | $1.46M |
| ADA/JPY Spot market | Binance binance | $0.19 | -9.13% | $1.44M |
| ADA/USDC Spot market | Bitmart bitmart | $0.19 | -0.09% | $1.32M |
| ADA/USDC Spot market | Whitebit whitebit | $0.19 | -8.98% | $1.26M |
| ADA/USDC Spot market | Xt xt | $0.19 | 0.00% | $1.13M |
| ADA/BTC Spot market | Bitrue bitrue | $0.19 | -6.01% | $1.09M |
| ADA/USDT Spot market | Deepcoin deepcoin | $0.19 | +0.53% | $999.12K |
| ADA/USDC Spot market | Kucoin kucoin | $0.19 | -8.99% | $880.67K |
| ADA/USDC Spot market | Bybit bybit | $0.19 | -9.22% | $863.78K |
| ADA/KRW Spot market | Coinone coinone | $0.19 | 0.00% | $793.38K |
| ADA/ETH Spot market | Pionex pionex | $0.19 | 0.00% | $786.53K |
| ADA/USDC Spot market | Kraken kraken | $0.19 | -5.86% | $726.78K |
| ADA/USDC Spot market | Phemex phemex | $0.19 | -9.17% | $699.55K |
| ADA/USDC Spot market | Coinw coinw | $0.19 | -8.75% | $692.54K |
| ADA/USDC Spot market | Btse btse | $0.19 | -8.90% | $675.36K |
| ADA/USD Spot market | Exmo exmo | $0.20 | 0.00% | $562.63K |
| ADA/ETH Spot market | Binance binance | $0.19 | -6.25% | $515.03K |
| ADA/MYR Spot market | Luno luno | $0.19 | 0.00% | $447.86K |
| ADA/USDT Spot market | Exmo exmo | $0.19 | 0.00% | $441.15K |
| ADA/XXBT Spot market | Kraken kraken | $0.19 | -5.24% | $402.66K |
| ADA/FDUSD Spot market | Binance binance | $0.19 | -9.10% | $397.29K |
| ADA/USD Spot market | Bitmex bitmex | $0.19 | -8.71% | $383.4K |
| ADA/TRY Spot market | Whitebit whitebit | $0.19 | -8.69% | $362.97K |
| ADA/USD Spot market | Whitebit whitebit | $0.19 | -8.91% | $330.83K |
| ADA/USDC Spot market | Exmo exmo | $0.19 | 0.00% | $302.89K |
| ADA/USDT Spot market | Coinbase coinbase | $0.19 | 0.00% | $247.33K |
| ADA/USD Spot market | Binanceus binanceus | $0.19 | -9.00% | $214.11K |
| ADA/UAH Spot market | Whitebit whitebit | $0.19 | -8.70% | $191.68K |
| ADA/USDT Spot market | Binanceus binanceus | $0.19 | -9.05% | $165.41K |
| ADA/USD Spot market | Bitso bitso | $0.19 | 0.00% | $158.23K |
| ADA/USDC Spot market | MEXC mexc | $0.19 | -0.09% | $157.11K |
| ADA/BRL Spot market | Binance binance | $0.19 | -9.16% | $149.11K |
| ADA/BTC Spot market | Xt xt | $0.19 | 0.00% | $146.36K |
| ADA/EUR Spot market | Whitebit whitebit | $0.19 | -8.92% | $136.93K |
| ADA/INR Spot market | Coindcx coindcx | $0.20 | -8.70% | $129.76K |
| ADA/USD1 Spot market | Kucoin kucoin | $0.19 | -8.93% | $124.23K |
| ADA/USD Spot market | Bitfinex bitfinex | $0.19 | -8.95% | $121.38K |
| ADA/BNB Spot market | Binance binance | $0.19 | -6.33% | $103.38K |
| ADA/IDR Spot market | Binance binance | $0.19 | -8.54% | $83.06K |
| ADA/ETH Spot market | Xt xt | $0.19 | 0.00% | $77.23K |
| ADA/EUR Spot market | Cryptocom cryptocom | $0.19 | -8.94% | $74.09K |
| ADA/BTC Spot market | Kucoin kucoin | $0.19 | -6.03% | $70.94K |
| ADA/EUR Spot market | MEXC mexc | $0.19 | -0.09% | $64.82K |
| ADA/U Spot market | Binance binance | $0.19 | -9.03% | $59.13K |
| ADA/USD1 Spot market | MEXC mexc | $0.19 | -0.09% | $55.55K |
| ADA/USD1 Spot market | Binance binance | $0.19 | -8.18% | $52.28K |
| ADA/USDC Spot market | Coinex coinex | $0.19 | -8.90% | $41.13K |
| ADA/USDC Spot market | Gate gate | $0.20 | -8.19% | $39.87K |
| ADA/BTC Spot market | Bitfinex bitfinex | $0.19 | -5.73% | $37.07K |
| ADA/XETH Spot market | Kraken kraken | $0.19 | -3.53% | $28.49K |
| ADA/BTC Spot market | Coinex coinex | $0.19 | -5.71% | $19.81K |
| ADA/KRW Spot market | Korbit korbit | $0.18 | -9.85% | $19.05K |
| ADA/BTC Spot market | Upbit upbit | $0.19 | 0.00% | $17.26K |
| ADA/ZAR Spot market | Luno luno | $0.19 | 0.00% | $16.92K |
| ADA/BTC Spot market | MEXC mexc | $0.19 | -0.06% | $9.59K |
| ADA/BTC Spot market | Htx htx | $0.19 | -1.00% | $7.67K |
| ADA/BTC Spot market | Gate gate | $0.20 | -3.58% | $5.11K |
| ADA/USDT Spot market | Luno luno | $0.19 | 0.00% | $4.74K |
| ADA/MNT Spot market | Bybit bybit | $0.19 | -2.59% | $3.85K |
| ADA/USDC Spot market | Binanceus binanceus | $0.19 | -8.18% | $3.76K |
| ADA/USDT Spot market | Upbit upbit | $0.19 | 0.00% | $3.76K |
| ADA/EUR Spot market | Btse btse | $0.19 | -12.84% | $3.15K |
| ADA/GBP Spot market | Btse btse | $0.19 | -12.36% | $1.84K |
| ADA/ETH Spot market | Btse btse | $0.19 | -8.24% | $1.49K |
| ADA/BTC Spot market | Binanceus binanceus | $0.19 | -6.67% | $1.28K |
| ADA/BTC Spot market | Poloniex poloniex | $0.19 | -8.41% | $1.28K |
| ADA/XBT Spot market | Bitmex bitmex | $0.20 | -1.24% | $639.87 |
| ADA/XBT Spot market | Luno luno | $0.20 | 0.00% | $639.87 |
| ADA/BTC Spot market | Btse btse | $0.21 | 0.00% | $639.13 |
| ADA/IDR Spot market | Luno luno | $0.20 | 0.00% | $493.02 |
| ADA/NGN Spot market | Luno luno | $0.23 | 0.00% | $21.96 |
| ADA/EUR Spot market | Bitget bitget | $0.19 | -8.88% | $0 |
| ADA/USDC Spot market | Bitget bitget | $0.19 | -8.98% | $0 |
| ADA/USDT Spot market | Bitget bitget | $0.19 | -9.16% | $0 |
| ADA/BTR Spot market | Bitrue bitrue | $0.00 | -12.15% | $0 |
| ADA/EUR Spot market | Bitstamp bitstamp | $0.19 | -9.03% | $0 |
| ADA/USD Spot market | Bitstamp bitstamp | $0.19 | -8.89% | $0 |
| ADA/INR Spot market | Btse btse | $0.92 | 0.00% | $0 |
| ADA/JPY Spot market | Btse btse | $0.34 | 0.00% | $0 |
| ADA/GUSD Spot market | Gate gate | $0.00 | -8.47% | $0 |
| ADA/IDR Spot market | Indodax indodax | $0.19 | 0.00% | $0 |
| ADA/ZAUD Spot market | Kraken kraken | $0.00 | -5.93% | $0 |
| ADA/ZEUR Spot market | Kraken kraken | $0.00 | -5.62% | $0 |
| ADA/ZGBP Spot market | Kraken kraken | $0.00 | -5.62% | $0 |
| ADA/ZUSD Spot market | Kraken kraken | $0.00 | -5.59% | $0 |
| ADA/KCS Spot market | Kucoin kucoin | $0.00 | -3.11% | $0 |
| ADA/USDT Spot market | Lbank lbank | $0.19 | -9.08% | $0 |
| ADA/UGX Spot market | Luno luno | $0.37 | 0.00% | $0 |
| ADA/USDT Spot market | Toobit toobit | $0.19 | 0.00% | $0 |
| ADA/INR Spot market | Wazirx wazirx | $0.21 | 0.00% | $0 |
| ADA/USDT Spot market | Wazirx wazirx | $0.19 | 0.00% | $0 |
| ADA/XT Spot market | Xt xt | $0.00 | 0.00% | $0 |
Showing 1-10 of 134
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| ADA/USDT Perp market | Xt xt | $0.19 | 0.00% | $942.81M |
| ADA/USDT Perp market | Binance binance | $0.19 | -9.27% | $423.5M |
| ADA/USDT Perp market | Bybit bybit | $0.19 | -9.27% | $195.51M |
| ADA/USDT Perp market | Whitebit whitebit | $0.19 | 0.00% | $180.8M |
| ADA/USDT Perp market | Gate gate | $0.02 | -4.95% | $62.82M |
| ADA/USDT Perp market | Blofin blofin | $0.19 | -9.37% | $44.5M |
| ADA/USDT Perp market | Bingx bingx | $0.19 | -9.60% | $43.46M |
| ADA/USD Perp market | Bybit bybit | $0.19 | -9.32% | $33.48M |
| ADA/USDT Perp market | Bitunix bitunix | $0.19 | -9.37% | $32.49M |
| ADA/USDC Perp market | Binance binance | $0.19 | -9.32% | $28.53M |
| ADA/USDT Perp market | Phemex phemex | $0.19 | -9.46% | $27.67M |
| ADA/USDT Perp market | Kucoin kucoin | $0.19 | -9.03% | $27.44M |
| ADA/USDT Perp market | Digifinex digifinex | $0.19 | -9.46% | $26.46M |
| ADA/USDT Perp market | Pionex pionex | $0.19 | 0.00% | $25.23M |
| ADA/USDC Perp market | Hyperliquid hyperliquid | $0.19 | -9.54% | $22.74M |
| ADA/USD Perp market | Bitunix bitunix | $0.19 | -9.38% | $12.96M |
| ADA/USDT Perp market | Grvt grvt | $0.19 | -9.37% | $11.49M |
| ADA/USDT Perp market | Coinex coinex | $0.19 | -9.23% | $9.58M |
| ADA/USD Perp market | Phemex phemex | $0.19 | -9.43% | $8.97M |
| ADA/USDC Perp market | Bingx bingx | $0.19 | -9.55% | $6.62M |
| ADA/USDT Perp market | Deepcoin deepcoin | $0.19 | -0.05% | $4.24M |
| ADA/USDC Perp market | Phemex phemex | $0.19 | -9.42% | $1.54M |
| ADA/BTC Perp market | Pionex pionex | $0.19 | 0.00% | $1.15M |
| ADA/ETH Perp market | Pionex pionex | $0.19 | 0.00% | $880.72K |
| ADA/USDT Perp market | Aster aster | $0.19 | -9.03% | $817.37K |
| ADA/USDC Perp market | Deribit deribit | $0.19 | -9.21% | $637.93K |
| ADA/USDC Perp market | Bitunix bitunix | $0.19 | -9.38% | $186.21K |
| ADA/USDC Perp market | Blofin blofin | $0.19 | -9.47% | $166.52K |
| ADA/USDC Perp market | Coinex coinex | $0.19 | -9.27% | $118.79K |
| ADA/USD Perp market | Blofin blofin | $0.19 | -9.44% | $115.52K |
| ADA/USD Perp market | Dydx dydx | $0.19 | -9.46% | $50.72K |
| ADA/USD Perp market | Bitget bitget | $0.19 | 0.00% | $0 |
| ADA/USDC Perp market | Bitget bitget | $0.19 | 0.00% | $0 |
| ADA/USDT Perp market | Bitget bitget | $0.19 | 0.00% | $0 |
| ADA/USD Perp market | MEXC mexc | $0.19 | +0.05% | $0 |
| ADA/USD1 Perp market | MEXC mexc | $0.19 | +0.10% | $0 |
| ADA/USDC Perp market | MEXC mexc | $0.19 | +0.05% | $0 |
| ADA/USDT Perp market | MEXC mexc | $0.19 | 0.00% | $0 |
Showing 1-10 of 38
This page is intentionally text-rich and data-rich: the copy changes with price, rank, liquidity, and venue coverage so search engines see a unique page for each asset.
Cardano is currently classified as Cooling, with 35 tracked exchanges, 63 markets, and a 24h range position of 69.1%.
The hero, narrative blocks, exchange footprint, and related assets update from the live ticker model. If price or liquidity changes, this page shows different copy and metrics immediately.
These assets are pulled from the same live feed and give search engines and users a different internal path from the current coin page.
Cardano is tracked here through our own first-party market aggregation, which means the page can reflect live price, volume, exchange coverage, and rank without relying on third-party market data or generic placeholder content.
Because the content is built from the current ticker model, this page naturally changes when the market changes. That gives search engines stronger topical signals and gives users a page that feels specific to {displayName}, not a copy of every other coin page.