Live snapshot
Polkadot right now
Polkadot is trading with a softer risk tone. At $1.07, the coin has -2.86% on the day, $86.59M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
永续图表
Live perp feed
DOT / USDT
正在准备永续行情流
正在等待可见视口,然后打开交易所 WebSocket。
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Polkadot is trading with a softer risk tone. At $1.07, the coin has -2.86% on the day, $86.59M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 57 markets and 33 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Binance, Bybit, Lbank, Phemex, Bitmex, Poloniex.
Trading range
Today's range stretches from $1.06 to $1.11. That puts DOT near the lower half of the band and helps explain why the page text is different from other assets. Polkadot is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
可见 feed 份额
+<0.01%
24h range position
11.7%
市场状态
Cooling
追踪市场
57
来自第一方市场源的Polkadot实时市场行。SPOT和PERP分别显示,因此表格反映真实的交易所价格,而不是汇总的行情视图。
| Pair | Exchange | 价格 | Change 24h | 24h 成交量 |
|---|---|---|---|---|
| DOT/USDT Spot market | Coindcx coindcx | $1.10 | +3.24% | $74.46M |
| DOT/USDT Spot market | Kucoin kucoin | $1.06 | -3.76% | $40.8M |
| DOT/USDT Spot market | Whitebit whitebit | $1.06 | -3.83% | $30.11M |
| DOT/USDT Spot market | Coinw coinw | $1.06 | -3.83% | $15.39M |
| DOT/USDT Spot market | Binance binance | $1.06 | -3.53% | $12.55M |
| DOT/USDT Spot market | Bybit bybit | $1.06 | -3.53% | $3.75M |
| DOT/USDT Spot market | MEXC mexc | $1.06 | -0.04% | $3.45M |
| DOT/USD Spot market | Coinbase coinbase | $1.04 | 0.00% | $3.41M |
| DOT/USDT Spot market | Bitmart bitmart | $1.06 | -0.04% | $3.17M |
| DOT/USDT Spot market | Poloniex poloniex | $1.06 | -4.06% | $2.79M |
| DOT/USDT Spot market | Digifinex digifinex | $1.06 | -3.91% | $2.64M |
| DOT/USDT Spot market | Xt xt | $1.06 | 0.00% | $2.47M |
| DOT/WBT Spot market | Whitebit whitebit | $1.06 | -0.48% | $2.32M |
| DOT/USDT Spot market | Bitcastle bitcastle | $1.06 | 0.00% | $1.82M |
| DOT/USDT Spot market | Hotcoin hotcoin | $1.06 | -3.71% | $1.77M |
| DOT/XRP Spot market | Bitrue bitrue | $1.06 | -1.57% | $1.74M |
| DOT/USDC Spot market | Binance binance | $1.07 | -3.54% | $1.68M |
| DOT/SOL Spot market | Bitrue bitrue | $1.06 | +0.03% | $1.54M |
| DOT/USDT Spot market | Phemex phemex | $1.07 | -3.35% | $1.5M |
| DOT/USDT Spot market | Htx htx | $1.06 | -0.20% | $1.41M |
| DOT/USDT Spot market | Bitrue bitrue | $1.06 | -3.54% | $1.38M |
| DOT/USDC Spot market | Whitebit whitebit | $1.06 | -3.82% | $1.37M |
| DOT/KRW Spot market | Upbit upbit | $1.05 | 0.00% | $1.08M |
| DOT/USDT Spot market | Gate gate | $1.05 | -4.09% | $963.31K |
| DOT/KRW Spot market | Bithumb bithumb | $1.05 | -2.93% | $921.98K |
| DOT/USDC Spot market | Coinw coinw | $1.06 | -4.07% | $754.95K |
| DOT/USDC Spot market | Phemex phemex | $1.07 | -3.45% | $721.55K |
| DOT/USDT Spot market | Coinex coinex | $1.06 | -3.80% | $715.56K |
| DOT/USDT Spot market | Cryptocom cryptocom | $1.06 | -3.94% | $579.05K |
| DOT/USD Spot market | Cryptocom cryptocom | $1.06 | -3.91% | $520.31K |
| DOT/USD Spot market | Btse btse | $1.06 | -3.01% | $475.83K |
| DOT/EUR Spot market | Binance binance | $1.07 | -3.58% | $428.07K |
| DOT/USDT Spot market | Pionex pionex | $1.06 | 0.00% | $392.51K |
| DOT/EUR Spot market | Whitebit whitebit | $1.06 | -3.68% | $382.28K |
| DOT/USDT Spot market | Exmo exmo | $1.06 | 0.00% | $349.51K |
| DOT/TRY Spot market | Whitebit whitebit | $1.06 | -3.82% | $339K |
| DOT/USD Spot market | Bitmex bitmex | $1.07 | -3.26% | $337.92K |
| DOT/USDT Spot market | Btse btse | $1.06 | -2.92% | $303.63K |
| DOT/BTC Spot market | Whitebit whitebit | $1.06 | -1.07% | $297.89K |
| DOT/USDC Spot market | Bitrue bitrue | $1.06 | -3.53% | $286.32K |
| DOT/TRY Spot market | Binance binance | $1.07 | -3.54% | $276.12K |
| DOT/BTC Spot market | Binance binance | $1.07 | -0.77% | $211.41K |
| DOT/USDC Spot market | Kraken kraken | $1.07 | -4.31% | $194.11K |
| DOT/USDT Spot market | Bitmex bitmex | $1.06 | -4.06% | $149.7K |
| DOT/USDC Spot market | Coinex coinex | $1.06 | -3.80% | $128.62K |
| DOT/USDC Spot market | Xt xt | $1.06 | 0.00% | $128.04K |
| DOT/USDT Spot market | Coinstore coinstore | $1.06 | -3.84% | $114.19K |
| DOT/USDC Spot market | Exmo exmo | $1.06 | 0.00% | $107.98K |
| DOT/USDT Spot market | Kraken kraken | $1.07 | -3.07% | $87.7K |
| DOT/USDC Spot market | MEXC mexc | $1.07 | -0.04% | $76.51K |
| DOT/USD Spot market | Bitfinex bitfinex | $1.06 | -4.50% | $62.92K |
| DOT/USDC Spot market | Gate gate | $1.06 | -3.90% | $56.91K |
| DOT/USD1 Spot market | MEXC mexc | $1.06 | -0.04% | $54.41K |
| DOT/USDC Spot market | Kucoin kucoin | $1.06 | -3.62% | $47.45K |
| DOT/USDT Spot market | Coinbase coinbase | $1.03 | 0.00% | $45.53K |
| DOT/FDUSD Spot market | Binance binance | $1.06 | -3.53% | $43.32K |
| DOT/USDC Spot market | Bybit bybit | $1.07 | -3.36% | $39.95K |
| DOT/USDC Spot market | Btse btse | $1.06 | -2.90% | $37.87K |
| DOT/INR Spot market | Coindcx coindcx | $1.13 | -4.27% | $36.94K |
| DOT/BTC Spot market | Kucoin kucoin | $1.07 | -0.47% | $26.91K |
| DOT/XXBT Spot market | Kraken kraken | $1.06 | -3.79% | $19.16K |
| DOT/MYR Spot market | Luno luno | $1.09 | 0.00% | $18.22K |
| DOT/BNB Spot market | Binance binance | $1.06 | -0.91% | $15.26K |
| DOT/BTC Spot market | Gate gate | $1.06 | +0.73% | $10.89K |
| DOT/USD Spot market | Exmo exmo | $1.10 | 0.00% | $9.56K |
| DOT/BTC Spot market | MEXC mexc | $1.07 | -0.01% | $8.97K |
| DOT/USD Spot market | Bitso bitso | $1.06 | 0.00% | $8.38K |
| DOT/USDT Spot market | Binanceus binanceus | $1.06 | -3.81% | $8.32K |
| DOT/USDP Spot market | Btse btse | $1.06 | -3.16% | $7.57K |
| DOT/BTC Spot market | Coindcx coindcx | $1.09 | +5.04% | $6.41K |
| DOT/BTC Spot market | Btse btse | $1.06 | -1.48% | $3.84K |
| DOT/ETH Spot market | Btse btse | $1.07 | +1.69% | $3.28K |
| DOT/USD Spot market | Binanceus binanceus | $1.06 | -2.02% | $3.13K |
| DOT/USDT Spot market | Deepcoin deepcoin | $1.06 | -0.19% | $3.08K |
| DOT/BTC Spot market | Coinex coinex | $1.06 | -1.13% | $1.92K |
| DOT/BTC Spot market | Poloniex poloniex | $1.07 | +0.60% | $1.92K |
| DOT/ZAR Spot market | Luno luno | $1.09 | 0.00% | $1.53K |
| DOT/KRW Spot market | Coinone coinone | $1.10 | 0.00% | $1.47K |
| DOT/GBP Spot market | Btse btse | $1.11 | -0.24% | $1.32K |
| DOT/BTC Spot market | Upbit upbit | $1.05 | 0.00% | $1.28K |
| DOT/KRW Spot market | Korbit korbit | $1.05 | -3.77% | $811.58 |
| DOT/EUR Spot market | Btse btse | $1.05 | -5.53% | $597.8 |
| DOT/IDR Spot market | Luno luno | $1.12 | 0.00% | $0.83 |
| DOT/USDT Spot market | Bitget bitget | $1.07 | -3.35% | $0 |
| DOT/EUR Spot market | Bitstamp bitstamp | $1.08 | -2.94% | $0 |
| DOT/USD Spot market | Bitstamp bitstamp | $1.07 | -3.52% | $0 |
| DOT/FDUSD Spot market | Btse btse | $1.28 | 0.00% | $0 |
| DOT/INR Spot market | Btse btse | $6.45 | 0.00% | $0 |
| DOT/JPY Spot market | Btse btse | $10.44 | 0.00% | $0 |
| DOT/IDR Spot market | Indodax indodax | $1.08 | 0.00% | $0 |
| DOT/XETH Spot market | Kraken kraken | $0.00 | +0.85% | $0 |
| DOT/ZEUR Spot market | Kraken kraken | $0.00 | -3.61% | $0 |
| DOT/ZGBP Spot market | Kraken kraken | $0.00 | -3.73% | $0 |
| DOT/ZJPY Spot market | Kraken kraken | $0.00 | -0.44% | $0 |
| DOT/ZUSD Spot market | Kraken kraken | $0.00 | -3.56% | $0 |
| DOT/KCS Spot market | Kucoin kucoin | $0.00 | +3.01% | $0 |
| DOT/USDC Spot market | Lbank lbank | $1.06 | -3.36% | $0 |
| DOT/USDT Spot market | Lbank lbank | $1.06 | -3.36% | $0 |
| DOT/USDT Spot market | Toobit toobit | $1.06 | 0.00% | $0 |
| DOT/INR Spot market | Wazirx wazirx | $1.29 | 0.00% | $0 |
| DOT/USDT Spot market | Wazirx wazirx | $1.06 | 0.00% | $0 |
显示 1-10 / 共 101
| Pair | Exchange | 价格 | Change 24h | 24h 成交量 |
|---|---|---|---|---|
| DOT/USDT Perp market | Binance binance | $1.06 | -3.54% | $124.78M |
| DOT/USDT Perp market | Bybit bybit | $1.06 | -3.42% | $44.85M |
| DOT/USDT Perp market | Whitebit whitebit | $1.06 | 0.00% | $30.18M |
| DOT/USDT Perp market | Xt xt | $1.06 | 0.00% | $20.26M |
| DOT/USDT Perp market | Bitunix bitunix | $1.06 | -3.45% | $7.33M |
| DOT/USDT Perp market | Bingx bingx | $1.06 | -3.45% | $6.37M |
| DOT/USDT Perp market | Gate gate | $1.08 | +0.28% | $6.12M |
| DOT/USDT Perp market | Kucoin kucoin | $1.06 | -3.71% | $5.06M |
| DOT/USDC Perp market | Hyperliquid hyperliquid | $1.06 | -3.67% | $2.73M |
| DOT/USDT Perp market | Digifinex digifinex | $1.07 | -3.60% | $2.5M |
| DOT/USDT Perp market | Phemex phemex | $1.06 | -3.54% | $2.14M |
| DOT/USDT Perp market | Pionex pionex | $1.06 | 0.00% | $1.78M |
| DOT/USDT Perp market | Coinex coinex | $1.06 | -3.47% | $1.38M |
| DOT/USDC Perp market | Bingx bingx | $1.06 | -3.65% | $1.23M |
| DOT/USDT Perp market | Grvt grvt | $1.06 | -3.54% | $1.15M |
| DOT/USDT Perp market | Deepcoin deepcoin | $1.06 | -0.09% | $935.31K |
| DOT/USD Perp market | Bybit bybit | $1.06 | -3.58% | $919.11K |
| DOT/USD Perp market | Bitunix bitunix | $1.06 | -3.37% | $601.19K |
| DOT/USDT Perp market | Blofin blofin | $1.06 | -3.54% | $399.03K |
| DOT/USDC Perp market | Deribit deribit | $1.06 | -4.72% | $324.92K |
| DOT/USDC Perp market | Bybit bybit | $1.06 | -4.73% | $230.17K |
| DOT/USD Perp market | Digifinex digifinex | $1.06 | -3.46% | $193.8K |
| DOT/USDT Perp market | Aster aster | $1.06 | -3.72% | $91.53K |
| DOT/USD Perp market | Blofin blofin | $1.06 | -3.37% | $52.87K |
| DOT/USD Perp market | Kucoin kucoin | $1.04 | -5.63% | $6.57K |
| DOT/USD Perp market | Dydx dydx | $1.06 | -3.45% | $2.29K |
| DOT/USD Perp market | Bitget bitget | $1.06 | 0.00% | $0 |
| DOT/USDC Perp market | Bitget bitget | $1.06 | 0.00% | $0 |
| DOT/USDT Perp market | Bitget bitget | $1.06 | 0.00% | $0 |
| DOT/USD1 Perp market | MEXC mexc | $1.06 | -0.09% | $0 |
| DOT/USDC Perp market | MEXC mexc | $1.06 | -0.18% | $0 |
| DOT/USDT Perp market | MEXC mexc | $1.06 | -0.09% | $0 |
显示 1-10 / 共 32
本页面特意富含文本和数据:内容会随着价格、排名、流动性和交易所覆盖范围而变化,使搜索引擎看到每个资产的唯一页面。
Polkadot 当前被分类为 Cooling,共有 33 个跟踪交易所、57 个市场,以及 24 小时区间位置为 11.7%。
Hero、叙述块、交易所覆盖范围和相关资产来自实时 ticker 模型更新。如果价格或流动性发生变化,该页面会立即显示不同的文案和指标。
这些资产来自相同的实时源,为搜索引擎和用户提供与当前币种页面不同的内部路径。
Polkadot 通过我们自己的第一方市场聚合在此跟踪,这意味着页面可以反映实时价格、成交量、交易所覆盖和排名,而不依赖第三方市场数据或通用占位内容。
由于内容基于当前 ticker 模型构建,因此当市场变化时,该页面会自然变化。这为搜索引擎提供了更强的主题信号,并为用户提供了一个感觉针对 {displayName} 的页面,而不是每个其他币种页面的复制品。