Live snapshot
Litecoin right now
Litecoin is trading with a softer risk tone. At $46.43, the coin has -1.30% on the day, $239.33M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
永续图表
Live perp feed
LTC / USDT
正在准备永续行情流
正在等待可见视口,然后打开交易所 WebSocket。
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Litecoin is trading with a softer risk tone. At $46.43, the coin has -1.30% on the day, $239.33M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 59 markets and 32 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Binance, Bybit, Lbank, Phemex, Bitmex, Poloniex.
Trading range
Today's range stretches from $44.43 to $47.68. That puts LTC near the upper half of the band and helps explain why the page text is different from other assets. Litecoin is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
可见 feed 份额
+0.01%
24h range position
61.5%
市场状态
Balanced
追踪市场
59
来自第一方市场源的Litecoin实时市场行。SPOT和PERP分别显示,因此表格反映真实的交易所价格,而不是汇总的行情视图。
| Pair | Exchange | 价格 | Change 24h | 24h 成交量 |
|---|---|---|---|---|
| LTC/BTC Spot market | Cryptocom cryptocom | $46.55 | +1.27% | $939.35M |
| LTC/USDT Spot market | Coinw coinw | $46.40 | -1.98% | $175.59M |
| LTC/USDT Spot market | Whitebit whitebit | $46.38 | -1.84% | $78.22M |
| LTC/USDC Spot market | Coinw coinw | $46.46 | -1.92% | $32.36M |
| LTC/USDT Spot market | Binance binance | $46.46 | -1.84% | $24.81M |
| LTC/USDT Spot market | Bybit bybit | $46.46 | -1.88% | $21.7M |
| LTC/USDT Spot market | Gate gate | $46.16 | -3.85% | $19.27M |
| LTC/USDT Spot market | Bitmart bitmart | $46.40 | -0.02% | $13.59M |
| LTC/USDT Spot market | Kucoin kucoin | $46.40 | -1.98% | $11.48M |
| LTC/USDT Spot market | Htx htx | $46.23 | -0.13% | $11M |
| LTC/USDT Spot market | Xt xt | $46.46 | 0.00% | $9.99M |
| LTC/USDT Spot market | Coindcx coindcx | $47.64 | +0.33% | $9.48M |
| LTC/USD Spot market | Coinbase coinbase | $46.03 | 0.00% | $8.94M |
| LTC/USDT Spot market | MEXC mexc | $46.43 | -0.02% | $8.29M |
| LTC/USDT Spot market | Poloniex poloniex | $46.45 | -1.90% | $6.92M |
| LTC/WBT Spot market | Whitebit whitebit | $46.38 | +1.72% | $6.4M |
| LTC/EUR Spot market | Bybit bybit | $46.56 | -1.79% | $5.48M |
| LTC/USDC Spot market | Whitebit whitebit | $46.50 | -1.63% | $5.11M |
| LTC/USDT Spot market | Hotcoin hotcoin | $46.46 | -1.81% | $4.54M |
| LTC/USDT Spot market | Coinstore coinstore | $46.41 | -1.88% | $4.42M |
| LTC/XRP Spot market | Bitrue bitrue | $46.41 | +0.28% | $4.06M |
| LTC/USD1 Spot market | Bitrue bitrue | $46.40 | -1.94% | $3.55M |
| LTC/USDT Spot market | Bitrue bitrue | $46.42 | -1.90% | $3.54M |
| LTC/BTC Spot market | Whitebit whitebit | $46.57 | +1.11% | $3.39M |
| LTC/USDT Spot market | Bitcastle bitcastle | $46.39 | 0.00% | $3.25M |
| LTC/USDT Spot market | Digifinex digifinex | $46.41 | -1.94% | $3.1M |
| LTC/USDC Spot market | Binance binance | $46.50 | -1.86% | $2.85M |
| LTC/EUR Spot market | Whitebit whitebit | $46.50 | -1.96% | $2.81M |
| LTC/USDT Spot market | Cryptocom cryptocom | $46.44 | -1.89% | $2.45M |
| LTC/TRY Spot market | Whitebit whitebit | $46.59 | -1.34% | $2.44M |
| LTC/USDT Spot market | Phemex phemex | $46.46 | -1.77% | $2.4M |
| LTC/USDT Spot market | Coinex coinex | $46.43 | -1.86% | $2.3M |
| LTC/USDT Spot market | Btse btse | $46.42 | -1.78% | $2.11M |
| LTC/USD Spot market | Btse btse | $46.41 | -1.74% | $1.93M |
| LTC/BTC Spot market | Bitrue bitrue | $46.54 | +0.83% | $1.43M |
| LTC/USD Spot market | Whitebit whitebit | $46.40 | -1.84% | $1.37M |
| LTC/USDT Spot market | Pionex pionex | $46.46 | 0.00% | $1.22M |
| LTC/BTC Spot market | Binance binance | $46.51 | +0.69% | $932.12K |
| LTC/UAH Spot market | Whitebit whitebit | $45.36 | -1.76% | $704.34K |
| LTC/ETH Spot market | Exmo exmo | $46.48 | 0.00% | $674.3K |
| LTC/BTC Spot market | Coindcx coindcx | $46.70 | +2.24% | $620.77K |
| LTC/USD Spot market | Bitfinex bitfinex | $46.46 | -2.36% | $568.91K |
| LTC/USD Spot market | Cryptocom cryptocom | $46.44 | -1.97% | $541.22K |
| LTC/EUR Spot market | Binance binance | $46.50 | -1.96% | $528.39K |
| LTC/USDC Spot market | Bitrue bitrue | $46.47 | -1.90% | $486.75K |
| LTC/USD Spot market | Exmo exmo | $46.60 | 0.00% | $475.82K |
| LTC/ETH Spot market | Binance binance | $46.37 | -0.08% | $470.05K |
| LTC/ETH Spot market | Bitrue bitrue | $46.47 | +0.25% | $465.58K |
| LTC/USDC Spot market | Kucoin kucoin | $46.58 | -1.69% | $442.26K |
| LTC/USD Spot market | Bitmex bitmex | $46.62 | -1.71% | $419.93K |
| LTC/USDC Spot market | Bitmart bitmart | $46.44 | -0.02% | $404.89K |
| LTC/USDC Spot market | Exmo exmo | $46.43 | 0.00% | $402.57K |
| LTC/BTC Spot market | Kucoin kucoin | $46.57 | +0.83% | $395.91K |
| LTC/USDT Spot market | Exmo exmo | $46.39 | 0.00% | $315.14K |
| LTC/USDC Spot market | Phemex phemex | $46.54 | -1.65% | $291.93K |
| LTC/ETH Spot market | Bitmart bitmart | $46.41 | 0.00% | $289.82K |
| LTC/USDC Spot market | Xt xt | $46.50 | 0.00% | $273.34K |
| LTC/USDC Spot market | Btse btse | $46.47 | -1.75% | $256.91K |
| LTC/TRY Spot market | Binance binance | $46.55 | -1.66% | $253.62K |
| LTC/BTC Spot market | Bitfinex bitfinex | $46.47 | +0.64% | $161.44K |
| LTC/USDC Spot market | Bybit bybit | $46.61 | -1.71% | $159.18K |
| LTC/BTC Spot market | Bitmart bitmart | $46.51 | +0.01% | $141.58K |
| LTC/BTC Spot market | Xt xt | $46.51 | 0.00% | $139.66K |
| LTC/BTC Spot market | Htx htx | $46.38 | 0.00% | $133.25K |
| LTC/FDUSD Spot market | Binance binance | $46.60 | -1.63% | $101.14K |
| LTC/USDT Spot market | Bitmex bitmex | $46.35 | -2.11% | $89.99K |
| LTC/ETH Spot market | Coindcx coindcx | $46.98 | +4.06% | $89.9K |
| LTC/MYR Spot market | Luno luno | $47.41 | 0.00% | $78.16K |
| LTC/BTC Spot market | Coinex coinex | $46.54 | +0.83% | $73.67K |
| LTC/BNB Spot market | Binance binance | $46.36 | +0.53% | $70.22K |
| LTC/ETH Spot market | Kucoin kucoin | $46.43 | -0.11% | $69.23K |
| LTC/EUR Spot market | MEXC mexc | $46.50 | -0.02% | $62.22K |
| LTC/USD1 Spot market | MEXC mexc | $46.43 | -0.02% | $56.61K |
| LTC/USD Spot market | Bitso bitso | $46.47 | 0.00% | $55.17K |
| LTC/FDUSD Spot market | Btse btse | $46.59 | -1.69% | $53.28K |
| LTC/USDC Spot market | Gate gate | $46.20 | -3.58% | $46.35K |
| LTC/USDC Spot market | MEXC mexc | $46.54 | -0.02% | $39.23K |
| LTC/JPY Spot market | Binance binance | $46.72 | -2.09% | $38.67K |
| LTC/USDC Spot market | Coinex coinex | $46.46 | -1.94% | $37.73K |
| LTC/USDT Spot market | Binanceus binanceus | $46.31 | -2.21% | $37.37K |
| LTC/BTC Spot market | Bybit bybit | $46.59 | +0.87% | $35.23K |
| LTC/BRL Spot market | Binance binance | $46.90 | -1.83% | $32.31K |
| LTC/MXN Spot market | Bitso bitso | $46.36 | 0.00% | $23.87K |
| LTC/USDP Spot market | Btse btse | $46.39 | -1.91% | $19.99K |
| LTC/BTC Spot market | MEXC mexc | $46.50 | +0.01% | $18.58K |
| LTC/ZAR Spot market | Luno luno | $46.51 | 0.00% | $8.78K |
| LTC/BTC Spot market | Gate gate | $46.39 | +1.14% | $5.13K |
| LTC/USD Spot market | Binanceus binanceus | $46.35 | -0.34% | $3.12K |
| LTC/ETH Spot market | Btse btse | $46.60 | +1.16% | $2.6K |
| LTC/EUR Spot market | Btse btse | $46.43 | -2.54% | $2.22K |
| LTC/BTC Spot market | Poloniex poloniex | $46.32 | +0.42% | $1.92K |
| LTC/USD1 Spot market | Binance binance | $46.52 | -1.31% | $1.22K |
| LTC/BTC Spot market | Btse btse | $46.38 | +0.28% | $640.63 |
| LTC/GBP Spot market | Btse btse | $46.57 | -2.48% | $287.6 |
| LTC/JPY Spot market | Btse btse | $54.78 | 0.00% | $262.62 |
| LTC/USDC Spot market | Poloniex poloniex | $44.47 | -6.84% | $25.03 |
| LTC/MNT Spot market | Bybit bybit | $0.02 | +5.55% | $0.48 |
| LTC/NGN Spot market | Luno luno | $36.42 | 0.00% | $0.09 |
| LTC/U Spot market | Binance binance | $0.00 | -1.92% | $0 |
| LTC/BTC Spot market | Bitcastle bitcastle | $52.72 | 0.00% | $0 |
| LTC/CASTLE Spot market | Bitcastle bitcastle | $0.00 | 0.00% | $0 |
| LTC/ETH Spot market | Bitcastle bitcastle | $907.87 | 0.00% | $0 |
| LTC/USDC Spot market | Bitget bitget | $46.46 | -2.21% | $0 |
| LTC/USDT Spot market | Bitget bitget | $46.50 | -1.73% | $0 |
| LTC/BTR Spot market | Bitrue bitrue | $0.00 | -5.34% | $0 |
| LTC/BTC Spot market | Bitstamp bitstamp | $46.55 | +0.78% | $0 |
| LTC/EUR Spot market | Bitstamp bitstamp | $46.49 | -1.99% | $0 |
| LTC/USD Spot market | Bitstamp bitstamp | $46.47 | -1.78% | $0 |
| LTC/INR Spot market | Btse btse | $107.85 | 0.00% | $0 |
| LTC/BTC Spot market | Digifinex digifinex | $51.63 | 0.00% | $0 |
| LTC/IDR Spot market | Indodax indodax | $46.86 | 0.00% | $0 |
| LTC/KCS Spot market | Kucoin kucoin | $0.00 | +4.11% | $0 |
| LTC/USDC Spot market | Lbank lbank | $46.51 | -1.73% | $0 |
| LTC/USDT Spot market | Lbank lbank | $46.43 | -1.78% | $0 |
| LTC/XBT Spot market | Luno luno | $0.00 | 0.00% | $0 |
| LTC/USDT Spot market | Toobit toobit | $46.45 | 0.00% | $0 |
| LTC/INR Spot market | Wazirx wazirx | $49.06 | 0.00% | $0 |
| LTC/USDT Spot market | Wazirx wazirx | $46.38 | 0.00% | $0 |
| LTC/XT Spot market | Xt xt | $0.00 | 0.00% | $0 |
显示 1-10 / 共 119
| Pair | Exchange | 价格 | Change 24h | 24h 成交量 |
|---|---|---|---|---|
| LTC/USDT Perp market | Binance binance | $46.40 | -1.84% | $120.44M |
| LTC/USDT Perp market | Whitebit whitebit | $46.31 | 0.00% | $78.34M |
| LTC/USDT Perp market | Bybit bybit | $46.37 | -1.92% | $53.48M |
| LTC/USDT Perp market | Digifinex digifinex | $46.36 | -1.86% | $48.06M |
| LTC/USDT Perp market | Xt xt | $46.36 | 0.00% | $16.3M |
| LTC/USDC Perp market | Binance binance | $46.44 | -1.86% | $14.39M |
| LTC/USDT Perp market | Gate gate | $467.48 | -1.39% | $12.88M |
| LTC/USDT Perp market | Bingx bingx | $46.34 | -2.05% | $12.57M |
| LTC/USDT Perp market | Pionex pionex | $46.37 | 0.00% | $7.64M |
| LTC/USDT Perp market | Bitunix bitunix | $46.37 | -1.80% | $7.18M |
| LTC/USDT Perp market | Phemex phemex | $46.35 | -1.88% | $7.04M |
| LTC/USDC Perp market | Bingx bingx | $46.43 | -2.05% | $6.62M |
| LTC/USDC Perp market | Hyperliquid hyperliquid | $46.47 | -1.90% | $5.25M |
| LTC/USDT Perp market | Kucoin kucoin | $46.42 | -1.90% | $4.84M |
| LTC/USDT Perp market | Grvt grvt | $46.38 | -1.78% | $4.75M |
| LTC/USDT Perp market | Coinex coinex | $46.39 | -1.84% | $3.77M |
| LTC/USDT Perp market | Deepcoin deepcoin | $46.32 | +0.19% | $3M |
| LTC/USDC Perp market | Bitunix bitunix | $46.41 | -1.82% | $584.4K |
| LTC/USDC Perp market | Deribit deribit | $46.61 | -2.18% | $533.78K |
| LTC/USDT Perp market | Aster aster | $46.46 | -2.23% | $470.69K |
| LTC/USDC Perp market | Bybit bybit | $46.52 | -2.02% | $181.21K |
| LTC/USDT Perp market | Blofin blofin | $46.37 | -1.82% | $122.02K |
| LTC/USDC Perp market | Coinex coinex | $46.40 | -1.82% | $98.34K |
| LTC/USD Perp market | Blofin blofin | $46.32 | -1.89% | $75.75K |
| LTC/USD Perp market | Dydx dydx | $46.38 | -1.89% | $39.39K |
| LTC/USD Perp market | Bybit bybit | $46.37 | -1.80% | $19.42K |
| LTC/USD Perp market | Bitunix bitunix | $46.34 | -1.82% | $9.8K |
| LTC/USD Perp market | Deepcoin deepcoin | $46.32 | +0.13% | $1.69K |
| LTC/USD Perp market | Bitget bitget | $46.52 | 0.00% | $0 |
| LTC/USDC Perp market | Bitget bitget | $46.52 | 0.00% | $0 |
| LTC/USDT Perp market | Bitget bitget | $46.39 | 0.00% | $0 |
| LTC/USD Perp market | MEXC mexc | $46.36 | +0.19% | $0 |
| LTC/USD1 Perp market | MEXC mexc | $46.39 | +0.19% | $0 |
| LTC/USDC Perp market | MEXC mexc | $46.43 | +0.19% | $0 |
| LTC/USDT Perp market | MEXC mexc | $46.40 | +0.28% | $0 |
显示 1-10 / 共 35
本页面特意富含文本和数据:内容会随着价格、排名、流动性和交易所覆盖范围而变化,使搜索引擎看到每个资产的唯一页面。
Litecoin 当前被分类为 Balanced,共有 32 个跟踪交易所、59 个市场,以及 24 小时区间位置为 61.5%。
Hero、叙述块、交易所覆盖范围和相关资产来自实时 ticker 模型更新。如果价格或流动性发生变化,该页面会立即显示不同的文案和指标。
这些资产来自相同的实时源,为搜索引擎和用户提供与当前币种页面不同的内部路径。
Litecoin 通过我们自己的第一方市场聚合在此跟踪,这意味着页面可以反映实时价格、成交量、交易所覆盖和排名,而不依赖第三方市场数据或通用占位内容。
由于内容基于当前 ticker 模型构建,因此当市场变化时,该页面会自然变化。这为搜索引擎提供了更强的主题信号,并为用户提供了一个感觉针对 {displayName} 的页面,而不是每个其他币种页面的复制品。