Live snapshot
TRON right now
TRON is trading with a softer risk tone. At $0.33, the coin has -0.42% on the day, $308.53M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
TRON (TRX) is trading lower around $0.33 with -0.42% over 24h, $308.53M in volume, and coverage across 33 active venues.
Perp grafiği
Live perp feed
TRX / USDT
Perp akışı hazırlanıyor
Borsa soketi açılmadan önce görünür bir görünüm alanı bekleniyor.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
TRON is trading with a softer risk tone. At $0.33, the coin has -0.42% on the day, $308.53M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 58 markets and 33 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Bybit, Lbank, Bitmex, Poloniex, Mexc, Kucoin.
Trading range
Today's range stretches from $0.33 to $0.34. That puts TRX near the lower half of the band and helps explain why the page text is different from other assets. TRON is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Görülebilir feed payı
+0.02%
24h range position
35.6%
Piyasa durumu
Balanced
Takip edilen piyasalar
58
Canlı piyasa satırları, birinci taraf piyasa akışından TRON için alınır. SPOT ve PERP ayrı gösterilir, böylece tablo birleştirilmiş bir borsa görünümü yerine gerçek piyasa fiyatlarını yansıtır.
| Pair | Exchange | Fiyat | Change 24h | 24s hacim |
|---|---|---|---|---|
| TRX/USDT Spot market | Binance binance | $0.33 | -0.75% | $69.08M |
| TRX/USDT Spot market | Whitebit whitebit | $0.33 | -0.93% | $55.71M |
| TRX/USDT Spot market | Phemex phemex | $0.33 | -0.69% | $34.66M |
| TRX/USDT Spot market | Bitmart bitmart | $0.33 | -0.01% | $27.92M |
| TRX/USDT Spot market | Gate gate | $0.33 | -0.27% | $23.12M |
| TRX/USDT Spot market | MEXC mexc | $0.33 | -0.01% | $20.74M |
| TRX/USDT Spot market | Xt xt | $0.33 | 0.00% | $19.86M |
| TRX/USDT Spot market | Poloniex poloniex | $0.33 | -0.83% | $19.37M |
| TRX/USDT Spot market | Bitrue bitrue | $0.33 | -0.80% | $16.92M |
| TRX/USDT Spot market | Hotcoin hotcoin | $0.33 | -0.80% | $16.11M |
| TRX/USDT Spot market | Digifinex digifinex | $0.33 | -0.81% | $14.3M |
| TRX/USDT Spot market | Bybit bybit | $0.33 | -0.75% | $11.52M |
| TRX/USDT Spot market | Htx htx | $0.33 | +0.38% | $10.34M |
| TRX/USDT Spot market | Pionex pionex | $0.33 | 0.00% | $9.37M |
| TRX/ADA Spot market | Bitrue bitrue | $0.33 | +8.78% | $7.28M |
| TRX/USDT Spot market | Coinw coinw | $0.33 | -0.83% | $7.17M |
| TRX/USD1 Spot market | Bitrue bitrue | $0.33 | -0.50% | $6.46M |
| TRX/USDT Spot market | Coinstore coinstore | $0.33 | -0.80% | $6.44M |
| TRX/USDT Spot market | Coindcx coindcx | $0.33 | -0.35% | $6.42M |
| TRX/USDT Spot market | Kucoin kucoin | $0.33 | -0.80% | $5.82M |
| TRX/WBT Spot market | Whitebit whitebit | $0.33 | +2.68% | $4.43M |
| TRX/TRY Spot market | Binance binance | $0.33 | -0.68% | $4.21M |
| TRX/USDT Spot market | Bitcastle bitcastle | $0.33 | 0.00% | $4.04M |
| TRX/KRW Spot market | Upbit upbit | $0.33 | 0.00% | $3.44M |
| TRX/BTC Spot market | Binance binance | $0.33 | +1.97% | $3.23M |
| TRX/USDC Spot market | Binance binance | $0.33 | -0.75% | $3.11M |
| TRX/USDT Spot market | Btse btse | $0.33 | -0.57% | $3.09M |
| TRX/USD Spot market | Btse btse | $0.33 | -0.54% | $3.06M |
| TRX/USDT Spot market | Coinex coinex | $0.33 | -0.81% | $2.88M |
| TRX/KRW Spot market | Bithumb bithumb | $0.33 | -0.60% | $2.38M |
| TRX/USD Spot market | Exmo exmo | $0.34 | 0.00% | $2M |
| TRX/USDC Spot market | Whitebit whitebit | $0.33 | -0.82% | $1.84M |
| TRX/EUR Spot market | Exmo exmo | $0.36 | 0.00% | $1.72M |
| TRX/ETH Spot market | Whitebit whitebit | $0.33 | +1.43% | $1.48M |
| TRX/BTC Spot market | Whitebit whitebit | $0.33 | +1.78% | $1.31M |
| TRX/USDC Spot market | Bitrue bitrue | $0.33 | -0.77% | $1.23M |
| TRX/USDC Spot market | Bitmart bitmart | $0.33 | -0.01% | $989.7K |
| TRX/USD Spot market | Bitfinex bitfinex | $0.33 | -0.66% | $975.91K |
| TRX/ETH Spot market | Binance binance | $0.33 | +1.36% | $966.9K |
| TRX/USDC Spot market | Xt xt | $0.33 | 0.00% | $828.56K |
| TRX/BTC Spot market | Bitrue bitrue | $0.33 | +1.99% | $733.52K |
| TRX/USDC Spot market | Coinw coinw | $0.33 | -0.84% | $667.23K |
| TRX/USD1 Spot market | MEXC mexc | $0.33 | -0.01% | $663.91K |
| TRX/USDT Spot market | Exmo exmo | $0.33 | 0.00% | $637.62K |
| TRX/USDC Spot market | Bybit bybit | $0.33 | -0.69% | $598.24K |
| TRX/KRW Spot market | Coinone coinone | $0.33 | 0.00% | $463.87K |
| TRX/EUR Spot market | Whitebit whitebit | $0.33 | -0.99% | $446.25K |
| TRX/BNB Spot market | Binance binance | $0.33 | +1.56% | $418.73K |
| TRX/ETH Spot market | Pionex pionex | $0.33 | 0.00% | $411.35K |
| TRX/BTC Spot market | Bitmart bitmart | $0.33 | +0.02% | $385.02K |
| TRX/USDC Spot market | Phemex phemex | $0.33 | -0.66% | $382.18K |
| TRX/USDT Spot market | Deepcoin deepcoin | $0.33 | +0.36% | $367.36K |
| TRX/ETH Spot market | Coindcx coindcx | $0.32 | +2.70% | $340.9K |
| TRX/BTC Spot market | Bitfinex bitfinex | $0.33 | +1.96% | $331.21K |
| TRX/EUR Spot market | Binance binance | $0.33 | -0.87% | $300.25K |
| TRX/ETH Spot market | Xt xt | $0.33 | 0.00% | $289.97K |
| TRX/USDC Spot market | Btse btse | $0.33 | -0.54% | $278.26K |
| TRX/TRY Spot market | Whitebit whitebit | $0.33 | -0.52% | $232.73K |
| TRX/XRP Spot market | Binance binance | $0.33 | +1.19% | $226.57K |
| TRX/USDC Spot market | Kucoin kucoin | $0.33 | -0.80% | $212.59K |
| TRX/ETH Spot market | Kucoin kucoin | $0.33 | +1.26% | $170.89K |
| TRX/XRP Spot market | Bitrue bitrue | $0.33 | +1.44% | $168.98K |
| TRX/ETH Spot market | Bitrue bitrue | $0.33 | +1.20% | $154.59K |
| TRX/BTC Spot market | Kucoin kucoin | $0.33 | +1.90% | $135.81K |
| TRX/BTC Spot market | Coindcx coindcx | $0.33 | +2.31% | $131.33K |
| TRX/USDC Spot market | Exmo exmo | $0.33 | 0.00% | $121.23K |
| TRX/BTC Spot market | Htx htx | $0.33 | +0.01% | $112.75K |
| TRX/BTC Spot market | Xt xt | $0.33 | 0.00% | $108.27K |
| TRX/XXBT Spot market | Kraken kraken | $0.33 | +0.25% | $106.68K |
| TRX/KRW Spot market | Korbit korbit | $0.33 | -0.36% | $67.76K |
| TRX/USDC Spot market | Coinex coinex | $0.33 | -0.78% | $65.87K |
| TRX/EUR Spot market | MEXC mexc | $0.33 | -0.01% | $63.16K |
| TRX/ETH Spot market | Bitmart bitmart | $0.33 | +0.01% | $57.02K |
| TRX/JPY Spot market | Binance binance | $0.33 | -0.54% | $54.14K |
| TRX/USDE Spot market | MEXC mexc | $0.33 | -0.01% | $53.91K |
| TRX/BTC Spot market | Coinex coinex | $0.33 | +1.96% | $44.2K |
| TRX/INR Spot market | Coindcx coindcx | $0.35 | -1.79% | $31.63K |
| TRX/USD1 Spot market | Gate gate | $0.33 | -0.06% | $31.22K |
| TRX/USDC Spot market | Gate gate | $0.33 | -0.01% | $26.84K |
| TRX/USD Spot market | Bitso bitso | $0.33 | 0.00% | $26.54K |
| TRX/USDC Spot market | MEXC mexc | $0.33 | -0.01% | $25.92K |
| TRX/BTC Spot market | MEXC mexc | $0.33 | +0.02% | $25.63K |
| TRX/BTC Spot market | Upbit upbit | $0.33 | 0.00% | $17.94K |
| TRX/ETH Spot market | Btse btse | $0.30 | 0.00% | $15.7K |
| TRX/ETH Spot market | Htx htx | $0.33 | -0.37% | $12.55K |
| TRX/USDT Spot market | Binanceus binanceus | $0.33 | -0.95% | $10.33K |
| TRX/MXN Spot market | Bitso bitso | $0.33 | 0.00% | $8.11K |
| TRX/BTC Spot market | Poloniex poloniex | $0.33 | +1.65% | $7.05K |
| TRX/BTC Spot market | Btse btse | $0.29 | 0.00% | $4.48K |
| TRX/USD Spot market | Binanceus binanceus | $0.33 | -1.46% | $4.05K |
| TRX/USDT Spot market | Upbit upbit | $0.33 | 0.00% | $2.89K |
| TRX/USD1 Spot market | Binance binance | $0.33 | -1.86% | $2.02K |
| TRX/MYR Spot market | Luno luno | $0.34 | 0.00% | $1.34K |
| TRX/ZAR Spot market | Luno luno | $0.34 | 0.00% | $327.77 |
| TRX/USDT Spot market | Bitmex bitmex | $0.34 | -1.87% | $206.4 |
| TRX/USDC Spot market | Poloniex poloniex | $0.33 | -4.01% | $149.51 |
| TRX/USDT Spot market | Luno luno | $0.33 | 0.00% | $74.98 |
| TRX/NGN Spot market | Luno luno | $0.33 | 0.00% | $0.25 |
| TRX/U Spot market | Binance binance | $0.00 | -0.66% | $0 |
| TRX/ETH Spot market | Bitget bitget | $0.33 | +0.79% | $0 |
| TRX/USDC Spot market | Bitget bitget | $0.33 | -0.81% | $0 |
| TRX/USDT Spot market | Bitget bitget | $0.33 | -0.70% | $0 |
| TRX/BTR Spot market | Bitrue bitrue | $0.00 | -33.88% | $0 |
| TRX/RLUSD Spot market | Bitrue bitrue | $0.00 | -0.54% | $0 |
| TRX/EUR Spot market | Bitstamp bitstamp | $0.33 | -1.02% | $0 |
| TRX/USD Spot market | Bitstamp bitstamp | $0.33 | -1.60% | $0 |
| TRX/GUSD Spot market | Gate gate | $0.00 | -0.09% | $0 |
| TRX/KGST Spot market | Htx htx | $0.00 | +0.83% | $0 |
| TRX/IDR Spot market | Indodax indodax | $0.34 | 0.00% | $0 |
| TRX/USDD Spot market | Kraken kraken | $0.00 | 0.00% | $0 |
| TRX/XETH Spot market | Kraken kraken | $0.00 | +1.17% | $0 |
| TRX/ZEUR Spot market | Kraken kraken | $0.00 | -0.37% | $0 |
| TRX/ZUSD Spot market | Kraken kraken | $0.00 | -0.29% | $0 |
| TRX/ETH Spot market | Lbank lbank | $0.33 | +1.04% | $0 |
| TRX/USD1 Spot market | Lbank lbank | $0.33 | -0.48% | $0 |
| TRX/USDC Spot market | Lbank lbank | $0.33 | -0.66% | $0 |
| TRX/USDT Spot market | Lbank lbank | $0.33 | -0.69% | $0 |
| TRX/USDC Spot market | Toobit toobit | $0.33 | 0.00% | $0 |
| TRX/USDT Spot market | Toobit toobit | $0.33 | 0.00% | $0 |
| TRX/INR Spot market | Wazirx wazirx | $0.35 | 0.00% | $0 |
| TRX/USDT Spot market | Wazirx wazirx | $0.33 | 0.00% | $0 |
Gösterilen 1-10 / 121
| Pair | Exchange | Fiyat | Change 24h | 24s hacim |
|---|---|---|---|---|
| TRX/USDT Perp market | Binance binance | $0.33 | -0.79% | $94.96M |
| TRX/USDT Perp market | Whitebit whitebit | $0.33 | 0.00% | $55.63M |
| TRX/USDT Perp market | Blofin blofin | $0.33 | -0.69% | $48.22M |
| TRX/USDT Perp market | Xt xt | $0.33 | 0.00% | $47.91M |
| TRX/USDC Perp market | Bingx bingx | $0.33 | -0.70% | $6.56M |
| TRX/USDT Perp market | Bitunix bitunix | $0.33 | -0.80% | $5.13M |
| TRX/USDT Perp market | Kucoin kucoin | $0.33 | -0.79% | $4.93M |
| TRX/USDT Perp market | Bingx bingx | $0.33 | -0.68% | $4.36M |
| TRX/USDC Perp market | Hyperliquid hyperliquid | $0.33 | -0.82% | $3.69M |
| TRX/USDT Perp market | Gate gate | $0.0033 | +0.99% | $2.77M |
| TRX/USDT Perp market | Phemex phemex | $0.33 | -0.72% | $2.53M |
| TRX/USDT Perp market | Deepcoin deepcoin | $0.33 | +0.25% | $1.91M |
| TRX/USDC Perp market | Deribit deribit | $0.33 | -0.76% | $1.05M |
| TRX/USDT Perp market | Coinex coinex | $0.33 | -0.66% | $879.73K |
| TRX/USDT Perp market | Pionex pionex | $0.33 | 0.00% | $478.44K |
| TRX/USD Perp market | Digifinex digifinex | $0.33 | -0.68% | $174.35K |
| TRX/USDT Perp market | Aster aster | $0.33 | -0.92% | $154.35K |
| TRX/USDC Perp market | Coinex coinex | $0.33 | -0.78% | $66.45K |
| TRX/USD Perp market | Dydx dydx | $0.33 | -0.68% | $26.66K |
| TRX/USD Perp market | Bitget bitget | $0.33 | 0.00% | $0 |
| TRX/USDC Perp market | Bitget bitget | $0.33 | 0.00% | $0 |
| TRX/USDT Perp market | Bitget bitget | $0.33 | 0.00% | $0 |
| TRX/USD1 Perp market | MEXC mexc | $0.33 | +0.27% | $0 |
| TRX/USDC Perp market | MEXC mexc | $0.33 | +0.29% | $0 |
| TRX/USDT Perp market | MEXC mexc | $0.33 | +0.28% | $0 |
Gösterilen 1-10 / 25
Bu sayfa kasıtlı olarak metin ve veri açısından zengin: içerik, fiyat, sıralama, likidite ve piyasa kapsamı ile değişir, böylece arama motorları her varlık için benzersiz bir sayfa görür.
TRON şu anda Balanced olarak sınıflandırılıyor, 33 izlenen borsayla, 58 piyasayla ve 24 saatlik aralık konumu 35.6%.
Hero, anlatı blokları, borsa kapsamı ve ilgili varlıklar canlı ticker modelinden güncellenir. Fiyat veya likidite değişirse, bu sayfa hemen farklı metin ve metrikler gösterir.
Bu varlıklar aynı canlı akıştan çekilir ve arama motorlarına ve kullanıcılara mevcut coin sayfasından farklı bir dahili yol sunar.
TRON, kendi birinci taraf piyasa birleştirmemiz aracılığıyla burada izlenir; bu, sayfanın üçüncü taraf pazar verilerine veya genel yer tutucu içeriğe bağlı kalmadan canlı fiyatı, hacmi, borsa kapsamını ve sıralamayı yansıtabileceği anlamına gelir.
İçerik mevcut ticker modelinden oluşturulduğundan, piyasa değiştiğinde bu sayfa doğal olarak değişir. Bu, arama motorlarına daha güçlü konu sinyalleri verir ve kullanıcılara her diğer coin sayfasının bir kopyası olmayan, {displayName} için özgün bir sayfa sunar.