Exchange catalog

Gate

This profile is built from live market rows only. The page shows what the backend can verify: market breadth, fee ranges, and the latest timestamp in the feed.

Market rows
2922
Active rows
2922
24h volume USD
$25.39B
Spot $4.05B · Perp $21.34B
Updated
Jun 4, 2026, 05:30 AM

Verified market summary

Display name
Gate
Exchange id
gate
Spot rows
2192
Perp rows
730
Spot volume USD
$4.05B
Perp volume USD
$21.34B

Top markets in this catalog entry

btc
btc/usdt · PERP
-2.83%
Volume
$10.14B
Price
$644.89M
eth
eth/usdt · PERP
-1.72%
Volume
$8.45B
Price
$180.88K
btc
btc/usdt · SPOT
-4.66%
Volume
$1.86B
Price
$63.9K
eth
eth/usdt · SPOT
-4.17%
Volume
$859.1M
Price
$1.79K
sol
sol/usdt · PERP
-2.59%
Volume
$713.84M
Price
$71.45

All tracked rows

Symbol Type Price Change Volume Status
btc PERP $644.89M -2.83% $10.14B Active
eth PERP $180.88K -1.72% $8.45B Active
btc SPOT $63.9K -4.66% $1.86B Active
eth SPOT $1.79K -4.17% $859.1M Active
sol PERP $71.45 -2.59% $713.84M Active
sol SPOT $70.2 -5.84% $209.35M Active
xrp PERP $0.12 -0.29% $143.46M Active
doge PERP $0.01 -1.16% $140.51M Active
lab PERP $0.16 +23.80% $131.22M Active
xau PERP $44.75M -0.22% $121.38M Active
zec PERP $60.47K -1.13% $119.47M Active
xag PERP $73.8K -1.77% $112.71M Active
hype PERP $747.7 +3.96% $107.74M Active
wld PERP $0.53 +32.90% $77.64M Active
bnb PERP $618.25K -2.86% $73.71M Active
near SPOT $2.55 -10.41% $69.13M Active
xrp SPOT $1.19 -3.23% $68.08M Active
ada PERP $0.02 -4.95% $62.88M Active
hype SPOT $72.71 -0.73% $61.15M Active
wld SPOT $0.5 +20.72% $57.22M Active
pepe PERP $0 +0.10% $55.37M Active
doge SPOT $0.09 -4.13% $45.17M Active
near PERP $2.72 -0.75% $38.11M Active
usdc SPOT $1 -0.04% $33.4M Active
zec SPOT $608.46 -0.31% $31.12M Active
xaut PERP $4.45M -0.22% $30.04M Active
sui PERP $0.81 +1.12% $29.71M Active
bnb SPOT $602.9 -6.29% $29.48M Active
ada SPOT $0.2 -8.29% $29.24M Active
lab SPOT $17.59 +24.71% $28.17M Active
ena PERP $0.01 +20.20% $27.3M Active
bch PERP $24.53K -0.35% $24.71M Active
opn PERP $0.02 +74.06% $24.12M Active
trx SPOT $0.33 -0.27% $23.15M Active
fdusd SPOT $1 -0.05% $23.06M Active
h PERP $0.06 -7.67% $21.68M Active
skyai PERP $0.02 +6.13% $21.49M Active
btc PERP $64.41K -2.87% $19.46M Active
ltc SPOT $46.2 -3.85% $19.29M Active
xlm PERP $0.02 -2.79% $18.79M Active
lit SPOT $1.66 +2.96% $18.74M Active
link PERP $8.29 -0.12% $18.65M Active
usdp SPOT $1 -0.05% $18.33M Active
slx PERP $0.03 -27.00% $18.21M Active
ondo SPOT $0.38 -5.22% $17.96M Active
ondo PERP $0.41 +5.75% $16.9M Active
fil PERP $88.9 +2.24% $15.74M Active
ena SPOT $0.1 +7.44% $15.55M Active
h SPOT $0.58 -11.29% $15.5M Active
sui SPOT $0.79 -4.47% $15.07M Active
xaut SPOT $4.45K +0.02% $14.39M Active
ton PERP $18.02 -9.58% $14.37M Active
pepe SPOT $0 -3.98% $14.09M Active
avax PERP $8.03 -1.08% $13.24M Active
ltc PERP $467.9 -1.39% $12.9M Active
sndk PERP $178.98K +3.74% $12.78M Active
fartcoin PERP $0.14 +1.04% $11.91M Active
cl PERP $9.5K +0.24% $11.69M Active
clo PERP $0.02 -5.58% $11.61M Active
skyai SPOT $0.17 -12.92% $11.49M Active
myx PERP $0.29 -21.88% $11.15M Active
mu PERP $105.63K -0.76% $10.75M Active
xpl PERP $0.01 +5.90% $10.73M Active
myx SPOT $0.3 -26.55% $10.59M Active
mrvl PERP $2.91K -14.37% $10.44M Active
beat PERP $0.14 +23.72% $10.13M Active
vvv SPOT $19.19 +0.19% $9.95M Active
fet SPOT $0.24 -7.18% $9.8M Active
ton SPOT $1.75 -13.50% $9.7M Active
xlm SPOT $0.21 -7.02% $9.56M Active
vvv PERP $203.1 +6.44% $9.36M Active
xpl SPOT $0.09 -2.31% $9.23M Active
fil SPOT $0.86 -3.02% $9.09M Active
icp SPOT $2.8 -10.80% $9.06M Active
crclx PERP $9.29K -6.87% $8.23M Active
epic PERP $0.58 +40.92% $8.23M Active
link SPOT $8.13 -3.94% $8.18M Active
fet PERP $0.25 -0.51% $8.05M Active
render SPOT $2 -9.03% $8M Active
aster SPOT $0.67 -2.30% $7.84M Active
arb PERP $0.09 +2.11% $7.65M Active
lit PERP $1.76 +10.55% $7.59M Active
bch SPOT $243.07 -3.82% $7.44M Active
slx SPOT $0.24 -29.95% $7.32M Active
aia SPOT $0.08 +13.24% $6.96M Active
trump PERP $18.97 -2.62% $6.61M Active
icp PERP $2.93K -5.93% $6.53M Active
ub PERP $0 -14.89% $6.46M Active
sahara SPOT $0.03 -0.12% $6.37M Active
inj SPOT $6.17 -7.06% $6.36M Active
tao SPOT $217.7 -5.79% $6.27M Active
beat SPOT $1.37 +21.09% $6.15M Active
dot PERP $1.08 +0.28% $6.12M Active
nvdax PERP $21.57K -3.00% $5.99M Active
tao PERP $22.42K +0.18% $5.9M Active
virtual SPOT $0.68 -6.61% $5.76M Active
aia PERP $0.01 +11.53% $5.73M Active
pi PERP $0.13 -3.57% $5.41M Active
aster PERP $0.07 +1.03% $5.41M Active
uni PERP $2.75 -1.26% $5.36M Active
bsb PERP $0.02 -8.82% $5.1M Active
eth5l SPOT $0.02 -21.48% $5M Active
jto SPOT $0.61 +6.63% $4.81M Active
jto PERP $0.64 +13.36% $4.73M Active
uni SPOT $2.71 -4.84% $4.72M Active
allo PERP $0.18 +8.02% $4.68M Active
wlfi PERP $0.01 +3.67% $4.45M Active
btc5l SPOT $0 -27.26% $4.41M Active
eth5s SPOT $0.01 +21.33% $4.27M Active
ta SPOT $0.1 -4.48% $4.23M Active
aave PERP $7.29K -0.90% $4.19M Active
btc5s SPOT $3.09 +14.47% $4.04M Active
chz PERP $0 -10.61% $4.01M Active
virtual PERP $0.07 -0.89% $3.94M Active
play PERP $0 -5.67% $3.89M Active
shib PERP $0 -1.27% $3.83M Active
btc SPOT $63.81K -4.57% $3.8M Active
sahara PERP $0 +2.97% $3.72M Active
pump PERP $0 +5.84% $3.72M Active
edgex PERP $0.06 -0.46% $3.65M Active
inj PERP $63.68 -2.15% $3.59M Active
ordi PERP $34.61 +1.64% $3.58M Active
sushi PERP $0.22 +8.83% $3.54M Active
in PERP $0 +40.79% $3.4M Active
qqqx PERP $74.13K -0.76% $3.39M Active
pengu PERP $0 +3.13% $3.32M Active
wif PERP $0.18 +4.01% $3.31M Active
home PERP $0 -24.15% $3.29M Active
pi SPOT $0.13 -6.47% $3.29M Active
opn SPOT $0.21 +70.52% $3.23M Active
sol5l SPOT $0.03 -32.00% $3.23M Active
sto PERP $0.01 +26.87% $3.2M Active
hbar SPOT $0.09 -2.95% $3.2M Active
cfx PERP $0.01 +0.68% $3.19M Active
soxl PERP $26.7K -2.55% $3.18M Active
pieverse PERP $0.09 -12.76% $3.15M Active
xan PERP $0 -14.80% $3.07M Active
magma PERP $0.05 +63.09% $3.06M Active
sol5s SPOT $0.53 +24.34% $3.06M Active
rave PERP $0.04 -1.34% $3.05M Active
intc PERP $1.11K +4.32% $3.03M Active
arc SPOT $0.07 +2.08% $2.99M Active
nok PERP $163.37 -7.05% $2.87M Active
ar PERP $24.33 +13.64% $2.86M Active
cc SPOT $0.15 +2.52% $2.84M Active
deep SPOT $0.02 -18.67% $2.82M Active
apt PERP $7.89 -3.91% $2.8M Active
trx PERP $0 +0.99% $2.78M Active
paxg PERP $4.46M -0.22% $2.76M Active
tslax PERP $42.22K +0.33% $2.75M Active
based PERP $0.01 +1.13% $2.68M Active
eden PERP $0 +5.82% $2.66M Active
us PERP $0 +3.14% $2.61M Active
etc PERP $76.2 -0.85% $2.58M Active
genius SPOT $0.47 -14.73% $2.57M Active
ub SPOT $0.11 -12.11% $2.5M Active
gala PERP $0 -3.11% $2.49M Active
dexe PERP $180.91 -16.38% $2.41M Active
zora SPOT $0.01 -7.50% $2.4M Active
tia PERP $0.36 -0.22% $2.37M Active
bz PERP $9.69K -0.14% $2.29M Active
useless PERP $0.01 +0.07% $2.27M Active
portal SPOT $0.02 -24.31% $2.25M Active
ip PERP $0.39 -0.05% $2.25M Active
fartcoin SPOT $0.14 -5.39% $2.24M Active
render PERP $2.1 -3.32% $2.22M Active
kas SPOT $0.03 +1.05% $2.14M Active
bill PERP $0 -0.39% $2.1M Active
gua PERP $0.1 +16.31% $2.09M Active
pieverse SPOT $0.87 -17.22% $2.08M Active
okb PERP $778.4 -6.73% $2.07M Active
jup PERP $0.19 -6.71% $2.05M Active
pippin PERP $0 -8.54% $2.05M Active
eth SPOT $1.79K -4.22% $2.04M Active
doge5l SPOT $0.01 -25.07% $2.01M Active
dash PERP $3.74K -3.88% $2M Active
doge5s SPOT $0.34 +10.99% $1.99M Active
bio PERP $0.03 -2.24% $1.99M Active
trb PERP $149 -3.62% $1.96M Active
bas SPOT $0.02 +4.54% $1.94M Active
sol3l SPOT $0.09 -17.66% $1.92M Active
xrp5l SPOT $0 -16.39% $1.89M Active
arc PERP $0.01 +3.31% $1.86M Active
lite PERP $91.72K -13.49% $1.83M Active
apr PERP $0.02 -2.26% $1.83M Active
sei PERP $0.01 -8.80% $1.8M Active
xrp5s SPOT $0.02 +17.40% $1.79M Active
sol3s SPOT $1.42 +17.76% $1.76M Active
spcx SPOT $165.95 -2.97% $1.75M Active
eth3s SPOT $0.79 +12.69% $1.72M Active
goat PERP $0 -14.17% $1.68M Active
siren SPOT $0.66 +15.21% $1.67M Active
gmt PERP $0.01 -5.32% $1.67M Active
eigen PERP $0.2 +0.76% $1.65M Active
bp PERP $0.03 +35.39% $1.63M Active
esports PERP $0 -22.91% $1.63M Active
grass PERP $0.05 -5.26% $1.62M Active
ta PERP $0.01 -5.77% $1.61M Active
zro PERP $1.24 +8.13% $1.6M Active
allo SPOT $0.19 +5.31% $1.6M Active
btc3l SPOT $1.16 -13.60% $1.59M Active
genius PERP $0.05 -11.37% $1.56M Active
googlx PERP $36.15K -1.11% $1.53M Active
eth3l SPOT $0.08 -12.91% $1.52M Active
kas PERP $0 +5.64% $1.52M Active
bch5s SPOT $1.05 +20.59% $1.5M Active
trump SPOT $1.85 -7.60% $1.5M Active
mstrx PERP $12.93K -4.03% $1.49M Active
xag5l SPOT $0.18 -8.85% $1.46M Active
btc3s SPOT $0.1 +14.59% $1.45M Active
op PERP $0.12 -2.34% $1.45M Active
magma SPOT $0.44 +58.53% $1.43M Active
ape PERP $0.14 -4.06% $1.43M Active
zora PERP $0 -0.82% $1.43M Active
egld PERP $32.52 -2.61% $1.42M Active
hei PERP $0.08 +4.27% $1.4M Active
zest PERP $0.01 -5.56% $1.38M Active
chip PERP $0 -8.95% $1.37M Active
xag5s SPOT $0.43 +6.30% $1.36M Active
ygg PERP $0.03 -3.38% $1.34M Active
pepe5l SPOT $0.02 -23.59% $1.32M Active
ff PERP $0.01 +2.55% $1.3M Active
io PERP $0.17 +2.48% $1.29M Active
us SPOT $0.01 -0.97% $1.29M Active
peaq SPOT $0.03 +3.65% $1.28M Active
skhynix PERP $1.52M -8.41% $1.26M Active
zro SPOT $1.15 -1.71% $1.26M Active
edgex SPOT $0.62 -0.74% $1.26M Active
bch5l SPOT $0 -17.37% $1.25M Active
cfg PERP $0.03 +1.80% $1.24M Active
bonk PERP $0 -0.56% $1.24M Active
bnb5l SPOT $0.02 -30.85% $1.21M Active
arm PERP $39.58K -0.61% $1.2M Active
siren PERP $0.01 +14.22% $1.19M Active
xau5l SPOT $0.36 +0.36% $1.19M Active
useless SPOT $0.08 -16.80% $1.18M Active
bio SPOT $0.03 -8.98% $1.18M Active
epic SPOT $0.55 +31.06% $1.18M Active
bnb5s SPOT $0.01 +31.90% $1.17M Active
sei SPOT $0.06 -12.67% $1.17M Active
aztec PERP $0 -7.16% $1.16M Active
mstron SPOT $127.18 -6.65% $1.15M Active
tusd SPOT $1 -0.01% $1.14M Active
xrp3s SPOT $0.74 +10.73% $1.13M Active
pengu SPOT $0.01 -2.80% $1.12M Active
pump SPOT $0 -0.49% $1.11M Active
xau5s SPOT $1.2 -0.69% $1.1M Active
usd1 SPOT $1 +0.02% $1.09M Active
mon PERP $0 -0.54% $1.08M Active
stable PERP $0 +3.19% $1.07M Active
arkm PERP $0.14 +6.00% $1.07M Active
glw PERP $19.76K -5.20% $1.06M Active
pendle PERP $1.33 -0.60% $1.06M Active
dego PERP $0.12 +28.12% $1.05M Active
pepe5s SPOT $0 +14.46% $1.05M Active
vic PERP $0 -0.67% $1.05M Active
near5s SPOT $0 +47.35% $1.05M Active
w PERP $0.01 -7.38% $1.04M Active
lunc PERP $0 -1.57% $1.01M Active
space PERP $0 +14.21% $1.01M Active
crv PERP $2.02 +0.85% $1M Active
xag3s SPOT $0.46 +3.37% $1M Active
opg PERP $0.02 +2.64% $1M Active
eden SPOT $0.04 +1.31% $999.17K Active
xag3l SPOT $0.15 -4.68% $998.73K Active
bas PERP $0 +5.00% $992.71K Active
dram PERP $674 -3.49% $984.69K Active
light PERP $0.01 -4.17% $981.03K Active
cohr PERP $40.84K -11.50% $979.49K Active
floki PERP $0 -1.68% $976.15K Active
dot SPOT $1.05 -4.09% $964.18K Active
ldo PERP $0.29 -4.70% $962.51K Active
msft PERP $42.78K -2.08% $951.27K Active
hbar PERP $0.01 +0.45% $949.23K Active
doge3l SPOT $0.23 -12.08% $947.01K Active
hype3l SPOT $0.32 -2.36% $940.87K Active
br PERP $0.01 +8.79% $939.34K Active
open PERP $0.02 -1.65% $932.56K Active
avax SPOT $7.89 -4.55% $930.52K Active
ban SPOT $0.08 -1.06% $927.05K Active
paxg SPOT $4.47K +0.05% $925.66K Active
wld5s SPOT $0 -78.31% $925.09K Active
pnut PERP $0 -0.93% $925.01K Active
doge3s SPOT $0 +12.19% $894.68K Active
crclx SPOT $92.2 -8.83% $888.91K Active
wld5l SPOT $0.64 +58.14% $877.01K Active
slvon SPOT $66.52 -1.53% $872.93K Active
dydx PERP $1.78 +3.41% $871.53K Active
near5l SPOT $0 -49.40% $867.61K Active
hmstr PERP $0 -10.52% $867.34K Active
shib SPOT $0 -4.75% $865.86K Active
amdon SPOT $532.25 +2.68% $864.2K Active
link5s SPOT $0.03 +10.60% $863.67K Active
asteroid PERP $0 +4.64% $855.3K Active
spx PERP $0.03 +7.24% $852.66K Active
jst SPOT $0.07 -20.79% $835.95K Active
meme PERP $0 +16.15% $834.86K Active
mon SPOT $0.02 -4.40% $833.67K Active
grass SPOT $0.42 -12.93% $831.69K Active
giggle PERP $2.84K -5.68% $825.72K Active
hype3s SPOT $0.11 +2.22% $822.81K Active
night SPOT $0.04 +0.91% $821.42K Active
pltron SPOT $141.38 -5.22% $819.46K Active
akt SPOT $0.68 -4.28% $818.01K Active
aave SPOT $71.47 -4.82% $816.63K Active
xrp3l SPOT $0.06 -9.44% $815.7K Active
ctr SPOT $0.02 -1.19% $812.32K Active
spcx PERP $18.39K -0.40% $808.52K Active
link5l SPOT $0 -25.24% $800.38K Active
gt SPOT $6.57 -3.24% $797.54K Active
bluai SPOT $0.01 -1.85% $795.76K Active
home SPOT $0.04 -18.42% $789.98K Active
pol PERP $0.01 +2.76% $786.53K Active
dego SPOT $0.01 +36.49% $780.34K Active
ibm PERP $29.64K -7.88% $769.68K Active
okb SPOT $77.58 -8.27% $760.24K Active
ethfi PERP $3.44 +5.26% $758.27K Active
resolv PERP $0 -2.19% $747.9K Active
coinx PERP $16.52K -4.52% $738.7K Active
samsung PERP $23.71K -8.22% $738.54K Active
moodeng PERP $0 -2.34% $732.66K Active
bless PERP $0 -11.16% $729.46K Active
amd PERP $53.56K +3.10% $726.64K Active
ada5l SPOT $0 -39.68% $725.54K Active
wld SPOT $0.5 +19.73% $721.49K Active
avgoon SPOT $424.37 -15.08% $721.06K Active
deep PERP $0 -14.25% $718.25K Active
iren PERP $633.6 -3.96% $711.85K Active
sui5l SPOT $0 -25.52% $711.24K Active
nas100 PERP $304.35M -0.68% $707.91K Active
core PERP $0.03 -2.68% $706.65K Active
bch3s SPOT $0.87 +10.21% $705.29K Active
high PERP $0.11 -12.49% $702.74K Active
avgo PERP $42.24K -15.63% $702.39K Active
bnb3l SPOT $0.05 -19.23% $696.75K Active
xmr PERP $36.75K +11.03% $688.36K Active
op SPOT $0.11 -9.99% $686.26K Active
fil5l SPOT $0 -31.53% $684.54K Active
gps PERP $0 -20.42% $679.99K Active
zest SPOT $0.14 -6.35% $677.61K Active
ada5s SPOT $6.1 +46.84% $677.18K Active
ath PERP $0 -4.56% $675.56K Active
sui5s SPOT $0.07 +13.93% $675.4K Active
icnt SPOT $0.23 +2.20% $670.04K Active
river PERP $5.17 -0.39% $668.69K Active
dell PERP $41.35K -5.05% $666.43K Active
xdc SPOT $0.03 -3.88% $665.64K Active
bch3l SPOT $0 -11.03% $660.06K Active
gwei SPOT $0.1 +2.37% $659.05K Active
dn SPOT $0.28 +4.78% $645.71K Active
in SPOT $0.11 +27.03% $645.24K Active
zec3s SPOT $0.01 +1.61% $644.21K Active
pltrx PERP $14.16K -5.37% $640.99K Active
robo PERP $0 +2.84% $638.98K Active
lab3l SPOT $0.91 +10.89% $636.95K Active
coai PERP $0.03 -1.71% $635.72K Active
b PERP $0.02 -3.57% $634.9K Active
cys SPOT $0.44 -3.16% $629.87K Active
aztec SPOT $0.02 -10.31% $629.68K Active
sol SPOT $70.17 -5.55% $622.13K Active
ethfi SPOT $0.33 -1.59% $620.54K Active
metaon SPOT $616.53 +2.47% $618.96K Active
jellyjelly PERP $0.01 +0.68% $611.32K Active
chz SPOT $0.03 -15.31% $609.16K Active
tag PERP $0 +9.34% $606.8K Active
cyber PERP $4.19 -2.35% $603.58K Active
b SPOT $0.22 -4.14% $602.93K Active
aigensyn PERP $0 -3.13% $596.66K Active
drift PERP $0 -3.08% $596.44K Active
truth PERP $0 +4.33% $596.16K Active
ewy PERP $20.63K -3.78% $596.1K Active
gusd SPOT $1 +0.05% $593.62K Active
kgen SPOT $0.19 -11.02% $585.79K Active
iota SPOT $0.05 -8.71% $585.39K Active
wif SPOT $0.17 -3.91% $583.94K Active
atom PERP $1.85 +1.37% $580.71K Active
turbo PERP $0 -1.12% $576.6K Active
linea PERP $0 +1.08% $576.25K Active
lyn PERP $0 -6.38% $570.37K Active
strk PERP $0.04 +1.78% $570.08K Active
hft SPOT $0.01 -6.94% $569.34K Active
sto SPOT $0.07 +16.97% $564.89K Active
bnb3s SPOT $0.01 +18.73% $562.85K Active
ptb SPOT $0 -13.43% $561.76K Active
io SPOT $0.17 -6.08% $561.76K Active
aaoi PERP $18.01K -14.85% $560.78K Active
cross PERP $0.01 +4.33% $559.31K Active
swarms PERP $0 -4.14% $555.81K Active
merl PERP $0.03 -8.83% $552.01K Active
jup SPOT $0.18 -11.57% $549.67K Active
uni5l SPOT $0.01 -27.12% $549.53K Active
zec3l SPOT $0.37 -2.51% $547.22K Active
axs PERP $10.64 -4.15% $546.1K Active
bsv PERP $1.35K -4.75% $545.25K Active
spacex PERP $202.3K -8.04% $541.97K Active
saga PERP $0.02 -3.42% $539.97K Active
hoodx PERP $8.29K -4.38% $538.03K Active
wlfi SPOT $0.06 +0.49% $534.94K Active
aixbt PERP $0 -1.83% $530.1K Active
xan SPOT $0.01 -22.35% $526.81K Active
sushi SPOT $0.22 +3.21% $525.06K Active
spyx PERP $75.16K -1.12% $523.72K Active
algo PERP $0.01 -3.81% $521.99K Active
somi PERP $0.14 -2.36% $521.1K Active
not PERP $0 -3.33% $520.11K Active
tag SPOT $0 +2.96% $517.23K Active
yb PERP $0.1 +7.48% $515.72K Active
w SPOT $0.01 -13.00% $500.87K Active
g PERP $0 -2.56% $499.31K Active
fhe PERP $0 -9.50% $497.37K Active
xcn SPOT $0 -6.93% $492.06K Active
pepe3l SPOT $0.07 -12.39% $491.68K Active
bera PERP $0.29 -2.01% $490.26K Active
orclx PERP $22.28K -7.11% $488.95K Active
uni5s SPOT $0.02 +20.24% $488.27K Active
4 PERP $0 -7.69% $485.7K Active
zerebro PERP $0 +1.35% $484.83K Active
kaito PERP $0.48 +6.63% $484.78K Active
nil PERP $0.05 -10.39% $484.47K Active
sui SPOT $0.79 -4.54% $479.47K Active
id PERP $0.03 -7.60% $477.65K Active
sqt SPOT $0 +4.00% $477.52K Active
degen SPOT $0 +30.69% $476.96K Active
pepe3s SPOT $0.27 +10.55% $476.27K Active
pippin SPOT $0.01 -13.42% $475.52K Active
xlm3l SPOT $0.02 -21.02% $473.19K Active
obol SPOT $0.01 -11.22% $470.62K Active
dexe SPOT $18.01 -14.81% $467.9K Active
enso PERP $0.65 -3.76% $465.75K Active
apt SPOT $0.77 -7.86% $465.48K Active
light SPOT $0.12 -11.53% $462.9K Active
arb SPOT $0.09 -3.59% $462.61K Active
ath SPOT $0 -9.32% $462K Active
btg SPOT $1.28 -24.89% $460.83K Active
dash SPOT $36.36 -7.99% $460.07K Active
stx PERP $0.21 -3.30% $456.65K Active
metax PERP $61.95K +2.62% $456.03K Active
bsv SPOT $13.3 -7.95% $455.99K Active
alt PERP $0.01 0.00% $453.75K Active
rls SPOT $0 -5.65% $452.08K Active
coai SPOT $0.28 -7.33% $446.14K Active
edu PERP $0.04 -16.50% $443.7K Active
stg PERP $0.26 -8.74% $443.37K Active
pha PERP $0.04 +3.89% $442.61K Active
uai PERP $0.03 -1.79% $440.33K Active
edge SPOT $0.08 +3.55% $439.68K Active
irys PERP $0 -6.57% $435.96K Active
aero SPOT $0.36 -4.75% $435.36K Active
aaplx PERP $31.41K -0.23% $433.13K Active
rklb PERP $11.58K -5.77% $432.54K Active
up PERP $0.03 -9.42% $426.68K Active
jellyjelly SPOT $0.06 +2.07% $424.58K Active
fida PERP $0.02 -4.88% $423.79K Active
c PERP $0.01 +10.14% $422.43K Active
unhon SPOT $382.65 0.00% $422.43K Active
cscoon SPOT $130.61 +0.21% $421.19K Active
babyshark SPOT $0.01 +32.61% $418.23K Active
gps SPOT $0.01 -22.33% $417.51K Active
coinon SPOT $163.55 -6.11% $416.6K Active
crclon SPOT $91.8 -9.17% $410.91K Active
anthropic PERP $184.11K +2.27% $410.25K Active
trump5l SPOT $0 -36.56% $408.51K Active
parti PERP $0.01 +7.09% $408.33K Active
shx SPOT $0 -3.24% $407.38K Active
ape SPOT $0.14 -11.13% $405.67K Active
m PERP $0.34 +5.54% $395.26K Active
bnb SPOT $602.6 -6.01% $394.9K Active
magatrump SPOT $0.03 -0.19% $393.77K Active
fun SPOT $0.06 +1.93% $388.28K Active
gun PERP $0 -2.97% $386.59K Active
plume PERP $0 -1.68% $385.72K Active
edge PERP $0.01 +4.01% $385.43K Active
prom PERP $10.16 +0.99% $384.95K Active
gala SPOT $0 -7.61% $383.74K Active
neo PERP $2.45 -2.35% $380.15K Active
tsm PERP $43.82K -2.03% $378.89K Active
opg SPOT $0.18 +0.57% $377.99K Active
qcom PERP $24.64K +3.86% $375.46K Active
aaplon SPOT $313.92 -0.57% $372.91K Active
near3l SPOT $0.17 -32.36% $369.58K Active
ordi SPOT $3.37 -5.59% $368.21K Active
cl3l SPOT $0.96 +1.18% $367.4K Active
eigen SPOT $0.19 -6.37% $367.27K Active
ake PERP $0 -6.99% $366.45K Active
ar SPOT $2.36 +7.47% $364.68K Active
tea SPOT $0 -84.81% $364.03K Active
xlm3s SPOT $0.06 +22.19% $363.84K Active
dogs PERP $0 -2.24% $361.83K Active
bob PERP $0 -1.58% $360.11K Active
bob SPOT $0.01 -4.06% $358.13K Active
bananas31 PERP $0 -3.48% $357.63K Active
form PERP $0.26 +2.97% $357.29K Active
popcat PERP $0 -1.07% $357.28K Active
pyth PERP $0 -5.77% $356.97K Active
arkm SPOT $0.14 -1.47% $356.07K Active
stable SPOT $0.04 -0.13% $355.37K Active
hpe PERP $528.6 -4.41% $354.58K Active
evaa PERP $0.33 -14.58% $351.33K Active
crwv PERP $10.94K -9.00% $351.16K Active
tradoor PERP $0.39 -18.62% $349.56K Active
cfx SPOT $0.05 -4.61% $349.54K Active
ip SPOT $0.38 -5.80% $349.49K Active
night PERP $0 +2.07% $349.08K Active
troll SPOT $0.07 -11.42% $347.55K Active
link3l SPOT $0.06 -12.92% $347.39K Active
avax5s SPOT $2.16 +12.85% $347.31K Active
tut PERP $0 -3.09% $344.64K Active
stg SPOT $0.25 -11.56% $341.95K Active
parti SPOT $0.05 +4.40% $340.67K Active
devve SPOT $0.03 -2.03% $340.61K Active
naoris PERP $0 -5.04% $340.13K Active
ton5l SPOT $0 -58.15% $338.83K Active
prove PERP $0.02 -0.25% $338.64K Active
esp PERP $0.01 +4.60% $338.4K Active
storj PERP $0.09 -1.88% $338.16K Active
morpho PERP $1.86 -5.97% $338.02K Active
ltc5l SPOT $0.11 -22.99% $335.4K Active
bb PERP $0 -5.76% $335.1K Active
ward SPOT $0.01 -20.08% $334.42K Active
xaut3l SPOT $0.79 +0.32% $333.76K Active
la PERP $0.01 -10.41% $333.28K Active
tia SPOT $0.35 -5.49% $332.52K Active
uni3l SPOT $0.01 -15.60% $331.43K Active
wxt SPOT $0 +0.23% $331.02K Active
avax5l SPOT $0 -27.45% $330.95K Active
fil5s SPOT $0 -9.79% $329.94K Active
link3s SPOT $0.74 +11.30% $327.51K Active
q PERP $0 -6.05% $327.37K Active
lpt PERP $19.25 -0.93% $327.33K Active
bccoin SPOT $0.04 +4.48% $323.75K Active
cl3s SPOT $0.84 -1.92% $321.71K Active
believe SPOT $0 -2.02% $319K Active
avaai SPOT $0.01 -14.19% $318.72K Active
fb SPOT $0.4 -1.58% $317.93K Active
zk PERP $0.12 -5.48% $317.52K Active
jst PERP $0 -20.72% $317.28K Active
fartcoin5l SPOT $0.01 -39.52% $316.97K Active
pro SPOT $0.31 -1.92% $315.85K Active
avnt PERP $0.01 -0.46% $315.29K Active
manta PERP $0.08 +5.38% $314.24K Active
nom PERP $0 -2.23% $313.19K Active
ptb PERP $0 -10.61% $312.66K Active
pendle SPOT $1.31 -4.87% $309.72K Active
blur PERP $0.02 -2.10% $307.76K Active
soon PERP $0.02 -4.29% $307.47K Active
avaai PERP $0 -9.75% $304.2K Active
sui3l SPOT $0.01 -12.21% $300.26K Active
cheel SPOT $0.4 -2.69% $299.54K Active
kite PERP $0.02 -1.98% $299.17K Active
agt PERP $0 +11.88% $298.69K Active
wal SPOT $0.04 -12.30% $298.14K Active
irys SPOT $0.02 -10.24% $296.79K Active
sand PERP $0.06 -3.37% $295.47K Active
fogo PERP $0 -2.52% $295K Active
pepecoin SPOT $0.07 -4.23% $293.56K Active
wpay SPOT $0.39 +2.20% $293.51K Active
xaut3s SPOT $0.69 -0.58% $293.26K Active
qait SPOT $0.02 -9.46% $292.64K Active
xau3l SPOT $0.67 +0.45% $291.81K Active
mubarak PERP $0 -3.87% $291.6K Active
hoodon SPOT $82.17 -5.91% $290.92K Active
cake PERP $12.65 -4.30% $289.25K Active
usar PERP $276.7 -9.72% $289.02K Active
