Live snapshot
Hbar right now
Hbar is trading with a softer risk tone. At $0.08, the coin has -0.95% on the day, $57.36M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
Hbar (HBAR) is trading lower around $0.08 with -0.95% over 24h, $57.36M in volume, and coverage across 22 active venues.
Gráfico perp
Live perp feed
HBAR / USDT
Preparando fluxo perp
Aguardando uma viewport visível antes de abrir o socket da exchange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Hbar is trading with a softer risk tone. At $0.08, the coin has -0.95% on the day, $57.36M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 33 markets and 22 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Bybit, Lbank, Phemex, Mexc, Kucoin, Htx.
Trading range
Today's range stretches from $0.08 to $0.09. That puts HBAR near the lower half of the band and helps explain why the page text is different from other assets. Hbar is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Participação do feed visível
+<0.01%
24h range position
0.0%
Condição de mercado
Balanced
Mercados rastreados
33
Linhas de mercado ao vivo para Hbar no feed de mercado de primeira mão. SPOT e PERP são exibidos separadamente para que a tabela reflita os preços reais específicos do local, em vez de uma visão de ticker agregada.
| Pair | Exchange | Preço | Change 24h | Volume 24h |
|---|---|---|---|---|
| HBAR/USDT Spot market | Whitebit whitebit | $0.09 | -1.04% | $25.8M |
| HBAR/USDT Spot market | Binance binance | $0.08 | -1.16% | $20.22M |
| HBAR/USDT Spot market | Coindcx coindcx | $0.09 | -1.20% | $20.17M |
| HBAR/USD Spot market | Coinbase coinbase | $0.08 | 0.00% | $9.3M |
| HBAR/KRW Spot market | Upbit upbit | $0.08 | 0.00% | $8.61M |
| HBAR/USDT Spot market | Htx htx | $0.08 | -1.28% | $8.01M |
| HBAR/USDT Spot market | Xt xt | $0.09 | 0.00% | $4.98M |
| HBAR/USDC Spot market | Binance binance | $0.09 | -1.12% | $4.17M |
| HBAR/XRP Spot market | Bitrue bitrue | $0.09 | +1.91% | $3.81M |
| HBAR/USDT Spot market | Bybit bybit | $0.08 | -1.10% | $3.21M |
| HBAR/USDT Spot market | Gate gate | $0.09 | -2.95% | $3.2M |
| HBAR/WBT Spot market | Whitebit whitebit | $0.08 | +2.51% | $2.96M |
| HBAR/USDT Spot market | Digifinex digifinex | $0.08 | -1.14% | $2.67M |
| HBAR/KRW Spot market | Bithumb bithumb | $0.08 | 0.00% | $2.02M |
| HBAR/USDT Spot market | Bitmart bitmart | $0.08 | -0.01% | $1.62M |
| HBAR/USDT Spot market | Phemex phemex | $0.09 | -1.09% | $1.59M |
| HBAR/USDT Spot market | Kucoin kucoin | $0.08 | -1.35% | $1.58M |
| HBAR/USD1 Spot market | Bitrue bitrue | $0.09 | -1.04% | $1.5M |
| HBAR/USDT Spot market | Hotcoin hotcoin | $0.09 | -1.10% | $1.48M |
| HBAR/USDC Spot market | Whitebit whitebit | $0.09 | -0.96% | $1.02M |
| HBAR/USDT Spot market | MEXC mexc | $0.08 | -0.01% | $865.19K |
| HBAR/USDC Spot market | Bitrue bitrue | $0.09 | -1.16% | $751.94K |
| HBAR/USDT Spot market | Bitrue bitrue | $0.08 | -1.26% | $731.06K |
| HBAR/EUR Spot market | Whitebit whitebit | $0.09 | -1.15% | $476.59K |
| HBAR/USDC Spot market | Xt xt | $0.09 | 0.00% | $414.96K |
| HBAR/USD Spot market | Cryptocom cryptocom | $0.09 | -1.15% | $370.36K |
| HBAR/TRY Spot market | Binance binance | $0.09 | -0.96% | $299.91K |
| HBAR/USDT Spot market | Coinex coinex | $0.09 | -1.19% | $282.26K |
| HBAR/BTC Spot market | Binance binance | $0.09 | +1.53% | $238.31K |
| HBAR/USDT Spot market | Coinbase coinbase | $0.08 | 0.00% | $223.02K |
| HBAR/BTC Spot market | Whitebit whitebit | $0.09 | +1.53% | $180.02K |
| HBAR/USDT Spot market | Pionex pionex | $0.09 | 0.00% | $135.85K |
| HBAR/USDC Spot market | MEXC mexc | $0.09 | -0.01% | $76.01K |
| HBAR/KRW Spot market | Coinone coinone | $0.08 | 0.00% | $72.17K |
| HBAR/BTC Spot market | Coinex coinex | $0.08 | +1.41% | $61.5K |
| HBAR/USD Spot market | Binanceus binanceus | $0.08 | -1.24% | $57.95K |
| HBAR/BNB Spot market | Binance binance | $0.08 | +1.43% | $56.76K |
| HBAR/USDC Spot market | Bybit bybit | $0.08 | -1.46% | $45.05K |
| HBAR/USD Spot market | Bitso bitso | $0.09 | 0.00% | $40.46K |
| HBAR/USDT Spot market | Binanceus binanceus | $0.08 | -1.60% | $39.21K |
| HBAR/USDT Spot market | Cryptocom cryptocom | $0.09 | -1.28% | $36.02K |
| HBAR/USDC Spot market | Coinex coinex | $0.09 | -1.22% | $24.11K |
| HBAR/MYR Spot market | Luno luno | $0.09 | 0.00% | $13.93K |
| HBAR/INR Spot market | Coindcx coindcx | $0.09 | -0.68% | $13.79K |
| HBAR/IDR Spot market | Binance binance | $0.09 | -0.10% | $7.44K |
| HBAR/KRW Spot market | Korbit korbit | $0.08 | -1.33% | $4.71K |
| HBAR/USDC Spot market | Kucoin kucoin | $0.08 | -1.71% | $3.96K |
| HBAR/BTC Spot market | Kucoin kucoin | $0.09 | +0.83% | $2.56K |
| HBAR/MNT Spot market | Bybit bybit | $0.000042 | +5.64% | $0.05 |
| HBAR/USDT Spot market | Bitget bitget | $0.08 | -1.01% | $0 |
| HBAR/RLUSD Spot market | Bitrue bitrue | $0.00 | -1.03% | $0 |
| HBAR/EUR Spot market | Bitstamp bitstamp | $0.09 | -1.07% | $0 |
| HBAR/USD Spot market | Bitstamp bitstamp | $0.08 | -1.15% | $0 |
| HBAR/IDR Spot market | Indodax indodax | $0.09 | 0.00% | $0 |
| HBAR/ZEUR Spot market | Kraken kraken | $0.00 | -0.31% | $0 |
| HBAR/ZUSD Spot market | Kraken kraken | $0.00 | -0.19% | $0 |
| HBAR/USDT Spot market | Lbank lbank | $0.08 | -1.06% | $0 |
| HBAR/USDT Spot market | Toobit toobit | $0.09 | 0.00% | $0 |
| HBAR/INR Spot market | Wazirx wazirx | $0.09 | 0.00% | $0 |
| HBAR/USDT Spot market | Wazirx wazirx | $0.09 | 0.00% | $0 |
Exibindo 1-10 de 60
| Pair | Exchange | Preço | Change 24h | Volume 24h |
|---|---|---|---|---|
| HBAR/USDT Perp market | Binance binance | $0.08 | -1.05% | $55.33M |
| HBAR/USDT Perp market | Whitebit whitebit | $0.08 | 0.00% | $25.82M |
| HBAR/USDT Perp market | Bybit bybit | $0.08 | -0.99% | $24.57M |
| HBAR/USDT Perp market | Blofin blofin | $0.08 | -1.08% | $23.13M |
| HBAR/USDT Perp market | Xt xt | $0.08 | 0.00% | $12.34M |
| HBAR/USDT Perp market | Bitunix bitunix | $0.08 | -1.03% | $8.46M |
| HBAR/USDC Perp market | Bingx bingx | $0.09 | -1.29% | $6.49M |
| HBAR/USDT Perp market | Bingx bingx | $0.08 | -1.30% | $5.23M |
| HBAR/USDC Perp market | Hyperliquid hyperliquid | $0.09 | -1.12% | $3.84M |
| HBAR/USDC Perp market | Binance binance | $0.09 | -1.04% | $3.4M |
| HBAR/USDT Perp market | Kucoin kucoin | $0.08 | -1.15% | $3.24M |
| HBAR/USDT Perp market | Coinex coinex | $0.08 | -1.00% | $1.2M |
| HBAR/USDT Perp market | Grvt grvt | $0.08 | -0.94% | $1.09M |
| HBAR/USDT Perp market | Phemex phemex | $0.08 | -1.16% | $1.02M |
| HBAR/USDT Perp market | Deepcoin deepcoin | $0.09 | -1.06% | $954.5K |
| HBAR/USDT Perp market | Gate gate | $0.0086 | +0.45% | $948.38K |
| HBAR/USDT Perp market | Pionex pionex | $0.08 | 0.00% | $578.69K |
| HBAR/USDC Perp market | Bitunix bitunix | $0.08 | -1.05% | $310.83K |
| HBAR/USDT Perp market | Aster aster | $0.08 | -1.96% | $32.3K |
| HBAR/USDC Perp market | Bybit bybit | $0.09 | -0.94% | $31.76K |
| HBAR/USD Perp market | Dydx dydx | $0.08 | -1.12% | $15.88 |
| HBAR/USDC Perp market | Bitget bitget | $0.09 | 0.00% | $0 |
| HBAR/USDT Perp market | Bitget bitget | $0.08 | 0.00% | $0 |
| HBAR/USDC Perp market | MEXC mexc | $0.08 | -0.79% | $0 |
| HBAR/USDT Perp market | MEXC mexc | $0.08 | -0.80% | $0 |
Exibindo 1-10 de 25
Esta página é intencionalmente rica em texto e dados: o conteúdo muda com o preço, classificação, liquidez e cobertura de venues para que os mecanismos de busca vejam uma página única para cada ativo.
Hbar está atualmente classificado como Balanced, com 22 exchanges rastreados, 33 mercados e uma posição de intervalo de 24h de 0.0%.
O hero, os blocos narrativos, o footprint de exchanges e os ativos relacionados são atualizados a partir do modelo de ticker ao vivo. Se o preço ou a liquidez mudarem, esta página mostra cópias e métricas diferentes imediatamente.
Esses ativos são puxados do mesmo feed ao vivo e dão aos mecanismos de busca e usuários um caminho interno diferente da página atual da moeda.
Hbar é rastreado aqui por meio de nossa própria agregação de mercado de primeira mão, o que significa que a página pode refletir preço ao vivo, volume, cobertura de exchanges e classificação sem depender de dados de terceiros ou conteúdo genérico.
Como o conteúdo é construído a partir do modelo de ticker atual, esta página muda naturalmente quando o mercado muda. Isso dá aos mecanismos de busca sinais tópicos mais fortes e oferece aos usuários uma página que parece específica para {displayName}, não uma cópia de qualquer outra página de moeda.