Live snapshot
Bitcoin right now
Bitcoin is trading with a softer risk tone. At $64,063.00, the coin has -2.62% on the day, $1.7T in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
Bitcoin (BTC) is trading lower around $64,063.00 with -2.62% over 24h, $1.7T in volume, and coverage across 34 institutional-sized venues.
Gráfico perp
Live perp feed
BTC / USDT
Preparando fluxo perp
Aguardando uma viewport visível antes de abrir o socket da exchange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Bitcoin is trading with a softer risk tone. At $64,063.00, the coin has -2.62% on the day, $1.7T in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 100 markets and 34 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Aster, Binance, Bybit, Lbank, Phemex, Poloniex.
Trading range
Today's range stretches from $63,644.01 to $65,094.10. That puts BTC near the lower half of the band and helps explain why the page text is different from other assets. Bitcoin sits inside the top tier of the market, which keeps it in the center of watchlists and search demand.
This section summarizes visible exchange and market coverage from our live feed.
Participação do feed visível
+93.13%
24h range position
28.9%
Condição de mercado
Cooling
Mercados rastreados
100
Linhas de mercado ao vivo para Bitcoin no feed de mercado de primeira mão. SPOT e PERP são exibidos separadamente para que a tabela reflita os preços reais específicos do local, em vez de uma visão de ticker agregada.
| Pair | Exchange | Preço | Change 24h | Volume 24h |
|---|---|---|---|---|
| BTC/USDT Spot market | Coinw coinw | $63,940.25 | -2.67% | $92.35T |
| BTC/USDC Spot market | Coinw coinw | $63,966.18 | -2.72% | $1.66T |
| BTC/USDT Spot market | Whitebit whitebit | $63,982.86 | -2.65% | $4.69B |
| BTC/USDT Spot market | Pionex pionex | $63,984.64 | 0.00% | $4.51B |
| BTC/USDT Spot market | Binance binance | $63,935.66 | -2.62% | $2.97B |
| BTC/USDT Spot market | Bitrue bitrue | $63,914.93 | -2.69% | $1.9B |
| BTC/USDT Spot market | Bybit bybit | $63,936.11 | -2.60% | $1.88B |
| BTC/USDT Spot market | Gate gate | $63,841.69 | -4.66% | $1.86B |
| BTC/USDT Spot market | Hotcoin hotcoin | $63,962.60 | -2.62% | $1.43B |
| BTC/USDT Spot market | Xt xt | $63,971.66 | 0.00% | $1.38B |
| BTC/USD Spot market | Coinbase coinbase | $63,144.95 | 0.00% | $1.38B |
| BTC/USDT Spot market | Digifinex digifinex | $63,934.09 | -2.66% | $1.28B |
| BTC/USDT Spot market | MEXC mexc | $63,916.94 | -0.03% | $1.19B |
| BTC/USDC Spot market | Binance binance | $63,994.29 | -2.63% | $1.18B |
| BTC/USDC Spot market | Bitrue bitrue | $63,978.03 | -2.70% | $895.27M |
| BTC/USDT Spot market | Bitmart bitmart | $63,868.48 | -0.03% | $892.85M |
| BTC/USDT Spot market | Cryptocom cryptocom | $63,951.21 | -2.65% | $751.14M |
| BTC/USDT Spot market | Bitcastle bitcastle | $63,888.44 | 0.00% | $733.51M |
| BTC/USDT Spot market | Poloniex poloniex | $63,932.57 | -2.73% | $632.02M |
| BTC/USDT Spot market | Kucoin kucoin | $63,863.17 | -2.77% | $608.98M |
| BTC/USDT Spot market | Coindcx coindcx | $64,261.51 | -3.40% | $456.5M |
| BTC/EUR Spot market | Bybit bybit | $63,977.88 | -2.78% | $308.22M |
| BTC/KRW Spot market | Upbit upbit | $63,029.40 | 0.00% | $267.7M |
| BTC/USD Spot market | Bitfinex bitfinex | $64,007.94 | -2.74% | $261.02M |
| BTC/USDT Spot market | Phemex phemex | $63,942.82 | -2.66% | $227.2M |
| BTC/USD Spot market | Btse btse | $63,994.73 | -2.20% | $226.93M |
| BTC/USD1 Spot market | Binance binance | $63,925.25 | -2.67% | $221.76M |
| BTC/U Spot market | Binance binance | $63,938.16 | -2.61% | $165.35M |
| BTC/RLUSD Spot market | Bitrue bitrue | $64,135.64 | -2.45% | $156.8M |
| BTC/USD1 Spot market | Bitrue bitrue | $64,070.23 | -2.47% | $149.98M |
| BTC/USDT Spot market | Htx htx | $63,851.80 | +0.11% | $140.41M |
| BTC/USDC Spot market | Kucoin kucoin | $63,930.97 | -2.76% | $126.6M |
| BTC/USDT Spot market | Btse btse | $63,939.61 | -2.23% | $116.85M |
| BTC/KRW Spot market | Bithumb bithumb | $62,899.97 | -2.33% | $103.63M |
| BTC/JPY Spot market | Binance binance | $64,179.73 | -2.65% | $102.74M |
| BTC/USDT Spot market | Coinstore coinstore | $63,914.27 | -2.67% | $100.54M |
| BTC/JPY Spot market | Coincheck coincheck | $64,183.38 | 0.00% | $88.41M |
| BTC/FDUSD Spot market | Binance binance | $63,997.82 | -2.64% | $87.39M |
| BTC/USDC Spot market | MEXC mexc | $63,987.71 | -0.03% | $85.36M |
| BTC/USDC Spot market | Hotcoin hotcoin | $64,020.25 | -2.63% | $68.41M |
| BTC/USDC Spot market | Digifinex digifinex | $63,992.47 | -2.67% | $64.46M |
| BTC/EUR Spot market | Binance binance | $64,013.13 | -2.74% | $64.09M |
| BTC/USDC Spot market | Xt xt | $64,028.60 | 0.00% | $57.24M |
| BTC/USDC Spot market | Whitebit whitebit | $64,010.53 | -2.66% | $54.62M |
| BTC/USDT Spot market | Coinex coinex | $63,926.41 | -2.71% | $51.72M |
| BTC/USDC Spot market | Btse btse | $64,005.15 | -2.23% | $51.52M |
| BTC/USDC Spot market | Bybit bybit | $64,003.34 | -2.59% | $49.69M |
| BTC/USDC Spot market | Bitcastle bitcastle | $63,948.27 | 0.00% | $34.33M |
| BTC/USDT Spot market | Deepcoin deepcoin | $63,952.29 | +0.18% | $31.89M |
| BTC/EUR Spot market | Whitebit whitebit | $63,996.00 | -2.83% | $27.22M |
| BTC/USDG Spot market | Bitmart bitmart | $63,956.52 | -0.03% | $18.58M |
| BTC/USDC Spot market | Phemex phemex | $63,955.92 | -2.77% | $18.38M |
| BTC/BRL Spot market | Binance binance | $64,405.23 | -2.77% | $15.56M |
| BTC/TRY Spot market | Whitebit whitebit | $64,077.04 | -2.36% | $15.44M |
| BTC/GBP Spot market | Whitebit whitebit | $66,489.98 | -2.41% | $14.98M |
| BTC/USD1 Spot market | Xt xt | $63,976.90 | 0.00% | $14.64M |
| BTC/USDT Spot market | Coinbase coinbase | $63,165.89 | 0.00% | $13.96M |
| BTC/TRY Spot market | Binance binance | $64,063.65 | -2.56% | $13.9M |
| BTC/KRW Spot market | Coinone coinone | $62,950.16 | 0.00% | $10.24M |
| BTC/TUSD Spot market | Whitebit whitebit | $64,094.67 | -2.45% | $10.09M |
| BTC/CHF Spot market | Btse btse | $64,445.65 | -2.54% | $10.05M |
| BTC/KZT Spot market | Whitebit whitebit | $59,209.94 | -2.89% | $9.3M |
| BTC/UAH Spot market | Exmo exmo | $65,944.83 | 0.00% | $9.02M |
| BTC/USD Spot market | Exmo exmo | $64,259.32 | 0.00% | $8.16M |
| BTC/USDT Spot market | Exmo exmo | $63,902.44 | 0.00% | $7.94M |
| BTC/CAD Spot market | Btse btse | $64,356.27 | -2.20% | $7.81M |
| BTC/PLN Spot market | Whitebit whitebit | $64,198.74 | -2.62% | $7.71M |
| BTC/USDC Spot market | Pionex pionex | $64,004.17 | 0.00% | $7.04M |
| BTC/HKD Spot market | Btse btse | $63,862.10 | -2.33% | $6.93M |
| BTC/USD Spot market | Whitebit whitebit | $64,023.29 | -2.56% | $6.66M |
| BTC/USDT Spot market | Binanceus binanceus | $63,909.89 | -2.68% | $6.59M |
| BTC/JPY Spot market | Btse btse | $64,151.32 | -2.22% | $6.03M |
| BTC/EUR Spot market | Btse btse | $63,977.67 | -2.38% | $5.77M |
| BTC/FDUSD Spot market | Btse btse | $64,065.98 | -2.20% | $4.84M |
| BTC/UAH Spot market | Whitebit whitebit | $62,505.29 | -2.46% | $4.69M |
| BTC/AUD Spot market | Btse btse | $64,371.13 | -2.27% | $4.63M |
| BTC/GBP Spot market | Btse btse | $63,934.50 | -2.23% | $4.42M |
| BTC/USD Spot market | Binanceus binanceus | $63,972.22 | -2.61% | $4.41M |
| BTC/KRW Spot market | Korbit korbit | $62,913.84 | -2.28% | $4.25M |
| BTC/USDC Spot market | Gate gate | $63,878.19 | -4.57% | $3.81M |
| BTC/INR Spot market | Btse btse | $64,867.25 | -1.28% | $3.52M |
| BTC/USD Spot market | Bitso bitso | $63,975.91 | 0.00% | $3.27M |
| BTC/USDT Spot market | Aster aster | $63,918.76 | -2.74% | $3.24M |
| BTC/EUR Spot market | Exmo exmo | $62,473.47 | 0.00% | $2.33M |
| BTC/MXN Spot market | Bitso bitso | $63,718.70 | 0.00% | $2.15M |
| BTC/RLUSD Spot market | Bybit bybit | $63,859.04 | -3.35% | $1.94M |
| BTC/USDS Spot market | Binance binance | $64,063.00 | -2.21% | $1.6M |
| BTC/USDC Spot market | Bitmart bitmart | $63,941.08 | -0.03% | $1.54M |
| BTC/USDD Spot market | Htx htx | $64,063.00 | -0.51% | $1.54M |
| BTC/XTUSD Spot market | Xt xt | $64,063.00 | 0.00% | $1.49M |
| BTC/EUR Spot market | Cryptocom cryptocom | $64,021.73 | -2.84% | $1.47M |
| BTC/IDR Spot market | Binance binance | $64,836.43 | -2.19% | $1.44M |
| BTC/USDC Spot market | Coinex coinex | $63,995.93 | -2.66% | $1.3M |
| BTC/USDT Spot market | Bitso bitso | $63,964.38 | 0.00% | $1.16M |
| BTC/EURI Spot market | Binance binance | $64,063.00 | -2.75% | $1.15M |
| BTC/USD Spot market | Binance binance | $63,908.92 | -2.80% | $1.14M |
| BTC/USD1 Spot market | Htx htx | $64,293.99 | +0.19% | $1.1M |
| BTC/INR Spot market | Coindcx coindcx | $68,211.49 | -2.64% | $1.08M |
| BTC/USDT Spot market | Upbit upbit | $64,102.50 | 0.00% | $973.68K |
| BTC/PLN Spot market | Exmo exmo | $63,362.78 | 0.00% | $964.38K |
| BTC/USDC Spot market | Exmo exmo | $64,002.50 | 0.00% | $787.75K |
| BTC/BRL Spot market | Bybit bybit | $64,361.17 | -2.99% | $740.07K |
| BTC/USD1 Spot market | MEXC mexc | $63,976.79 | -0.03% | $681.75K |
| BTC/USDG Spot market | Kucoin kucoin | $63,930.85 | -2.90% | $564.15K |
| BTC/USDE Spot market | Bybit bybit | $63,948.91 | -3.00% | $524.79K |
| BTC/EUR Spot market | Kucoin kucoin | $63,406.83 | -4.08% | $519.72K |
| BTC/USD1 Spot market | Bybit bybit | $63,934.99 | -2.71% | $517.21K |
| BTC/USD Spot market | Bybit bybit | $63,967.10 | -2.75% | $502.07K |
| BTC/PLN Spot market | Binance binance | $64,456.08 | -2.97% | $465.63K |
| BTC/XAUT Spot market | Bitfinex bitfinex | $63,918.80 | -3.73% | $414.77K |
| BTC/USDF Spot market | MEXC mexc | $64,063.00 | -0.03% | $351.22K |
| BTC/DAI Spot market | Exmo exmo | $63,979.00 | 0.00% | $343.74K |
| BTC/XUSD Spot market | Bybit bybit | $64,063.00 | -2.67% | $341.12K |
| BTC/USDQ Spot market | Exmo exmo | $64,063.00 | 0.00% | $301.04K |
| BTC/EUR Spot market | MEXC mexc | $63,990.57 | -0.03% | $192.67K |
| BTC/ARS Spot market | Binance binance | $68,122.87 | -3.14% | $188.48K |
| BTC/USDC Spot market | Binanceus binanceus | $64,018.23 | -2.75% | $177.94K |
| BTC/GUSD Spot market | Gate gate | $64,063.00 | -4.71% | $169.1K |
| BTC/USD Spot market | Cryptocom cryptocom | $64,616.75 | -4.47% | $166.88K |
| BTC/MXN Spot market | Binance binance | $63,765.24 | -3.06% | $157.56K |
| BTC/USDQ Spot market | Bitcastle bitcastle | $64,063.00 | 0.00% | $131.65K |
| BTC/BRL Spot market | Bitso bitso | $64,377.24 | 0.00% | $121.58K |
| BTC/ARS Spot market | Bitso bitso | $68,282.06 | 0.00% | $68.14K |
| BTC/PLN Spot market | Bybit bybit | $64,424.15 | -3.00% | $66K |
| BTC/BRL Spot market | MEXC mexc | $64,282.57 | -0.03% | $63.27K |
| BTC/USDC Spot market | Htx htx | $63,715.40 | -0.80% | $62.55K |
| BTC/USD1 Spot market | Kucoin kucoin | $63,898.39 | -2.74% | $56.65K |
| BTC/USDE Spot market | MEXC mexc | $63,911.89 | -0.03% | $56.21K |
| BTC/USDS Spot market | Xt xt | $64,063.00 | 0.00% | $53.31K |
| BTC/USD1 Spot market | Gate gate | $63,870.47 | -4.71% | $46K |
| BTC/USDQ Spot market | Xt xt | $64,063.00 | 0.00% | $42.05K |
| BTC/PYUSD Spot market | Cryptocom cryptocom | $64,922.94 | -4.57% | $28.49K |
| BTC/BRL Spot market | Kucoin kucoin | $64,558.57 | -3.25% | $21.05K |
| BTC/USDC Spot market | Poloniex poloniex | $63,862.80 | -4.32% | $16.07K |
| BTC/USDS Spot market | Bitso bitso | $64,063.00 | 0.00% | $6.3K |
| BTC/USDD Spot market | Poloniex poloniex | $64,063.00 | -5.30% | $406.19 |
| BTC/EURQ Spot market | Bitfinex bitfinex | $64,063.00 | -8.36% | $180.54 |
| BTC/XDC Spot market | Bitrue bitrue | $62,555.75 | -14.78% | $170.22 |
| BTC/AED Spot market | Bybit bybit | $65,949.63 | -12.59% | $136.12 |
| BTC/GBP Spot market | Bybit bybit | $63,911.82 | -10.38% | $97.72 |
| BTC/TRY Spot market | Bybit bybit | $63,503.11 | -3.95% | $77.28 |
| BTC/USDQ Spot market | Bitfinex bitfinex | $64,063.00 | -1.43% | $49.92 |
| BTC/USDR Spot market | Bitcastle bitcastle | $64,063.00 | 0.00% | $37 |
| BTC/USTBL Spot market | Coinstore coinstore | $64,063.00 | 0.00% | $12.81 |
| BTC/BNB Spot market | Poloniex poloniex | $60,182.65 | 0.00% | $6.08 |
| BTC/EURR Spot market | Bitfinex bitfinex | $64,063.00 | 0.00% | $2.69 |
| BTC/USDR Spot market | Bitfinex bitfinex | $64,063.00 | 0.00% | $2.69 |
| BTC/CASTLE Spot market | Bitcastle bitcastle | $64,063.00 | 0.00% | $0 |
| BTC/JPY Spot market | Bitflyer bitflyer | $64,158.35 | 0.00% | $0 |
| BTC/BRL Spot market | Bitget bitget | $64,609.26 | -3.45% | $0 |
| BTC/EUR Spot market | Bitget bitget | $64,002.29 | -2.76% | $0 |
| BTC/RLUSD Spot market | Bitget bitget | $63,957.06 | -2.82% | $0 |
| BTC/U Spot market | Bitget bitget | $63,905.93 | -2.78% | $0 |
| BTC/USD1 Spot market | Bitget bitget | $63,891.38 | -2.70% | $0 |
| BTC/USDC Spot market | Bitget bitget | $63,990.62 | -2.69% | $0 |
| BTC/USDE Spot market | Bitget bitget | $63,951.40 | -2.71% | $0 |
| BTC/USDT Spot market | Bitget bitget | $63,931.51 | -2.68% | $0 |
| BTC/EUR Spot market | Bitstamp bitstamp | $63,979.04 | -2.80% | $0 |
| BTC/EURC Spot market | Bitstamp bitstamp | $64,063.00 | -1.49% | $0 |
| BTC/EURCV Spot market | Bitstamp bitstamp | $64,063.00 | 0.00% | $0 |
| BTC/GBP Spot market | Bitstamp bitstamp | $63,884.16 | -2.54% | $0 |
| BTC/RLUSD Spot market | Bitstamp bitstamp | $63,726.76 | -2.97% | $0 |
| BTC/USD Spot market | Bitstamp bitstamp | $63,953.89 | -2.70% | $0 |
| BTC/USDC Spot market | Bitstamp bitstamp | $63,965.30 | -2.50% | $0 |
| BTC/USDT Spot market | Bitstamp bitstamp | $63,837.25 | -2.62% | $0 |
| BTC/NZD Spot market | Btse btse | $89,982.14 | 0.00% | $0 |
| BTC/USDP Spot market | Btse btse | $64,620.49 | 0.00% | $0 |
| BTC/IDR Spot market | Indodax indodax | $64,913.41 | 0.00% | $0 |
| BTC/USDT Spot market | Indodax indodax | $63,581.69 | 0.00% | $0 |
| BTC/USD1 Spot market | Lbank lbank | $63,930.63 | -2.69% | $0 |
| BTC/USDC Spot market | Lbank lbank | $63,997.79 | -2.67% | $0 |
| BTC/USDE Spot market | Lbank lbank | $63,912.12 | -2.80% | $0 |
| BTC/USDT Spot market | Lbank lbank | $63,939.42 | -2.67% | $0 |
| BTC/USDC Spot market | Toobit toobit | $64,042.46 | 0.00% | $0 |
| BTC/USDT Spot market | Toobit toobit | $63,983.79 | 0.00% | $0 |
| BTC/INR Spot market | Wazirx wazirx | $67,906.51 | 0.00% | $0 |
| BTC/USDT Spot market | Wazirx wazirx | $63,292.99 | 0.00% | $0 |
Exibindo 1-10 de 177
| Pair | Exchange | Preço | Change 24h | Volume 24h |
|---|---|---|---|---|
| BTC/USD Perp market | Digifinex digifinex | $63,996.73 | -2.41% | $1.54T |
| BTC/BTC Perp market | Gate gate | $4,126,419,549.70 | -2.87% | $1.25T |
| BTC/USDT Perp market | Binance binance | $63,959.48 | -2.43% | $29.8B |
| BTC/USDT Perp market | Digifinex digifinex | $63,963.68 | -2.38% | $23.69B |
| BTC/USDT Perp market | Bybit bybit | $63,990.56 | -2.37% | $11.67B |
| BTC/USDT Perp market | Pionex pionex | $64,066.79 | 0.00% | $11B |
| BTC/USDT Perp market | Gate gate | $644,311,597.20 | -2.83% | $10.13B |
| BTC/USDC Perp market | Hyperliquid hyperliquid | $64,188.62 | -2.32% | $7.37B |
| BTC/USDC Perp market | Binance binance | $64,015.45 | -2.44% | $7.12B |
| BTC/USDT Perp market | Bitunix bitunix | $63,984.16 | -2.38% | $5.07B |
| BTC/USDT Perp market | Whitebit whitebit | $64,112.75 | 0.00% | $4.69B |
| BTC/USDT Perp market | Xt xt | $64,036.02 | 0.00% | $3.59B |
| BTC/USDT Perp market | Bingx bingx | $63,963.58 | -2.45% | $2.69B |
| BTC/USDT Perp market | Aster aster | $63,972.07 | -2.42% | $2.54B |
| BTC/USD Perp market | Deribit deribit | $64,025.96 | -2.39% | $1.22B |
| BTC/USDT Perp market | Coinex coinex | $64,023.33 | -2.29% | $744.84M |
| BTC/USDT Perp market | Phemex phemex | $63,964.48 | -2.37% | $542.57M |
| BTC/USDT Perp market | Grvt grvt | $64,067.89 | -2.21% | $500.66M |
| BTC/USDT Perp market | Deepcoin deepcoin | $63,958.79 | +0.24% | $458.35M |
| BTC/USD Perp market | Dydx dydx | $64,121.07 | -2.44% | $433.4M |
| BTC/USDC Perp market | Bybit bybit | $64,013.95 | -2.43% | $432.97M |
| BTC/USDC Perp market | Bitunix bitunix | $64,040.28 | -2.38% | $229.08M |
| BTC/USDC Perp market | Bingx bingx | $64,015.15 | -2.46% | $173.1M |
| BTC/USDC Perp market | Phemex phemex | $64,023.96 | -2.38% | $87.08M |
| BTC/USDC Perp market | Deribit deribit | $64,047.48 | -2.36% | $50.61M |
| BTC/USD1 Perp market | Aster aster | $63,967.26 | -2.38% | $45.44M |
| BTC/USD1 Perp market | Binance binance | $63,944.98 | -2.44% | $23.99M |
| BTC/USD Perp market | Blofin blofin | $64,014.95 | -2.37% | $11.8M |
| BTC/SOL Perp market | Pionex pionex | $63,895.70 | 0.00% | $7.78M |
| BTC/USDC Perp market | Coinex coinex | $64,026.96 | -2.40% | $2.41M |
| BTC/ETH Perp market | Pionex pionex | $63,926.61 | 0.00% | $885.39K |
| BTC/U Perp market | Aster aster | $63,324.80 | -3.87% | $698.99K |
| BTC/USD Perp market | Phemex phemex | $64,009.75 | -2.37% | $21.6K |
| BTC/USDT Perp market | Blofin blofin | $63,984.26 | -2.35% | $16.98K |
| BTC/USD Perp market | Bybit bybit | $64,005.14 | -2.43% | $9.37K |
| BTC/USD Perp market | Bitunix bitunix | $64,003.54 | -2.43% | $1.95K |
| BTC/USDC Perp market | Blofin blofin | $64,039.38 | -2.36% | $690.98 |
| BTC/USD Perp market | Coinex coinex | $64,060.99 | -2.36% | $226.79 |
| BTC/USD Perp market | Deepcoin deepcoin | $63,996.63 | +0.22% | $196.56 |
| BTC/USD Perp market | Bitget bitget | $64,074.71 | 0.00% | $0 |
| BTC/USDC Perp market | Bitget bitget | $64,021.16 | 0.00% | $0 |
| BTC/USDT Perp market | Bitget bitget | $63,980.57 | 0.00% | $0 |
| BTC/USD Perp market | MEXC mexc | $63,990.33 | +0.20% | $0 |
| BTC/USD1 Perp market | MEXC mexc | $63,978.55 | +0.16% | $0 |
| BTC/USDC Perp market | MEXC mexc | $64,040.28 | +0.22% | $0 |
| BTC/USDT Perp market | MEXC mexc | $63,992.26 | +0.29% | $0 |
Exibindo 1-10 de 46
Esta página é intencionalmente rica em texto e dados: o conteúdo muda com o preço, classificação, liquidez e cobertura de venues para que os mecanismos de busca vejam uma página única para cada ativo.
Bitcoin está atualmente classificado como Cooling, com 34 exchanges rastreados, 100 mercados e uma posição de intervalo de 24h de 28.9%.
O hero, os blocos narrativos, o footprint de exchanges e os ativos relacionados são atualizados a partir do modelo de ticker ao vivo. Se o preço ou a liquidez mudarem, esta página mostra cópias e métricas diferentes imediatamente.
Esses ativos são puxados do mesmo feed ao vivo e dão aos mecanismos de busca e usuários um caminho interno diferente da página atual da moeda.
Bitcoin é rastreado aqui por meio de nossa própria agregação de mercado de primeira mão, o que significa que a página pode refletir preço ao vivo, volume, cobertura de exchanges e classificação sem depender de dados de terceiros ou conteúdo genérico.
Como o conteúdo é construído a partir do modelo de ticker atual, esta página muda naturalmente quando o mercado muda. Isso dá aos mecanismos de busca sinais tópicos mais fortes e oferece aos usuários uma página que parece específica para {displayName}, não uma cópia de qualquer outra página de moeda.