Live snapshot
Zro right now
Zro is showing strong upside momentum. At $1.12, the coin has +16.11% on the day, $11.82M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
Zro (ZRO) is trading higher around $1.12 with +16.11% over 24h, $11.82M in volume, and coverage across 11 active venues.
Perpetual-Chart
Live perp feed
ZRO / USDT
Bereite Perp-Stream vor
Warte auf einen sichtbaren Viewport, bevor der Exchange-Socket geöffnet wird.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Zro is showing strong upside momentum. At $1.12, the coin has +16.11% on the day, $11.82M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 14 markets and 11 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Bybit, Coinex, Coinw, Exmo, Hotcoin, Kucoin.
Trading range
Today's range stretches from $1.11 to $1.13. That puts ZRO near the upper half of the band and helps explain why the page text is different from other assets. Zro is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Sichtbarer Feed-Anteil
+<0.01%
24h range position
92.3%
Marktbedingung
Surging
Verfolgte Märkte
14
Live-Marktzeilen für Zro aus dem First-Party-Marktfeed. SPOT und PERP werden separat angezeigt, damit die Tabelle die echten, venuespezifischen Preise widerspiegelt statt einer aggregierten Ticker-Ansicht.
| Pair | Exchange | Preis | Change 24h | Volumen 24h |
|---|---|---|---|---|
| ZRO/USDT Spot market | Binance binance | $1.12 | +20.62% | $8.16M |
| ZRO/USDT Spot market | Bybit bybit | $1.12 | +20.60% | $2.08M |
| ZRO/USDT Spot market | MEXC mexc | $1.12 | +0.20% | $1.48M |
| ZRO/USDT Spot market | Coinw coinw | $1.12 | +20.86% | $1.47M |
| ZRO/USDT Spot market | Kucoin kucoin | $1.12 | +20.74% | $1.35M |
| ZRO/USDC Spot market | Binance binance | $1.12 | +20.62% | $1.35M |
| ZRO/USDC Spot market | Backpack backpack | $1.12 | +0.20% | $990.15K |
| ZRO/USDT Spot market | Hotcoin hotcoin | $1.12 | +20.83% | $552.62K |
| ZRO/USDT Spot market | Xt xt | $0.96 | 0.00% | $391.73K |
| ZRO/USDC Spot market | Bybit bybit | $1.12 | +20.73% | $308.28K |
| ZRO/FDUSD Spot market | Binance binance | $1.11 | +19.18% | $174.17K |
| ZRO/USDT Spot market | Ascendex ascendex | $1.06 | +13.45% | $156.96K |
| ZRO/USDT Spot market | Exmo exmo | $1.12 | 0.00% | $105.2K |
| ZRO/USD Spot market | Btse btse | $0.96 | +1.59% | $100.37K |
| ZRO/USDC Spot market | MEXC mexc | $1.12 | +0.20% | $57.28K |
| ZRO/USD Spot market | Bitfinex bitfinex | $1.12 | +20.54% | $52.65K |
| ZRO/USDT Spot market | Btse btse | $0.96 | +1.38% | $51.07K |
| ZRO/USDT Spot market | Digifinex digifinex | $0.95 | +0.21% | $41.85K |
| ZRO/USDT Spot market | Coinex coinex | $1.12 | +20.54% | $20.94K |
| ZRO/USDC Spot market | Btse btse | $0.96 | +1.09% | $5.56K |
| ZRO/TRY Spot market | Binance binance | $0.00 | +20.98% | $0 |
| ZRO/USDT Spot market | Bitget bitget | $1.12 | +20.62% | $0 |
| ZRO/ETH Spot market | Btse btse | $0.99 | 0.00% | $0 |
| ZRO/USDT Spot market | Lbank lbank | $1.12 | +20.62% | $0 |
| ZRO/USDT Spot market | Poloniex poloniex | $1.02 | 0.00% | $0 |
Zeige 1-10 von 25
| Pair | Exchange | Preis | Change 24h | Volumen 24h |
|---|---|---|---|---|
| ZRO/USDT Perp market | Binance binance | $1.12 | +21.03% | $27.41M |
| ZRO/USDT Perp market | Bingx bingx | $1.12 | +20.86% | $7.18M |
| ZRO/USDC Perp market | Hyperliquid hyperliquid | $1.12 | +20.65% | $3.61M |
| ZRO/USDT Perp market | Kucoin kucoin | $1.12 | +21.00% | $1.45M |
| ZRO/USDT Perp market | Coinex coinex | $1.12 | +20.75% | $274.93K |
| ZRO/USDT Perp market | Pionex pionex | $0.95 | 0.00% | $29.5K |
| ZRO/USDT Perp market | Aster aster | $1.12 | +21.56% | $11.97K |
| ZRO/USD Perp market | Dydx dydx | $1.12 | +20.54% | $60.12 |
| ZRO/USDT Perp market | Bitget bitget | $1.12 | 0.00% | $0 |
| ZRO/USDT Perp market | MEXC mexc | $1.12 | +21.90% | $0 |
Zeige 1-10 von 10
Diese Seite ist bewusst textreich und datenreich: Der Text ändert sich mit Preis, Rang, Liquidität und Börsenabdeckung, damit Suchmaschinen für jedes Asset eine einzigartige Seite sehen.
Zro wird derzeit als Surging eingestuft, mit 11 verfolgten Börsen, 14 Märkten und einer 24h-Spannenposition von 92.3%.
Das Hero, die Erzählblöcke, die Börsenabdeckung und die verwandten Assets aktualisieren sich aus dem Live-Ticker-Modell. Wenn sich Preis oder Liquidität ändern, zeigt diese Seite sofort andere Texte und Metriken.
Diese Vermögenswerte stammen aus demselben Live-Feed und geben Suchmaschinen sowie Nutzern einen anderen internen Pfad als die aktuelle Coin-Seite.
Zro wird hier über unsere eigene Marktaggregation aus erster Hand verfolgt. Dadurch kann die Seite Live-Preis, Volumen, Börsenabdeckung und Rang widerspiegeln, ohne sich auf Drittanbieter-Marktdaten oder generische Platzhalter zu stützen.
Da der Inhalt aus dem aktuellen Ticker-Modell erstellt wird, ändert sich diese Seite automatisch, wenn sich der Markt ändert. Das bietet Suchmaschinen stärkere thematische Signale und gibt den Nutzern eine Seite, die speziell für {displayName} wirkt, nicht eine Kopie jeder anderen Coin-Seite.