Spot-Perpetual Arbitrage

Find opportunities from price differences between spot and perpetual markets

Auto-updates every 30 seconds
Exchanges
29
Opportunities
16618
Max Spread
484.22%
Total Opportunities
16618

Filters

Displaying historical data (no recent updates available)
Loading...

Spot-Perpetual Arbitrage Opportunities

Symbol Spot Exchange Spot Price Spot 24h Volume Perp Exchange Perp Price Perp 24h Volume Spread (%) Actions
kda_usdt XT.com 0.074800 $39,267 Coinex 0.437000 $260,693 484.22%
kda_usdt XT.com 0.074800 $39,267 Digifinex 0.436300 $33,325 483.29%
kda_usdt XT.com 0.074800 $39,267 KuCoin 0.436200 $94,982 483.16%
kda_usdt XT.com 0.074800 $39,267 Bitget 0.435900 $297,350 482.75%
kda_usdt XT.com 0.074800 $39,267 MEXC 0.435600 $851,916 482.35%
kda_usdt XT.com 0.074800 $39,267 Gate 0.435500 $546,112 482.22%
kda_usdt XT.com 0.074800 $39,267 Bybit 0.435300 $327,321 481.95%
kda_usdt XT.com 0.074800 $39,267 XT 0.434900 $263,529 481.42%
kda_usdt XT.com 0.074800 $39,267 Bitrue 0.434400 $593,242 480.75%
arc_usdt BitMart 0.006630 $49 Gate 0.036720 $174,245 453.85%
arc_usdt BitMart 0.006630 $49 Bybit 0.036690 $4,263,962 453.39%
arc_usdt BitMart 0.006630 $49 XT 0.036670 $317,228 453.09%
arc_usdt BitMart 0.006630 $49 OKX 0.036670 $261,409 453.09%
arc_usdt BitMart 0.006630 $49 Bitget 0.036660 $1,022,591 452.94%
arc_usdt BitMart 0.006630 $49 Deepcoin 0.036620 $516,735 452.34%
arc_usdt BitMart 0.006630 $49 Bitrue 0.036560 $1,367,862 451.43%
arc_usdt Kucoin 0.006794 $455 Gate 0.036720 $174,245 440.48%
arc_usdt Kucoin 0.006794 $455 Bybit 0.036690 $4,263,962 440.04%
arc_usdt Kucoin 0.006794 $455 XT 0.036670 $317,228 439.74%
arc_usdt Kucoin 0.006794 $455 OKX 0.036670 $261,409 439.74%
arc_usdt Kucoin 0.006794 $455 Bitget 0.036660 $1,022,591 439.59%
arc_usdt Kucoin 0.006794 $455 Deepcoin 0.036620 $516,735 439.01%
arc_usdt Kucoin 0.006794 $455 Bitrue 0.036560 $1,367,862 438.12%
sc_usdt LBank 0.002063 $436,313 Biconomy 0.011100 $0 438.05%
arc_usdt MEXC 0.006895 $3,585 Gate 0.036720 $174,245 432.56%
arc_usdt MEXC 0.006895 $3,585 Bybit 0.036690 $4,263,962 432.12%
arc_usdt MEXC 0.006895 $3,585 XT 0.036670 $317,228 431.83%
arc_usdt MEXC 0.006895 $3,585 OKX 0.036670 $261,409 431.83%
arc_usdt MEXC 0.006895 $3,585 Bitget 0.036660 $1,022,591 431.69%
arc_usdt MEXC 0.006895 $3,585 Deepcoin 0.036620 $516,735 431.11%
arc_usdt MEXC 0.006895 $3,585 Bitrue 0.036560 $1,367,862 430.24%
qi_usdt MEXC 0.001671 $51,631 MEXC 0.007750 $260,522 363.79%
qi_usdt MEXC 0.001671 $51,631 Bitrue 0.007750 $181,045 363.79%
qi_usdt MEXC 0.001671 $51,631 Bybit 0.007746 $91,131 363.55%
qi_usdt MEXC 0.001671 $51,631 XT 0.007745 $279,690 363.49%
bar_usdt XT.com 0.285700 $583,101 MEXC 1.280000 $109,197 348.02%
bull_usdt Kucoin 0.001259 $15,747 Biconomy 0.005497 $0 336.62%
bull_usdt HTX 0.001267 $52,389 Biconomy 0.005497 $0 333.86%
qi_usdt Gate 0.001810 $197,542 MEXC 0.007750 $260,522 328.18%
qi_usdt Gate 0.001810 $197,542 Bitrue 0.007750 $181,045 328.18%
qi_usdt Gate 0.001810 $197,542 Bybit 0.007746 $91,131 327.96%
qi_usdt Gate 0.001810 $197,542 XT 0.007745 $279,690 327.90%
grd_usdt WEEX 1.501000 $0 Biconomy 5.930000 $77,202 295.07%
dog_usdt BTSE 0.001091 $100,207 Bybit 0.004298 $1,124,708 294.09%
dog_usdt BTSE 0.001091 $100,207 XT 0.004293 $607,448 293.64%
dog_usdt BTSE 0.001091 $100,207 MEXC 0.004293 $417,022 293.64%
dog_usdt BTSE 0.001091 $100,207 Deepcoin 0.004291 $393,413 293.45%
dog_usdt BTSE 0.001091 $100,207 OKX 0.004288 $1,163 293.18%
dog_usdt BTSE 0.001091 $100,207 Bitget 0.004285 $3,789,364 292.90%
dog_usdt BTSE 0.001091 $100,207 KuCoin 0.004285 $136,741 292.90%
dog_usdt BTSE 0.001091 $100,207 Gate 0.004283 $2,082 292.72%
dog_usdt BTSE 0.001091 $100,207 Bitrue 0.004281 $461,241 292.54%
dog_usdt BTSE 0.001091 $100,207 Coinex 0.004270 $298,248 291.53%
velo_usdt HTX 0.012807 $7,825,545 Digifinex 0.049200 $9,522 284.16%
velo_usdt Gate 0.012809 $729,275 Digifinex 0.049200 $9,522 284.10%
velo_usdt Deepcoin 0.013117 $957,315 Digifinex 0.049200 $9,522 275.09%
velo_usdt Kucoin 0.013117 $412,574 Digifinex 0.049200 $9,522 275.09%
velo_usdt Bybit 0.013118 $332,891 Digifinex 0.049200 $9,522 275.06%
velo_usdt OKX 0.013120 $551,795 Digifinex 0.049200 $9,522 275.00%
velo_usdt WEEX 0.013122 $1,155 Digifinex 0.049200 $9,522 274.94%
velo_usdt MEXC 0.013125 $180,562 Digifinex 0.049200 $9,522 274.86%
velo_usdt Bitget 0.013130 $1,203,769 Digifinex 0.049200 $9,522 274.71%
sc_usdt HTX 0.003258 $673,037 Biconomy 0.011100 $0 240.70%
sc_usdt Bitrue 0.003260 $1,364 Biconomy 0.011100 $0 240.49%
sc_usdt Digifinex 0.003265 $39,092 Biconomy 0.011100 $0 239.97%
sc_usdt OKX 0.003268 $8,909 Biconomy 0.011100 $0 239.66%
sc_usdt BitMart 0.003270 $646,455 Biconomy 0.011100 $0 239.45%
sc_usdt MEXC 0.003271 $93,136 Biconomy 0.011100 $0 239.35%
sc_usdt WEEX 0.003272 $952 Biconomy 0.011100 $0 239.24%
sc_usdt Binance 0.003272 $216,677 Biconomy 0.011100 $0 239.24%
sc_usdt XT.com 0.003272 $21,661 Biconomy 0.011100 $0 239.24%
sc_usdt Coinex 0.003273 $3,468 Biconomy 0.011100 $0 239.14%
sc_usdt Bybit 0.003274 $34,357 Biconomy 0.011100 $0 239.03%
sc_usdt Gate 0.003408 $61,234 Biconomy 0.011100 $0 225.70%
zcx_usdt HTX 0.033900 $1,147,575 Deepcoin 0.097040 $709,989 186.25%
zcx_usdt MEXC 0.034440 $61,559 Deepcoin 0.097040 $709,989 181.77%
zcx_usdt Kucoin 0.034570 $27,796 Deepcoin 0.097040 $709,989 180.71%
zcx_usdt Bitget 0.034700 $3,688 Deepcoin 0.097040 $709,989 179.65%
neiro_usdt Bitrue 0.000411 $2,242,754 Gate 0.001104 $461 168.36%
neiro_usdt OKX 0.000412 $2,719,561 Gate 0.001104 $461 168.07%
neiro_usdt XT.com 0.000412 $100,011 Gate 0.001104 $461 168.01%
neiro_usdt Hotcoin 0.000412 $2,542,840 Gate 0.001104 $461 167.96%
neiro_usdt Binance 0.000412 $19,811,407 Gate 0.001104 $461 167.94%
neiro_usdt Deepcoin 0.000412 $1,281,476 Gate 0.001104 $461 167.94%
neiro_usdt LBank 0.000412 $176,295 Gate 0.001104 $461 167.94%
neiro_usdt BitMart 0.000412 $727,067 Gate 0.001104 $461 167.81%
zcx_usdt Gate 0.039160 $145,782 Deepcoin 0.097040 $709,989 147.80%
imt_usdt Gate 0.004564 $110,283 Gate 0.010643 $95,230 133.19%
gst_usdt Gate 0.003247 $181,722 MEXC 0.007150 $16,413,101 120.20%
rune_usdt Bitrue 1.595000 $41,878 TooBit 3.479000 $0 118.12%
rune_usdt Coinex 1.595600 $110,932 TooBit 3.479000 $0 118.04%
rune_usdt Bybit 1.597000 $192,240 TooBit 3.479000 $0 117.85%
rune_usdt BitMart 1.597000 $878,009 TooBit 3.479000 $0 117.85%
rune_usdt WEEX 1.599000 $373 TooBit 3.479000 $0 117.57%
rune_usdt Binance 1.599000 $5,974,871 TooBit 3.479000 $0 117.57%
rune_usdt XT.com 1.599000 $596,918 TooBit 3.479000 $0 117.57%
rune_usdt Hotcoin 1.599000 $483,553 TooBit 3.479000 $0 117.57%
rune_usdt Bitget 1.599000 $1,660,332 TooBit 3.479000 $0 117.57%
rune_usdt Kucoin 1.599000 $885,576 TooBit 3.479000 $0 117.57%
rune_usdt MEXC 1.600000 $2,369,506 TooBit 3.479000 $0 117.44%

Showing 0 of 0 opportunities

Page 1 of 1

How Spot-Perpetual Arbitrage Works

Strategy Overview

Spot-Perpetual arbitrage is a low-risk strategy that profits from price differences between spot markets and perpetual futures contracts for the same cryptocurrency.

Spotting Opportunities
When perpetual price > spot price: Buy on spot exchange and short on perpetual market
When spot price > perpetual price: Buy on perpetual market and sell on spot exchange
Risk Considerations
  • Exchange fees impact profit margins
  • Funding rates on perpetual contracts may add costs or benefits
  • Price movements during execution can affect profitability
  • Liquidity differences between markets can impact execution
All opportunities shown are for informational purposes only. Always consider trading fees, liquidity, and execution risks before trading.

Live Spread:

Skip to main content
Home
Arbitrage
Watchlist
Convert
Profile